Moonrise and moonset in Bangkok in 2024

< Back to index of countries and places

Bangkok, Thailand

This table is for the year 2024. See also table for 2025. There are also tables of sunrise and sunset in Bangkok in 2024 and 2025.

Time zone: UT+7. (UT is the same as GMT.) Daylight-saving time is not used in the tables on this page.

Go to explanations

January · February · March · April · May · June · July · August · September · October · November · December

DayRiseTransitSetLower
transit
Upright
Moon
Phase
00:00 UT
Azimuth True
altitude
App.
altitude
Azimuth
Jan. 021 443 269 5415 483 220.8575N 85.6N 85.6−73
Jan. 122 304 0910 3116 294 100.7880S 89.4S 89.4−78
Jan. 223 154 4911 0517 095 000.7086S 84.1S 84.1−83
Jan. 3 5 2811 3817 485 500.61 S 78.3S 78.3−89
Jan. 40 006 0712 1218 276 390.5192S 72.3S 72.3−95
Jan. 50 466 4812 4719 097 260.4298S 66.6S 66.7−101
Jan. 61 347 3113 2519 538 110.32104S 61.0S 61.0−107
Jan. 72 258 1714 0720 428 520.23109S 55.9S 55.9−112
Jan. 83 219 0914 5521 379 290.15114S 51.6S 51.6−116
Jan. 94 2110 0615 5022 3610 010.08117S 48.6S 48.7−118
Jan. 105 2411 0816 5123 3910 200.03119S 47.4S 47.4−119
Jan. 116 2712 1117 57 8 550.01119S 48.3S 48.3−118
Jan. 127 2713 1419 030 4313 520.01116S 51.2S 51.2−114
Jan. 138 2314 1420 081 4513 570.03112S 55.9S 55.9−109
Jan. 149 1215 0921 092 4214 370.09106S 62.0S 62.0−103
Jan. 159 5816 0122 073 3515 280.1799S 68.9S 68.9−96
Jan. 1610 4016 4923 024 2516 260.2692S 75.8S 75.8−88
Jan. 1711 2117 3723 575 1317 260.3785S 82.8S 82.8−81
Jan. 1812 0218 25 6 0118 250.4878S 89.4S 89.4
Jan. 1912 4519 150 526 5019 220.5972N 84.9N 84.9−75
Jan. 2013 3020 061 487 4020 150.6967N 80.3N 80.3−69
Jan. 2114 1921 002 458 3321 040.7964N 77.1N 77.1−65
Jan. 2215 1121 553 439 2721 510.8661N 75.5N 75.5−62
Jan. 2316 0622 504 4010 2322 340.9361N 75.5N 75.5−61
Jan. 2417 0123 445 3411 170.9762N 77.0N 77.0−61
Jan. 2517 56 6 2412 090.9965 −63
Jan. 2618 480 347 1012 581.0068N 79.9N 79.9−67
Jan. 2719 381 217 5113 430.9873N 84.0N 84.0−71
Jan. 2820 252 058 2914 262 050.9579N 88.8N 88.8−76
Jan. 2921 102 469 0415 062 530.9184S 86.0S 86.0−82
Jan. 3021 553 259 3715 453 430.8490S 80.2S 80.2−87
Jan. 3122 404 0410 1016 244 320.7796S 74.3S 74.3−93
Feb. 123 264 4310 4417 045 210.69102S 68.6S 68.6−99
Feb. 2 5 2411 2017 466 070.59 S 62.9S 63.0−105
Feb. 30 156 0811 5918 326 500.50107S 57.7S 57.7−110
Feb. 41 076 5612 4419 227 300.40112S 53.3S 53.3−114
Feb. 52 047 5013 3420 188 090.30116S 49.7S 49.8−117
Feb. 63 048 4814 3121 188 450.20119S 47.7S 47.7−119
Feb. 74 069 5015 3422 219 200.12119S 47.4S 47.4−119
Feb. 85 0810 5316 4023 249 510.06118S 49.2S 49.3−116
Feb. 96 0611 5517 46 9 560.02114S 53.1S 53.1−112
Feb. 106 5912 5318 500 240.00109S 58.7S 58.7−106
Feb. 117 4813 4819 521 2113 270.02102S 65.4S 65.5−99
Feb. 128 3314 4020 502 1414 150.0695S 72.8S 72.8−91
Feb. 139 1615 3021 483 0515 140.1388S 80.3S 80.3−84
Feb. 149 5816 1922 443 5516 160.2281S 87.3S 87.3−77
Feb. 1510 4117 1023 424 4417 160.3274N 86.5N 86.5−71
Feb. 1611 2718 02 5 3618 120.4368N 81.4N 81.4
Feb. 1712 1618 560 406 2919 040.5464N 77.8N 77.8−66
Feb. 1813 0719 511 387 2319 530.6462N 75.7N 75.7−63
Feb. 1914 0120 462 358 1920 400.7461N 75.2N 75.2−61
Feb. 2014 5621 403 309 1321 270.8261N 76.3N 76.3−61
Feb. 2115 5122 314 2210 0622 130.8964N 78.8N 78.8−62
Feb. 2216 4323 185 0810 5523 010.9467N 82.5N 82.5−65
Feb. 2317 34 5 5011 410.9872 −69
Feb. 2418 210 036 2912 241.0077N 87.1N 87.1−74
Feb. 2519 070 447 0513 051.0082S 87.8S 87.8−80
Feb. 2619 521 247 3813 440.9888S 82.1S 82.1−85
Feb. 2720 372 038 1114 232 260.9594S 76.2S 76.2−91
Feb. 2821 222 428 4515 023 170.90100S 70.5S 70.5−97
Feb. 2922 103 229 1915 434 060.83106S 64.7S 64.7−103
Mar. 123 004 059 5716 274 510.75111S 59.3S 59.3−108
Mar. 223 544 5010 3817 155 330.66115S 54.7S 54.7−113
Mar. 3 5 4011 2518 076 120.57 S 50.8S 50.8−116
Mar. 40 516 3412 1719 036 490.46118S 48.1S 48.2−119
Mar. 51 507 3313 1620 037 270.36119S 47.1S 47.1−119
Mar. 62 508 3414 1821 048 050.26119S 48.0S 48.0−118
Mar. 73 499 3515 2322 058 450.16117S 50.8S 50.8−115
Mar. 84 4310 3416 2723 029 290.08112S 55.5S 55.5−109
Mar. 95 3311 3017 3023 5710 130.03106S 61.7S 61.7−103
Mar. 106 2012 2418 31 0.0099S 68.9S 68.9−95
Mar. 117 0513 1519 300 5012 590.0191S 76.6S 76.6−88
Mar. 127 4814 0720 291 4113 570.0484S 84.1S 84.1−80
Mar. 138 3314 5921 282 3215 010.1077N 89.2N 89.2−73
Mar. 149 1915 5222 283 2516 020.1870N 83.3N 83.3−68
Mar. 1510 0816 4723 294 1916 590.2866N 78.9N 78.9−64
Mar. 1611 0017 44 5 1517 510.3862N 76.1N 76.1
Mar. 1711 5518 400 286 1218 400.4861N 75.0N 75.0−61
Mar. 1812 5119 351 257 0819 280.5861N 75.6N 75.6−61
Mar. 1913 4620 272 188 0220 160.6863N 77.7N 77.7−62
Mar. 2014 3921 163 078 5221 040.7766N 81.1N 81.1−64
Mar. 2115 3022 013 509 3921 540.8470N 85.5N 85.5−68
Mar. 2216 1922 444 2910 2322 460.9175S 89.6S 89.6−72
Mar. 2317 0523 245 0611 040.9581S 84.0S 84.0−78
Mar. 2417 50 5 4011 430.9886 −83
Mar. 2518 350 036 1312 221.0092S 78.1S 78.1−89
Mar. 2619 200 426 4613 021.0098S 72.3S 72.4−95
Mar. 2720 071 227 2013 420.97104S 66.4S 66.4−101
Mar. 2820 562 037 5714 252 560.93109S 60.9S 60.9−107
Mar. 2921 492 488 3715 113 390.88114S 56.0S 56.0−111
Mar. 3022 443 369 2116 024 190.80117S 51.8S 51.8−116
Mar. 3123 424 2810 1116 564 570.72119S 48.8S 48.8−118
Apr. 1 5 2411 0617 535 340.62 S 47.2S 47.2−120
Apr. 20 406 2312 0618 526 110.51119S 47.3S 47.4−119
Apr. 31 377 2213 0819 516 500.41118S 49.4S 49.4−116
Apr. 42 318 2014 1020 487 330.30114S 53.2S 53.2−112
Apr. 53 229 1515 1121 428 210.20109S 58.6S 58.6−106
Apr. 64 0910 0816 1122 349 170.11103S 65.2S 65.2−99
Apr. 74 5311 0017 1023 2510 200.0596S 72.6S 72.6−92
Apr. 85 3711 5118 09 11 300.0188S 79.9S 79.9−84
Apr. 96 2112 4219 080 160.0080S 87.3S 87.3−77
Apr. 107 0613 3620 091 0913 450.0273N 86.1N 86.1−70
Apr. 117 5514 3221 122 0414 460.0768N 80.8N 80.8−65
Apr. 128 4815 3022 143 0115 430.1464N 77.1N 77.1−62
Apr. 139 4316 2923 143 5916 350.2361N 75.2N 75.2−61
Apr. 1410 4117 26 4 5817 240.3261N 75.1N 75.1
Apr. 1511 3818 210 115 5418 130.4262N 76.8N 76.8−61
Apr. 1612 3319 121 026 4719 010.5264N 79.8N 79.8−63
Apr. 1713 2519 581 487 3619 500.6268N 83.7N 83.7−66
Apr. 1814 1520 422 298 2120 400.7173N 88.6N 88.6−71
Apr. 1915 0221 233 069 0221 310.7979S 86.0S 86.0−76
Apr. 2015 4722 023 419 4222 230.8684S 80.1S 80.1−81
Apr. 2116 3222 414 1410 2123 120.9290S 74.4S 74.4−87
Apr. 2217 1723 204 4711 000.9696S 68.4S 68.4−93
Apr. 2318 03 5 2111 410.99102 −99
Apr. 2418 520 025 5712 231.00108S 62.7S 62.7−105
Apr. 2519 440 456 3613 090.99112S 57.6S 57.6−110
Apr. 2620 391 337 2013 582 390.96116S 53.0S 53.1−114
Apr. 2721 372 248 0814 523 110.91119S 49.6S 49.6−118
Apr. 2822 353 209 0215 483 450.84119S 47.5S 47.6−119
Apr. 2923 324 1710 0016 464 210.76118S 47.2S 47.2−119
Apr. 30 5 1611 0017 444 580.66 S 48.6S 48.6−117
May 10 266 1312 0118 405 380.55116S 51.8S 51.8−114
May 21 167 0713 0119 336 220.44111S 56.5S 56.5−108
May 32 037 5913 5920 247 130.33105S 62.2S 62.3−102
May 42 468 4914 5621 148 100.2299S 69.1S 69.1−95
May 53 289 3915 5322 049 130.1391S 76.4S 76.4−88
May 64 1110 2916 5022 5410 190.0684S 83.8S 83.8−80
May 74 5511 2017 5023 4711 220.0277N 89.3N 89.3−74
May 85 4212 1518 51 0.0071N 83.3N 83.3−68
May 96 3313 1219 550 4313 360.0166N 78.7N 78.7−64
May 107 2814 1220 571 4214 280.0562N 75.9N 75.9−61
May 118 2615 1221 572 4215 180.1061N 75.0N 75.0−61
May 129 2516 0922 523 4116 070.1861N 76.0N 76.0−62
May 1310 2217 0323 414 3716 550.2663N 78.5N 78.5−65
May 1411 1717 52 5 2817 440.3667N 82.1N 82.1
May 1512 0818 380 256 1518 340.4571N 86.8N 86.8−69
May 1612 5619 201 046 5919 240.5576S 87.9S 87.9−74
May 1713 4219 591 407 4020 150.6482S 82.5S 82.5−79
May 1814 2720 382 148 1921 050.7388S 76.5S 76.5−85
May 1915 1221 182 478 5821 520.8194S 70.6S 70.6−91
May 2015 5821 583 209 3822 350.88100S 64.9S 64.9−97
May 2116 4622 413 5510 1923 090.93106S 59.4S 59.5−103
May 2217 3723 284 3311 040.97111S 54.6S 54.6−108
May 2318 32 5 1611 521.00115 −113
May 2419 290 186 0312 451.00118S 50.7S 50.7−117
May 2520 291 136 5613 420.98119S 48.1S 48.1−119
May 2621 272 117 5414 412 410.93119S 47.2S 47.2−119
May 2722 233 108 5415 393 100.87116S 48.1S 48.1−118
May 2823 144 089 5616 363 460.79112S 50.8S 50.8−115
May 29 5 0310 5617 304 270.69 S 55.1S 55.1−110
May 300 015 5611 5318 215 140.58107S 60.5S 60.5−104
May 310 446 4512 4919 096 070.47101S 67.0S 67.0−98
June 11 267 3313 4519 577 050.3594S 74.0S 74.0−90
June 22 078 2114 4020 468 070.2587S 81.2S 81.2−83
June 32 499 1115 3721 369 090.1680S 88.1S 88.1−76
June 43 3310 0316 3622 3010 080.0873N 85.7N 85.7−70
June 54 2110 5817 3723 2611 000.0368N 80.7N 80.7−65
June 65 1411 5618 40 0.0063N 77.1N 77.1−62
June 76 1012 5619 420 2613 310.0061N 75.3N 75.3−61
June 87 0913 5520 401 2614 050.0361N 75.4N 75.4−61
June 98 0914 5121 322 2414 500.0762N 77.3N 77.3−64
June 109 0515 4322 193 1815 370.1365N 80.6N 80.6−67
June 119 5916 3123 004 0816 260.2169N 84.9N 84.9−72
June 1210 4917 1523 374 5317 160.2974S 89.9S 89.9−77
June 1311 3617 56 5 3518 060.3880S 84.6S 84.6
June 1412 2118 350 126 1518 560.4886S 78.7S 78.7−83
June 1513 0619 140 456 5419 450.5792S 72.7S 72.7−89
June 1613 5119 531 187 3320 310.6798S 67.1S 67.1−95
June 1714 3820 351 538 1421 140.75103S 61.5S 61.5−101
June 1815 2821 202 298 5721 520.83109S 56.4S 56.4−106
June 1916 2122 093 109 4422 240.90113S 52.1S 52.1−111
June 2017 1823 033 5510 350.95117S 48.9S 49.0−115
June 2118 17 4 4611 310.99119 −118
June 2219 170 005 4312 301.00119S 47.4S 47.4−119
June 2320 151 006 4413 310.99117S 47.6S 47.6−119
June 2421 092 007 4714 292 070.95114S 49.8S 49.8−116
June 2521 592 588 4915 252 360.89109S 53.5S 53.5−112
June 2622 443 529 4816 183 170.81103S 58.8S 58.8−106
June 2723 264 4310 4517 074 060.7196S 65.2S 65.2−99
June 28 5 3111 4117 555 010.60 S 72.1S 72.1−92
June 290 066 1912 3518 436 010.4988S 79.2S 79.3−85
June 300 477 0713 3119 327 010.3882S 86.2S 86.2−78
July 11 307 5714 2820 238 010.2775N 87.7N 87.7−72
July 22 158 5015 2721 178 580.1869N 82.3N 82.3−67
July 33 059 4516 2822 149 500.1065N 78.2N 78.2−63
July 43 5910 4417 2923 1310 370.0562N 75.8N 75.8−61
July 54 5711 4318 28 11 080.0161N 75.2N 75.2−61
July 65 5612 4019 220 120.0061N 76.4N 76.4−63
July 76 5413 3420 111 0713 380.0164N 79.2N 79.2−66
July 87 4914 2320 551 5914 200.0568N 83.2N 83.2−70
July 98 4015 0921 342 4615 070.0972N 88.1N 88.1−75
July 109 2915 5122 103 3015 570.1678S 86.6S 86.6−81
July 1110 1516 3122 434 1116 480.2384S 80.8S 80.8−87
July 1211 0017 1023 164 5017 380.3290S 74.9S 74.9−93
July 1311 4517 4923 505 2918 260.4196S 69.2S 69.2−98
July 1412 3018 29 6 0919 110.50101S 63.5S 63.5
July 1513 1819 120 256 5019 530.60107S 58.2S 58.2−104
July 1614 0919 591 037 3520 310.69112S 53.8S 53.8−109
July 1715 0420 501 468 2421 070.78116S 50.1S 50.1−114
July 1816 0221 462 349 1721 390.86118S 47.8S 47.8−117
July 1917 0222 453 2810 1522 040.92119S 47.2S 47.2−119
July 2018 0223 464 2811 160.97118S 48.5S 48.6−119
July 2118 59 5 3112 161.00116 −117
July 2219 510 466 3513 150.99111S 51.8S 51.8−114
July 2320 391 437 3714 100.97105S 56.7S 56.7−108
July 2421 232 368 3715 022 060.9198S 62.9S 62.9−102
July 2522 053 279 3415 522 560.8391S 69.9S 69.9−94
July 2622 474 1610 3016 403 540.7484S 77.2S 77.2−87
July 2723 295 0511 2617 294 560.6377S 84.4S 84.4−80
July 28 5 5412 2318 205 570.51 N 89.3N 89.3−73
July 290 146 4613 2119 136 550.4071N 83.5N 83.5−68
July 301 027 4014 2120 087 490.3066N 79.1N 79.1−64
July 311 548 3715 2221 068 410.2062N 76.2N 76.2−61
Aug. 12 499 3516 2022 049 290.1261N 75.1N 75.1−61
Aug. 23 4710 3217 1623 0010 160.0661N 75.7N 75.7−62
Aug. 34 4511 2618 0623 5210 590.0263N 78.0N 78.0−65
Aug. 45 4112 1718 51 0.0066N 81.6N 81.6−68
Aug. 56 3313 0419 310 4113 060.0071N 86.2N 86.2−73
Aug. 67 2313 4720 081 2613 500.0276S 88.6S 88.6−79
Aug. 78 1014 2820 432 0814 400.0682S 82.9S 82.9−85
Aug. 88 5515 0721 162 4715 310.1187S 76.9S 76.9−91
Aug. 99 4015 4621 493 2616 200.1893S 71.2S 71.2−96
Aug. 1010 2516 2522 234 0517 080.2699S 65.4S 65.4−102
Aug. 1111 1117 0622 594 4517 510.34105S 60.0S 60.0−107
Aug. 1212 0017 5123 395 2818 320.44110S 55.3S 55.4−112
Aug. 1312 5218 39 6 1419 100.54114S 51.3S 51.3
Aug. 1413 4819 320 247 0519 460.63117S 48.5S 48.5−116
Aug. 1514 4620 291 148 0020 220.73119S 47.1S 47.1−119
Aug. 1615 4621 282 118 5820 570.82119S 47.6S 47.6−120
Aug. 1716 4322 293 129 5921 310.90117S 49.9S 50.0−119
Aug. 1817 3823 274 1610 580.95113S 54.2S 54.2−116
Aug. 1918 29 5 1911 560.99108 −111
Aug. 2019 150 236 2112 501.00101S 60.0S 60.0−105
Aug. 2119 591 177 2113 420.9894S 66.9S 66.9−98
Aug. 2220 422 088 2014 331 430.9386S 74.3S 74.3−90
Aug. 2321 252 589 1715 232 440.8579S 81.6S 81.6−82
Aug. 2422 103 4910 1516 143 470.7672S 88.7S 88.7−75
Aug. 2522 584 4111 1517 084 490.6567N 85.1N 85.1−69
Aug. 2623 505 3512 1518 045 470.5463N 80.1N 80.1−65
Aug. 27 6 3213 1619 016 400.43 N 76.7N 76.7−62
Aug. 280 457 3014 1619 597 310.3361N 75.0N 75.1−61
Aug. 291 428 2715 1220 558 200.2461N 75.2N 75.2−61
Aug. 302 399 2216 0321 489 090.1562N 77.0N 77.0−63
Aug. 313 3510 1416 4922 389 580.0965N 80.2N 80.2−67
Sep. 14 2811 0117 3123 2310 500.0469N 84.6N 84.6−72
Sep. 25 1811 4518 08 11 440.0174N 89.5N 89.5−77
Sep. 36 0612 2618 430 060.0080S 84.9S 84.9−82
Sep. 46 5213 0619 160 4613 230.0185S 78.9S 78.9−89
Sep. 57 3613 4419 491 2514 160.0391S 73.2S 73.2−94
Sep. 68 2114 2320 232 0415 060.0797S 67.3S 67.3−100
Sep. 79 0715 0420 582 4315 530.13103S 61.7S 61.7−106
Sep. 89 5415 4621 363 2516 350.20108S 56.9S 56.9−111
Sep. 910 4516 3222 184 0917 140.28113S 52.6S 52.6−115
Sep. 1011 3817 2223 054 5717 510.38117S 49.3S 49.3−118
Sep. 1112 3418 1623 585 4918 270.47119S 47.3S 47.4−119
Sep. 1213 3119 13 6 4519 030.58120S 47.0S 47.0
Sep. 1314 2920 120 567 4319 410.68119S 48.5S 48.5−119
Sep. 1415 2321 101 578 4120 210.78116S 51.8S 51.8−118
Sep. 1516 1522 072 599 3921 070.86111S 56.8S 56.8−114
Sep. 1617 0323 014 0110 3421 580.93105S 63.2S 63.2−108
Sep. 1717 4823 535 0211 270.9898S 70.2S 70.2−101
Sep. 1818 32 6 0112 191.0090 −94
Sep. 1919 160 457 0113 100.9982S 77.9S 78.0−86
Sep. 2020 021 368 0014 031 290.9575S 85.5S 85.5−78
Sep. 2120 502 309 0114 572 350.8869N 87.5N 87.5−72
Sep. 2221 423 2510 0415 543 380.7964N 81.8N 81.8−66
Sep. 2322 384 2411 0716 534 360.6961N 77.6N 77.6−62
Sep. 2423 365 2312 0917 525 290.5860N 75.3N 75.3−61
Sep. 25 6 2213 0718 506 200.48 N 74.9N 74.9−61
Sep. 260 347 1814 0119 457 100.3761N 76.2N 76.2−62
Sep. 271 318 1114 4820 367 590.2864N 79.0N 79.0−66
Sep. 282 258 5915 3121 228 490.2068N 82.9N 82.9−70
Sep. 293 169 4416 0922 059 410.1272N 87.8N 87.8−75
Sep. 304 0410 2616 4522 4610 330.0778S 86.7S 86.7−81
Oct. 14 4911 0517 1823 2511 260.0383S 80.9S 80.9−87
Oct. 25 3411 4417 51 0.0189S 75.1S 75.1−92
Oct. 36 1912 2318 240 030.0096S 69.2S 69.2−98
Oct. 47 0413 0318 590 4314 030.01101S 63.5S 63.5−104
Oct. 57 5113 4519 361 2314 450.04107S 58.4S 58.4−109
Oct. 68 4114 2920 162 0715 240.09112S 53.8S 53.9−114
Oct. 79 3315 1821 012 5316 000.15115S 50.2S 50.2−117
Oct. 810 2716 1021 513 4316 350.23118S 47.8S 47.8−119
Oct. 911 2317 0422 464 3717 100.32120S 46.9S 46.9−120
Oct. 1012 1918 0123 445 3317 460.42119S 47.7S 47.7−118
Oct. 1113 1318 58 6 2918 240.52117S 50.1S 50.1
Oct. 1214 0419 530 447 2519 070.63113S 54.2S 54.2−116
Oct. 1314 5220 461 448 2019 560.73108S 59.7S 59.7−111
Oct. 1415 3721 382 439 1220 530.83101S 66.4S 66.4−105
Oct. 1516 2122 293 4210 0321 570.9194S 73.9S 73.9−98
Oct. 1617 0423 204 4010 540.9786S 81.6S 81.6−90
Oct. 1717 49 5 4011 461.0079 −83
Oct. 1818 370 136 4112 401.0072S 89.0S 89.0−75
Oct. 1919 281 097 4413 380.9666N 84.5N 84.5−69
Oct. 2020 242 078 4914 382 240.9162N 79.4N 79.4−64
Oct. 2121 243 089 5415 393 210.8361N 76.1N 76.1−61
Oct. 2222 244 1010 5716 404 150.7461N 74.9N 74.9−60
Oct. 2323 235 0911 5417 385 060.6463N 75.6N 75.6−62
Oct. 24 6 0512 4418 315 560.53 N 77.9N 78.0−64
Oct. 250 196 5613 2919 196 460.4366N 81.5N 81.5−68
Oct. 261 127 4214 0920 047 370.3471N 86.2N 86.2−73
Oct. 272 018 2514 4620 458 280.2576S 88.5S 88.5−79
Oct. 282 479 0515 2021 249 200.1782S 82.8S 82.8−85
Oct. 293 329 4415 5222 0310 090.1188S 77.1S 77.1−90
Oct. 304 1610 2216 2522 4210 540.0694S 71.1S 71.1−96
Oct. 315 0111 0217 0023 2211 290.02100S 65.3S 65.3−102
Nov. 15 4811 4317 36 0.00105S 60.1S 60.1−107
Nov. 26 3712 2718 160 0514 300.00110S 55.2S 55.3−112
Nov. 37 2813 1519 000 5114 270.02114S 51.3S 51.3−116
Nov. 48 2314 0619 481 4014 530.06117S 48.5S 48.5−118
Nov. 59 1815 0020 412 3315 240.11119S 47.1S 47.2−120
Nov. 610 1415 5621 383 2815 560.18119S 47.3S 47.4−119
Nov. 711 0816 5122 364 2416 310.27118S 49.2S 49.2−117
Nov. 811 5917 4623 355 1917 110.37115S 52.7S 52.7−113
Nov. 912 4618 38 6 1217 540.47110S 57.6S 57.6
Nov. 1013 3019 280 327 0318 450.58104S 63.6S 63.7−107
Nov. 1114 1320 171 297 5319 420.6997S 70.6S 70.6−101
Nov. 1214 5521 062 258 4120 450.7990S 77.9S 77.9−94
Nov. 1315 3721 573 219 3121 500.8883S 85.0S 85.0−86
Nov. 1416 2222 504 2010 230.9576N 88.0N 88.0−79
Nov. 1517 1223 475 2111 180.9969N 82.1N 82.1−72
Nov. 1618 06 6 2612 171.0064 −66
Nov. 1719 050 487 3213 190.9861N 77.8N 77.8−63
Nov. 1820 071 518 3814 222 070.9461N 75.4N 75.4−61
Nov. 1921 092 539 3915 242 580.8762N 75.1N 75.1−61
Nov. 2022 083 5310 3516 213 490.7965N 76.8N 76.8−63
Nov. 2123 034 4711 2317 124 390.7069N 80.0N 80.0−67
Nov. 2223 555 3612 0617 595 300.6074N 84.4N 84.4−72
Nov. 23 6 2112 4418 426 210.51 N 89.6N 89.6−77
Nov. 240 437 0313 1919 227 130.4180S 84.7S 84.7−83
Nov. 251 287 4213 5320 018 030.3286S 79.0S 79.0−88
Nov. 262 138 2114 2620 408 510.2492S 73.1S 73.1−94
Nov. 272 579 0014 5921 209 360.1697S 67.2S 67.2−100
Nov. 283 439 4015 3522 0210 150.10103S 61.9S 61.9−106
Nov. 294 3210 2416 1322 4610 460.05108S 56.8S 56.8−111
Nov. 305 2211 1016 5623 3510 570.02113S 52.5S 52.6−115
Dec. 16 1612 0117 44 0.00117S 49.3S 49.4−118
Dec. 27 1212 5518 360 2714 210.01119S 47.5S 47.6−119
Dec. 38 0913 5119 331 2214 210.03119S 47.2S 47.3−119
Dec. 49 0414 4720 312 1914 460.08118S 48.7S 48.7−117
Dec. 59 5615 4221 303 1515 200.14116S 51.7S 51.7−114
Dec. 610 4416 3522 274 0915 590.23111S 56.2S 56.2−109
Dec. 711 2917 2423 235 0016 440.32106S 61.9S 61.9−103
Dec. 812 1118 12 5 4917 360.4399S 68.4S 68.4
Dec. 912 5119 000 186 3618 340.5493S 75.4S 75.4−96
Dec. 1013 3219 481 127 2419 350.6585S 82.3S 82.3−89
Dec. 1114 1420 382 078 1220 380.7678S 89.2S 89.2−82
Dec. 1215 0021 313 059 0421 380.8572N 84.6N 84.6−75
Dec. 1315 5022 294 0610 0022 320.9267N 79.6N 79.6−69
Dec. 1416 4623 305 1010 590.9763N 76.3N 76.3−64
Dec. 1517 47 6 1612 021.0061 −61
Dec. 1618 490 337 2013 040.9961N 75.1N 75.1−61
Dec. 1719 511 358 1914 050.9663N 75.9N 75.9−62
Dec. 1820 502 339 1215 002 310.9267N 78.5N 78.5−65
Dec. 1921 443 269 5915 503 200.8572N 82.5N 82.5−69
Dec. 2022 344 1310 4016 364 110.7777N 87.5N 87.5−75
Dec. 2123 224 5711 1717 185 030.6883S 87.1S 87.1−80
Dec. 22 5 3811 5117 585 550.59 S 81.2S 81.2−86
Dec. 230 076 1712 2418 376 450.4989S 75.2S 75.2−92
Dec. 240 526 5612 5719 167 320.4095S 69.5S 69.5−98
Dec. 251 377 3613 3219 578 160.31101S 63.8S 63.8−104
Dec. 262 248 1814 0920 408 560.23107S 58.6S 58.6−109
Dec. 273 149 0314 5021 279 320.15111S 54.0S 54.0−113
Dec. 284 069 5215 3622 1810 030.09115S 50.5S 50.5−117
Dec. 295 0210 4516 2723 1310 240.04118S 48.1S 48.1−119
Dec. 305 5911 4117 23 10 090.01119S 47.2S 47.2−119
Dec. 316 5612 3918 220 100.00119S 48.0S 48.0−118
Dec. 327 5013 3519 231 0713 490.01117S 50.6S 50.6−115

Explanations

Made after directions given by Jean Meeus: Astronomical Algorithms (1998)

Position: 13° 45′ 09″ N 100° 29′ 39″ E

Wikipedia pages related to the place: English · German · Spanish · French · Italian · Portuguese · Norwegian · New Norwegian · Danish · Swedish

Azimuth True
altitude
App.
altitude
Azimuth
138S 7.6S 7.7 −137
DegreesDirection
0North
+90East
±180South
−90West