Moonrise and moonset in Bridgetown, Barbados in 2024

< Back to index of countries and places

Bridgetown, Barbados

This table is for the year 2024. See also table for 2025. There are also tables of sunrise and sunset in Bridgetown in 2024 and 2025.

Time zone: UT−4. (UT is the same as GMT.) Daylight-saving time is not used in the tables on this page.

Go to explanations

January · February · March · April · May · June · July · August · September · October · November · December

DayRiseTransitSetLower
transit
Upright
Moon
Phase
00:00 UT
Azimuth True
altitude
App.
altitude
Azimuth
Jan. 021 453 259 5015 473 230.8577N 87.1N 87.1−75
Jan. 122 314 0710 2616 274 120.7883S 87.6S 87.6−80
Jan. 223 154 4711 0017 065 010.7089S 82.1S 82.1−86
Jan. 3 5 2611 3317 455 510.61 S 76.2S 76.2−92
Jan. 40 006 0512 0818 266 400.5195S 70.3S 70.3−98
Jan. 50 476 4612 4419 087 260.42101S 64.7S 64.7−103
Jan. 61 367 3113 2419 558 090.32106S 59.2S 59.3−109
Jan. 72 298 2014 0920 468 490.23111S 54.4S 54.5−114
Jan. 83 269 1415 0021 439 250.15116S 50.7S 50.7−117
Jan. 94 2810 1315 5822 449 530.08118S 48.5S 48.5−119
Jan. 105 3111 1617 0223 489 550.03119S 48.1S 48.1−119
Jan. 116 3312 2018 08 0.01118S 49.9S 49.9−116
Jan. 127 3213 2119 130 5113 260.01114S 53.7S 53.7−112
Jan. 138 2514 1920 161 5113 540.03109S 59.1S 59.1−106
Jan. 149 1315 1321 162 4614 400.09103S 65.6S 65.6−100
Jan. 159 5716 0322 123 3815 350.1796S 72.6S 72.6−92
Jan. 1610 3816 5123 074 2716 340.2689S 79.5S 79.5−85
Jan. 1711 1917 39 5 1517 340.3782S 86.4S 86.4
Jan. 1812 0118 270 016 0318 320.4875N 87.4N 87.4−78
Jan. 1912 4519 170 566 5219 270.5970N 82.1N 82.1−72
Jan. 2013 3320 101 527 4320 180.6965N 78.1N 78.1−67
Jan. 2114 2321 052 508 3721 050.7962N 75.6N 75.6−64
Jan. 2215 1722 003 479 3221 500.8661N 74.7N 74.7−62
Jan. 2316 1222 554 4310 270.9361N 75.4N 75.4−61
Jan. 2417 0723 475 3611 210.9763N 77.5N 77.6−62
Jan. 2518 01 6 2412 120.9966 −65
Jan. 2618 520 367 0812 591.0071N 81.0N 81.0−69
Jan. 2719 401 217 4813 430.9876N 85.4N 85.4−73
Jan. 2820 262 048 2514 242 050.9581S 89.4S 89.4−78
Jan. 2921 112 448 5915 032 540.9187S 84.1S 84.1−84
Jan. 3021 553 239 3215 423 440.8493S 78.2S 78.2−90
Jan. 3122 404 0210 0616 214 330.7799S 72.3S 72.3−96
Feb. 123 274 4210 4117 025 210.69104S 66.7S 66.7−101
Feb. 2 5 2411 1817 466 060.59 S 61.2S 61.2−107
Feb. 30 176 0912 0018 346 480.50110S 56.2S 56.2−112
Feb. 41 117 0012 4619 277 270.40114S 52.0S 52.0−116
Feb. 52 097 5513 4020 258 050.30117S 49.2S 49.2−118
Feb. 63 108 5514 4021 268 410.20119S 47.9S 47.9−119
Feb. 74 139 5815 4422 309 150.12119S 48.5S 48.6−118
Feb. 85 1311 0116 5123 329 420.06116S 51.4S 51.5−115
Feb. 96 0912 0117 56 8 310.02112S 56.2S 56.2−110
Feb. 107 0112 5818 590 3012 580.00106S 62.1S 62.1−103
Feb. 117 4813 5119 581 2513 270.0299S 69.2S 69.2−96
Feb. 128 3214 4220 562 1714 210.0692S 76.7S 76.7−88
Feb. 139 1515 3221 533 0715 230.1384S 84.1S 84.1−81
Feb. 149 5816 2222 493 5716 240.2278N 89.2N 89.2−74
Feb. 1510 4217 1323 474 4717 220.3271N 83.5N 83.5−69
Feb. 1611 2918 06 5 3918 160.4366N 79.0N 79.0
Feb. 1712 2019 000 456 3319 070.5463N 76.0N 76.0−64
Feb. 1813 1319 561 437 2819 540.6461N 74.6N 74.6−62
Feb. 1914 0720 502 398 2320 410.7461N 74.9N 74.9−61
Feb. 2015 0221 433 339 1721 270.8262N 76.6N 76.6−61
Feb. 2115 5622 324 2210 0822 140.8965N 79.7N 79.7−64
Feb. 2216 4723 195 0710 560.9469N 83.8N 83.8−67
Feb. 2317 36 5 4711 410.9874 −71
Feb. 2418 230 026 2512 221.0079N 88.8N 88.8−77
Feb. 2519 080 437 0013 021.0085S 85.9S 85.9−82
Feb. 2619 521 227 3313 410.9891S 80.1S 80.1−88
Feb. 2720 372 018 0614 202 280.9597S 74.1S 74.1−94
Feb. 2821 232 408 4015 003 180.90103S 68.5S 68.5−100
Feb. 2922 113 219 1615 424 050.83108S 62.8S 62.8−105
Mar. 123 034 059 5616 284 490.75113S 57.7S 57.7−110
Mar. 223 584 5210 4017 175 300.66116S 53.4S 53.4−114
Mar. 3 5 4411 2918 126 090.57 S 50.0S 50.0−118
Mar. 40 566 4012 2419 106 460.46119S 48.1S 48.1−119
Mar. 51 567 4013 2520 117 240.36119S 47.8S 47.8−119
Mar. 62 558 4114 2821 128 030.26118S 49.6S 49.6−117
Mar. 73 529 4215 3322 118 450.16115S 53.2S 53.3−113
Mar. 84 4510 3916 3623 079 310.08110S 58.7S 58.7−107
Mar. 95 3411 3417 38 10 090.03103S 65.4S 65.4−100
Mar. 106 2012 2718 370 010.0096S 72.9S 72.9−92
Mar. 117 0413 1819 360 5313 040.0188S 80.5S 80.5−84
Mar. 127 4914 1020 351 4414 070.0481S 87.9S 87.9−77
Mar. 138 3415 0221 342 3615 100.1074N 85.7N 85.7−71
Mar. 149 2215 5622 343 2916 090.1868N 80.6N 80.6−66
Mar. 1510 1216 5223 344 2417 030.2864N 76.8N 76.8−62
Mar. 1611 0617 49 5 2117 540.3861N 74.8N 74.8
Mar. 1712 0118 450 336 1718 420.4861N 74.5N 74.5−61
Mar. 1812 5719 391 287 1219 290.5862N 75.8N 75.8−61
Mar. 1913 5220 302 198 0520 160.6864N 78.5N 78.5−63
Mar. 2014 4421 173 068 5421 050.7768N 82.3N 82.3−66
Mar. 2115 3322 013 479 3921 550.8472N 87.1N 87.1−70
Mar. 2216 2022 424 2510 2222 480.9177S 87.8S 87.8−75
Mar. 2317 0623 215 0111 020.9583S 82.0S 82.0−80
Mar. 2417 50 5 3511 410.9889 −86
Mar. 2518 350 006 0812 201.0095S 76.1S 76.1−92
Mar. 2619 200 406 4213 001.00101S 70.3S 70.3−98
Mar. 2720 081 207 1713 412 090.97106S 64.5S 64.5−104
Mar. 2820 592 037 5514 252 550.93111S 59.1S 59.2−109
Mar. 2921 522 498 3715 133 370.88115S 54.6S 54.6−113
Mar. 3022 493 399 2416 064 160.80118S 50.9S 50.9−117
Mar. 3123 474 3310 1717 014 530.72119S 48.5S 48.5−119
Apr. 1 5 3011 1418 005 300.62 S 47.6S 47.6−119
Apr. 20 456 2912 1518 596 080.51119S 48.6S 48.6−118
Apr. 31 417 2813 1719 576 490.41116S 51.4S 51.4−115
Apr. 42 338 2514 1920 527 350.30112S 56.0S 56.0−110
Apr. 53 229 1915 1921 458 270.20106S 61.9S 61.9−103
Apr. 64 0810 1116 1822 379 260.11100S 68.9S 69.0−96
Apr. 74 5311 0317 1623 2810 320.0592S 76.5S 76.5−88
Apr. 85 3611 5418 15 0.0185S 83.8S 83.8−81
Apr. 96 2112 4619 150 2012 490.0077N 89.1N 89.1−74
Apr. 107 0913 4120 161 1313 540.0271N 83.0N 83.0−68
Apr. 118 0014 3821 182 0914 530.0766N 78.3N 78.3−64
Apr. 128 5415 3622 203 0715 470.1462N 75.4N 75.4−61
Apr. 139 5016 3523 194 0616 370.2361N 74.4N 74.4−61
Apr. 1410 4817 31 5 0317 260.3261N 75.1N 75.1
Apr. 1511 4418 240 135 5818 140.4263N 77.3N 77.4−62
Apr. 1612 3819 131 026 4919 020.5266N 80.9N 80.9−65
Apr. 1713 2919 581 467 3619 520.6270N 85.2N 85.2−68
Apr. 1814 1720 402 258 2020 420.7176S 89.7S 89.7−73
Apr. 1915 0221 203 019 0121 330.7981S 84.0S 84.0−78
Apr. 2015 4721 593 369 4022 240.8687S 78.3S 78.4−84
Apr. 2116 3222 384 0910 1923 110.9293S 72.3S 72.3−90
Apr. 2217 1723 194 4210 580.9699S 66.4S 66.4−96
Apr. 2318 04 5 1711 390.99105 −102
Apr. 2418 540 015 5512 231.00110S 60.9S 60.9−107
Apr. 2519 470 466 3613 100.99114S 56.1S 56.1−112
Apr. 2620 441 367 2214 022 320.96117S 52.0S 52.0−116
Apr. 2721 422 298 1314 573 060.91119S 49.1S 49.1−118
Apr. 2822 403 259 0915 543 410.84119S 47.7S 47.8−119
Apr. 2923 364 2310 0816 524 170.76117S 48.1S 48.2−119
Apr. 30 5 2111 0917 504 560.66 S 50.4S 50.4−116
May 10 286 1712 0918 445 380.55114S 54.3S 54.3−111
May 21 177 1113 0819 376 250.44109S 59.6S 59.6−106
May 32 028 0214 0520 277 190.33102S 66.0S 66.0−99
May 42 458 5115 0121 168 190.2296S 72.9S 72.9−92
May 53 279 4115 5822 069 240.1388S 80.3S 80.3−85
May 64 1110 3216 5622 5810 290.0681S 87.5S 87.5−77
May 74 5611 2417 5623 5211 250.0274N 85.9N 85.9−71
May 85 4512 2018 58 12 540.0068N 80.5N 80.5−66
May 96 3813 1920 020 4913 400.0164N 76.7N 76.7−62
May 107 3514 1921 031 4914 310.0561N 74.7N 74.7−61
May 118 3415 1822 012 4915 200.1061N 74.6N 74.6−61
May 129 3216 1422 543 4616 080.1862N 76.3N 76.3−63
May 1310 2817 0623 414 4016 570.2665N 79.4N 79.4−67
May 1411 2117 53 5 3017 460.3669N 83.5N 83.5
May 1512 1118 370 226 1518 350.4574N 88.4N 88.4−71
May 1612 5819 181 006 5819 260.5579S 86.1S 86.1−76
May 1713 4319 571 357 3720 160.6485S 80.5S 80.5−82
May 1814 2720 362 088 1621 050.7391S 74.5S 74.5−88
May 1915 1221 152 428 5621 510.8197S 68.5S 68.6−94
May 2015 5921 573 169 3622 310.88102S 63.1S 63.1−100
May 2116 4822 413 5310 190.93108S 57.8S 57.8−105
May 2217 4023 304 3311 050.97113S 53.3S 53.3−110
May 2318 36 5 1711 561.00116 −115
May 2419 350 226 0712 501.00119S 50.0S 50.0−118
May 2520 341 197 0313 482 090.98119S 48.1S 48.1−119
May 2621 312 188 0214 472 330.93118S 47.9S 48.0−119
May 2722 253 169 0315 453 060.87115S 49.7S 49.7−117
May 2823 154 1310 0416 413 440.79110S 53.1S 53.1−113
May 29 5 0711 0317 334 280.69 S 58.0S 58.0−107
May 300 005 5811 5918 235 180.58104S 63.8S 63.8−101
May 310 436 4712 5419 116 130.4798S 70.6S 70.6−94
June 11 247 3513 4919 597 130.3591S 77.8S 77.8−87
June 22 068 2314 4520 488 160.2583S 84.9S 84.9−80
June 32 499 1415 4221 409 170.1677N 88.4N 88.4−73
June 43 3510 0716 4222 3510 130.0871N 82.7N 82.7−68
June 54 2511 0317 4423 3310 580.0366N 78.2N 78.2−64
June 65 2012 0318 47 0.0062N 75.4N 75.4−61
June 76 1813 0219 470 3313 240.0061N 74.5N 74.5−61
June 87 1714 0120 421 3214 050.0361N 75.5N 75.5−62
June 98 1614 5521 322 2814 500.0764N 78.0N 78.0−65
June 109 1115 4522 173 2115 380.1367N 81.8N 81.8−69
June 1110 0216 3122 564 0916 270.2172N 86.5N 86.5−74
June 1210 5117 1323 334 5217 170.2977S 88.1S 88.1−80
June 1311 3717 53 5 3318 080.3883S 82.6S 82.6
June 1412 2118 320 076 1318 570.4889S 76.7S 76.7−86
June 1513 0619 110 406 5219 450.5795S 70.7S 70.7−91
June 1613 5219 521 147 3120 300.67100S 65.2S 65.2−97
June 1714 3920 351 498 1321 110.75106S 59.7S 59.7−103
June 1815 3021 212 288 5721 470.83111S 54.9S 55.0−108
June 1916 2522 123 109 4622 150.90115S 51.1S 51.1−113
June 2017 2323 083 5810 400.95118S 48.6S 48.7−117
June 2118 23 4 5211 370.99119 −119
June 2219 220 075 5112 371.00119S 47.8S 47.9−119
June 2320 191 076 5313 370.99116S 48.9S 49.0−118
June 2421 112 067 5614 351 580.95112S 51.9S 51.9−114
June 2521 593 038 5715 292 340.89106S 56.5S 56.5−109
June 2622 423 559 5516 203 190.81100S 62.1S 62.1−103
June 2723 244 4510 5117 094 110.7193S 68.8S 68.8−96
June 28 5 3311 4517 575 090.60 S 75.8S 75.9−89
June 290 056 2012 4018 456 090.4985S 82.9S 82.9−82
June 300 477 0913 3519 347 090.3879S 89.7S 89.7−75
July 11 318 0014 3320 278 080.2772N 84.4N 84.4−70
July 22 188 5415 3321 229 020.1867N 79.7N 79.7−65
July 33 109 5116 3422 219 520.1063N 76.3N 76.3−62
July 44 0610 5017 3423 2010 340.0561N 74.7N 74.7−61
July 55 0511 4918 32 0.0161N 74.9N 74.9−62
July 66 0312 4419 240 1713 040.0063N 76.8N 76.8−64
July 77 0013 3620 101 1113 350.0166N 80.2N 80.2−68
July 87 5314 2420 522 0114 200.0570N 84.7N 84.7−72
July 98 4315 0821 302 4715 090.0975N 89.9N 89.9−78
July 109 3015 4922 053 2915 590.1680S 84.7S 84.7−84
July 1110 1616 2822 384 0916 490.2386S 78.8S 78.8−89
July 1211 0017 0723 124 4817 380.3292S 72.8S 72.8−95
July 1311 4517 4723 465 2718 250.4198S 67.2S 67.2−101
July 1412 3118 28 6 0719 090.50104S 61.7S 61.7
July 1513 2019 120 236 5019 500.60109S 56.7S 56.7−106
July 1614 1220 011 037 3620 270.69114S 52.5S 52.5−111
July 1715 0920 541 488 2721 010.78117S 49.5S 49.5−115
July 1816 0821 522 399 2321 310.86119S 47.9S 47.9−118
July 1917 0822 523 3610 220.92119S 48.1S 48.2−119
July 2018 0723 534 3811 230.97117S 50.3S 50.4−119
July 2119 02 5 4112 231.00114 −116
July 2219 520 526 4413 200.99108S 54.4S 54.4−111
July 2320 391 477 4514 141 250.97102S 59.9S 59.9−105
July 2421 222 398 4315 052 080.9195S 66.5S 66.5−98
July 2522 043 299 4015 543 030.8387S 73.7S 73.7−91
July 2622 464 1810 3516 424 030.7480S 81.0S 81.0−84
July 2723 295 0711 3117 325 040.6374S 88.0S 88.0−77
July 28 5 5712 2818 236 040.51 N 86.0N 86.0−71
July 290 166 5013 2719 177 000.4068N 80.8N 80.8−66
July 301 067 4514 2720 147 530.3064N 77.0N 77.0−63
July 312 008 4315 2721 128 430.2062N 74.9N 74.9−61
Aug. 12 579 4116 2422 099 300.1261N 74.5N 74.5−61
Aug. 23 5410 3717 1723 0410 150.0662N 75.9N 75.9−63
Aug. 34 5111 3018 0623 5510 530.0264N 78.8N 78.8−66
Aug. 45 4612 1918 49 0.0068N 82.9N 82.9−70
Aug. 56 3713 0419 280 4213 030.0073N 87.9N 87.9−76
Aug. 67 2513 4620 041 2513 510.0278S 86.7S 86.7−81
Aug. 78 1114 2520 372 0614 420.0684S 80.9S 80.9−87
Aug. 88 5515 0421 112 4515 320.1190S 74.9S 74.9−93
Aug. 99 3915 4321 443 2416 210.1896S 69.2S 69.2−99
Aug. 1010 2516 2322 194 0317 070.26102S 63.6S 63.6−105
Aug. 1111 1217 0622 574 4417 490.34107S 58.4S 58.4−109
Aug. 1212 0217 5223 405 2818 290.44112S 54.0S 54.1−114
Aug. 1312 5618 42 6 1619 060.54116S 50.5S 50.5
Aug. 1413 5219 370 277 0919 420.63118S 48.3S 48.3−117
Aug. 1514 5120 351 208 0620 180.73119S 47.7S 47.7−119
Aug. 1615 5021 352 199 0520 530.82119S 49.0S 49.0−119
Aug. 1716 4722 353 2210 0621 260.90116S 52.2S 52.2−117
Aug. 1817 4023 334 2511 040.95111S 57.1S 57.2−114
Aug. 1918 29 5 2812 010.99105 −108
Aug. 2019 150 286 2912 541.0098S 63.5S 63.5−102
Aug. 2119 591 207 2813 450 550.9890S 70.7S 70.7−94
Aug. 2220 422 108 2514 351 500.9383S 78.3S 78.3−87
Aug. 2321 263 009 2315 262 530.8576S 85.7S 85.7−79
Aug. 2422 123 5210 2116 183 560.7670N 87.9N 87.9−73
Aug. 2523 024 4511 2117 134 560.6565N 82.1N 82.1−67
Aug. 2623 555 4112 2218 095 520.5462N 77.8N 77.8−63
Aug. 27 6 3813 2219 076 440.43 N 75.2N 75.2−61
Aug. 280 527 3614 2020 047 330.3361N 74.3N 74.3−61
Aug. 291 498 3215 1420 598 220.2461N 75.2N 75.2−62
Aug. 302 469 2616 0321 519 100.1563N 77.7N 77.7−65
Aug. 313 4010 1516 4722 3910 000.0967N 81.4N 81.4−69
Sep. 14 3211 0117 2723 2310 520.0471N 86.2N 86.2−74
Sep. 25 2111 4418 04 0.0176S 88.7S 88.7−79
Sep. 36 0712 2418 380 040.0082S 82.9S 82.9−85
Sep. 46 5213 0319 110 4413 260.0188S 76.9S 76.9−91
Sep. 57 3613 4219 441 2214 180.0394S 71.1S 71.2−97
Sep. 68 2114 2120 192 0115 070.07100S 65.4S 65.4−103
Sep. 79 0715 0220 552 4215 510.13106S 60.0S 60.0−108
Sep. 89 5615 4721 353 2416 320.20110S 55.5S 55.5−113
Sep. 910 4716 3422 204 1017 110.28115S 51.6S 51.6−116
Sep. 1011 4217 2623 105 0017 470.38118S 48.8S 48.9−119
Sep. 1112 3818 22 5 5318 230.47119S 47.6S 47.6
Sep. 1213 3619 190 056 5019 000.58119S 48.0S 48.0−120
Sep. 1314 3220 181 047 4919 390.68117S 50.3S 50.3−119
Sep. 1415 2621 162 068 4720 220.78114S 54.4S 54.4−116
Sep. 1516 1622 113 089 4421 100.86108S 60.1S 60.1−111
Sep. 1617 0323 044 0910 380.93102S 66.9S 66.9−105
Sep. 1717 4823 565 0911 300.9894S 74.2S 74.2−98
Sep. 1818 32 6 0812 221.0087 −90
Sep. 1919 170 487 0713 140.9979S 81.9S 81.9−83
Sep. 2020 041 408 0714 071 400.9572S 89.3S 89.3−75
Sep. 2120 542 349 0815 032 450.8867N 84.2N 84.3−69
Sep. 2221 483 3110 1116 003 450.7963N 79.2N 79.2−64
Sep. 2322 454 3011 1417 004 410.6961N 75.8N 75.8−61
Sep. 2423 435 2912 1417 595 320.5861N 74.3N 74.3−60
Sep. 25 6 2713 1018 556 220.48 N 74.7N 74.7−61
Sep. 260 417 2214 0119 487 110.3762N 76.7N 76.7−64
Sep. 271 368 1314 4720 378 010.2865N 80.1N 80.1−67
Sep. 282 299 0015 2821 228 510.2070N 84.6N 84.6−72
Sep. 293 189 4316 0522 049 430.1275N 89.5N 89.5−78
Sep. 304 0510 2416 3922 4310 360.0780S 84.8S 84.8−83
Oct. 14 5011 0317 1323 2211 270.0386S 78.8S 78.8−89
Oct. 25 3411 4117 46 0.0192S 73.1S 73.1−95
Oct. 36 1912 2118 200 0113 190.0098S 67.2S 67.2−101
Oct. 47 0413 0118 560 4114 010.01104S 61.7S 61.7−106
Oct. 57 5213 4419 341 2214 420.04109S 56.9S 56.9−111
Oct. 68 4214 3120 172 0715 200.09113S 52.7S 52.7−115
Oct. 79 3515 2121 052 5515 560.15117S 49.6S 49.6−118
Oct. 810 3116 1421 573 4716 310.23119S 47.8S 47.8−119
Oct. 911 2717 1022 534 4217 060.32120S 47.6S 47.7−119
Oct. 1012 2218 0623 525 3817 430.42118S 49.2S 49.2−117
Oct. 1113 1519 02 6 3518 240.52115S 52.4S 52.4
Oct. 1214 0519 570 527 3019 090.63111S 57.0S 57.0−114
Oct. 1314 5220 491 528 2320 010.73105S 63.1S 63.2−108
Oct. 1415 3621 412 509 1521 020.8398S 70.2S 70.2−102
Oct. 1516 2022 313 4810 060.9191S 77.9S 77.9−95
Oct. 1617 0423 234 4710 570.9783S 85.5S 85.5−87
Oct. 1717 51 5 4611 501.0076 −79
Oct. 1818 400 176 4812 461.0069N 87.4N 87.4−72
Oct. 1919 341 147 5213 441 310.9665N 81.5N 81.5−67
Oct. 2020 322 158 5714 452 310.9161N 77.1N 77.1−63
Oct. 2121 323 1610 0115 473 260.8361N 74.7N 74.7−61
Oct. 2222 324 1711 0116 464 180.7462N 74.3N 74.3−61
Oct. 2323 305 1511 5617 425 080.6464N 75.8N 75.8−63
Oct. 24 6 0812 4418 335 580.53 N 78.9N 78.9−66
Oct. 250 246 5713 2719 206 480.4368N 82.9N 82.9−71
Oct. 261 157 4114 0520 037 390.3473N 87.8N 87.8−76
Oct. 272 028 2314 4120 438 300.2579S 86.6S 86.6−81
Oct. 282 489 0215 1421 229 210.1784S 80.8S 80.8−87
Oct. 293 329 4115 4722 0010 090.1190S 75.0S 75.0−93
Oct. 304 1610 2016 2122 4010 510.0696S 69.1S 69.1−99
Oct. 315 0211 0016 5623 2111 150.02102S 63.4S 63.4−104
Nov. 15 4911 4317 34 0.00107S 58.4S 58.5−110
Nov. 26 3912 2818 160 0513 590.00112S 54.0S 54.0−114
Nov. 37 3113 1719 020 5214 170.02116S 50.5S 50.5−117
Nov. 48 2614 1019 531 4314 460.06118S 48.3S 48.3−119
Nov. 59 2215 0520 482 3715 180.11119S 47.6S 47.6−119
Nov. 610 1716 0121 453 3315 520.18119S 48.6S 48.6−118
Nov. 711 1016 5622 444 2816 290.27117S 51.1S 51.2−115
Nov. 811 5917 4923 425 2317 100.37113S 55.3S 55.3−110
Nov. 912 4518 40 6 1517 570.47108S 60.7S 60.7
Nov. 1013 2919 300 387 0518 500.58101S 67.2S 67.2−105
Nov. 1114 1120 191 347 5419 500.6994S 74.4S 74.4−98
Nov. 1214 5421 082 308 4420 550.7987S 81.8S 81.8−91
Nov. 1315 3822 003 279 3422 000.8879S 89.0S 89.0−83
Nov. 1416 2522 554 2610 270.9573N 84.7N 84.7−76
Nov. 1517 1623 545 2911 240.9967N 79.4N 79.4−69
Nov. 1618 13 6 3412 251.0063 −65
Nov. 1719 140 567 4013 270.9861N 75.9N 75.9−62
Nov. 1820 161 598 4414 302 110.9461N 74.4N 74.4−61
Nov. 1921 173 009 4415 303 010.8763N 75.1N 75.1−62
Nov. 2022 143 5810 3616 243 510.7967N 77.4N 77.4−65
Nov. 2123 084 5011 2217 144 410.7071N 81.3N 81.3−69
Nov. 2223 575 3712 0317 595 320.6076N 86.1N 86.1−74
Nov. 23 6 2012 4018 406 240.51 S 88.5S 88.5−79
Nov. 240 447 0013 1419 207 140.4182S 82.7S 82.7−85
Nov. 251 287 3913 4819 598 040.3288S 77.0S 77.0−91
Nov. 262 138 1814 2120 388 510.2494S 71.1S 71.1−97
Nov. 272 578 5814 5521 189 330.16100S 65.5S 65.5−103
Nov. 283 449 3915 3322 0110 100.10105S 60.2S 60.2−108
Nov. 294 3310 2416 1322 4810 350.05110S 55.4S 55.4−113
Nov. 305 2511 1216 5823 3810 180.02115S 51.6S 51.6−116
Dec. 16 2012 0517 48 14 580.00118S 48.9S 48.9−118
Dec. 27 1613 0018 430 3213 540.01119S 47.8S 47.8−119
Dec. 38 1213 5619 401 2814 110.03119S 48.2S 48.3−118
Dec. 49 0614 5220 392 2414 400.08117S 50.4S 50.4−116
Dec. 59 5715 4621 373 1915 170.14114S 54.1S 54.1−112
Dec. 610 4416 3722 334 1215 590.23109S 59.2S 59.2−106
Dec. 711 2717 2623 285 0216 480.32103S 65.2S 65.2−100
Dec. 812 0918 14 5 5017 430.4396S 72.0S 72.0
Dec. 912 4919 010 226 3718 420.5489S 79.1S 79.1−93
Dec. 1013 3119 501 167 2519 440.6582S 86.0S 86.0−86
Dec. 1114 1520 412 128 1520 460.7675N 87.4N 87.4−79
Dec. 1215 0321 373 119 0821 430.8569N 81.6N 81.7−72
Dec. 1315 5622 364 1410 060.9265N 77.4N 77.4−67
Dec. 1416 5423 385 1811 070.9762N 74.9N 74.9−63
Dec. 1517 56 6 2412 101.0061 −61
Dec. 1618 590 417 2613 120.9962N 74.6N 74.6−61
Dec. 1719 591 428 2314 101 450.9665N 76.2N 76.2−63
Dec. 1820 562 379 1315 032 320.9269N 79.5N 79.5−67
Dec. 1921 483 289 5715 513 220.8574N 84.1N 84.1−72
Dec. 2022 364 1310 3616 354 130.7780N 89.4N 89.4−77
Dec. 2123 224 5611 1217 165 050.6886S 85.1S 85.1−83
Dec. 22 5 3611 4617 555 560.59 S 79.1S 79.1−89
Dec. 230 076 1512 1918 346 450.4992S 73.1S 73.1−95
Dec. 240 526 5412 5319 147 310.4098S 67.5S 67.5−101
Dec. 251 377 3413 2919 568 140.31104S 62.0S 62.0−106
Dec. 262 258 1814 0820 418 520.23109S 57.0S 57.1−111
Dec. 273 169 0514 5121 299 260.15113S 52.9S 52.9−115
Dec. 284 109 5515 4022 229 540.09117S 49.8S 49.9−118
Dec. 295 0610 5016 3323 1810 080.04119S 48.1S 48.1−119
Dec. 306 0311 4717 31 0.01119S 47.9S 47.9−119
Dec. 316 5912 4418 310 1613 410.00118S 49.5S 49.6−117
Dec. 327 5213 4019 301 1313 350.01115S 52.9S 52.9−113

Explanations

Made after directions given by Jean Meeus: Astronomical Algorithms (1998)

Position: 13° 10′ 12″ N 59° 33′ 09″ W

Wikipedia pages related to the place: English · German · Spanish · French · Italian · Portuguese · Norwegian · New Norwegian · Danish · Swedish

Azimuth True
altitude
App.
altitude
Azimuth
138S 7.6S 7.7 −137
DegreesDirection
0North
+90East
±180South
−90West