Moonrise and moonset in Bucharest in 2025

< Back to index of countries and places

Bucharest, Romania

This table is for the year 2025. Seo also table for 2024. There are also tables of sunrise and sunset in Bucharest in 2024 and 2025.

Time zone: UT+2. (UT is the same as GMT.) Daylight-saving time is not used in the tables on this page.

Go to explanations

January · February · March · April · May · June · July · August · September · October · November · December

DayRiseTransitSetLower
transit
Upright
Moon
Phase
00:00 UT
Azimuth True
altitude
App.
altitude
Azimuth
Jan. 08 4212 4816 580 1915 450.00130S 17.4S 17.5−129
Jan. 19 2413 4518 121 1713 560.01126S 20.3S 20.4−124
Jan. 29 5714 3819 292 1213 470.05120S 24.8S 24.8−117
Jan. 310 2315 2920 473 0414 040.11112S 30.4S 30.4−109
Jan. 410 4616 1822 033 5414 350.19103S 36.9S 36.9−99
Jan. 511 0617 0523 194 4215 220.2894S 43.8S 43.9−89
Jan. 611 2517 52 5 2916 210.3985S 50.6S 50.6
Jan. 711 4618 410 356 1617 310.5075S 57.4S 57.4−79
Jan. 812 0919 331 527 0618 470.6166S 63.5S 63.5−70
Jan. 912 3820 283 128 0020 050.7259S 68.5S 68.5−61
Jan. 1013 1521 274 328 5721 220.8253S 72.0S 72.0−54
Jan. 1114 0222 285 499 5722 410.8949S 73.7S 73.7−50
Jan. 1215 0223 296 5610 590.9548S 73.3S 73.3−48
Jan. 1316 11 7 5111 590.9951 −50
Jan. 1417 250 288 3212 551.0056S 71.1S 71.1−54
Jan. 1518 391 229 0413 470.9963S 67.3S 67.3−60
Jan. 1619 492 119 2914 342 490.9571S 62.5S 62.5−68
Jan. 1720 572 569 4915 174 020.9079S 57.1S 57.1−75
Jan. 1822 023 3810 0615 585 080.8388S 51.2S 51.2−84
Jan. 1923 054 1810 2216 376 050.7696S 45.1S 45.1−92
Jan. 20 4 5710 3817 176 520.67 S 39.4S 39.4−100
Jan. 210 085 3710 5517 577 310.58104S 33.6S 33.7−107
Jan. 221 126 1811 1518 408 010.49112S 28.4S 28.4−115
Jan. 232 187 0211 3819 268 240.39119S 23.7S 23.7−121
Jan. 243 267 5012 0820 158 430.30125S 20.1S 20.1−127
Jan. 254 338 4212 4621 098 580.22130S 17.4S 17.4−131
Jan. 265 379 3713 3622 059 070.14132S 16.2S 16.2−132
Jan. 276 3310 3414 3823 039 080.08132S 16.6S 16.7−131
Jan. 287 1911 3215 51 8 390.03128S 18.9S 18.9−127
Jan. 297 5612 2817 090 000.00123S 22.8S 22.8−120
Jan. 308 2513 2118 290 5513 120.00115S 28.2S 28.2−112
Jan. 318 4914 1219 481 4712 530.03107S 34.6S 34.6−102
Feb. 19 1015 0121 062 3713 220.0897S 41.6S 41.7−92
Feb. 29 3015 5022 243 2514 130.1587S 48.6S 48.6−82
Feb. 39 5116 3823 424 1415 190.2478S 55.6S 55.7−73
Feb. 410 1317 29 5 0416 330.3569S 62.0S 62.1
Feb. 510 4018 231 025 5617 490.4661S 67.4S 67.4−63
Feb. 611 1419 202 216 5119 050.5754S 71.3S 71.3−56
Feb. 711 5720 203 387 5020 180.6850S 73.5S 73.5−51
Feb. 812 5121 204 488 5021 320.7848S 73.8S 73.8−48
Feb. 913 5622 185 459 4922 470.8650S 72.2S 72.2−49
Feb. 1015 0823 136 3010 460.9354S 69.0S 69.0−52
Feb. 1116 21 7 0411 390 090.9760 −58
Feb. 1217 320 037 3112 271.0068S 64.5S 64.5−65
Feb. 1318 410 507 5213 111.0076S 59.4S 59.4−72
Feb. 1419 471 328 1013 530.9884S 53.6S 53.6−80
Feb. 1520 512 138 2714 333 580.9493S 47.5S 47.5−89
Feb. 1621 552 538 4315 134 540.89101S 41.6S 41.6−97
Feb. 1722 593 328 5915 525 390.82109S 35.7S 35.8−105
Feb. 18 4 139 1816 346 130.75 S 30.2S 30.3−112
Feb. 190 044 569 3917 186 400.66116S 25.5S 25.5−119
Feb. 201 105 4110 0518 057 020.57123S 21.3S 21.4−125
Feb. 212 176 3110 3918 567 210.47128S 18.2S 18.3−129
Feb. 223 227 2311 2319 517 370.38131S 16.4S 16.4−132
Feb. 234 208 1912 1820 477 520.28132S 16.1S 16.1−132
Feb. 245 109 1613 2621 448 070.19131S 17.5S 17.5−129
Feb. 255 5110 1214 4122 408 200.12126S 20.6S 20.7−124
Feb. 266 2311 0716 0123 348 290.06119S 25.4S 25.4−116
Feb. 276 5012 0017 22 7 510.02111S 31.4S 31.5−107
Feb. 287 1212 5118 420 250.00102S 38.1S 38.1−97
Mar. 17 3313 4120 031 1612 060.0192S 45.6S 45.6−86
Mar. 27 5414 3121 242 0612 590.0582S 53.0S 53.0−76
Mar. 38 1615 2322 462 5614 120.1272S 60.0S 60.0−66
Mar. 48 4216 17 3 4915 310.2163S 65.9S 65.9
Mar. 59 1417 140 084 4516 490.3156S 70.4S 70.4−58
Mar. 69 5418 141 285 4418 050.4250S 73.2S 73.2−52
Mar. 710 4619 142 416 4419 170.5348S 74.0S 74.0−48
Mar. 811 4720 133 437 4420 290.6449S 73.0S 73.0−48
Mar. 912 5721 084 318 4121 400.7452S 70.2S 70.2−51
Mar. 1014 0921 595 079 3422 510.8358S 66.4S 66.4−56
Mar. 1115 2022 465 3510 230.9065S 61.4S 61.4−62
Mar. 1216 2923 305 5811 080 010.9573S 55.7S 55.7−69
Mar. 1317 35 6 1611 500.9881 −77
Mar. 1418 400 116 3312 311.0090S 49.7S 49.7−86
Mar. 1519 430 506 4913 101.0098S 43.9S 43.9−94
Mar. 1620 471 307 0513 500.97106S 37.9S 37.9−102
Mar. 1721 522 107 2314 304 370.93114S 32.2S 32.2−109
Mar. 1822 582 527 4315 135 030.88121S 27.2S 27.2−117
Mar. 19 3 368 0715 595 240.81 S 22.7S 22.8−123
Mar. 200 044 238 3716 485 430.73126S 19.2S 19.3−128
Mar. 211 095 149 1617 415 590.64130S 16.9S 16.9−131
Mar. 222 096 0810 0518 356 150.55132S 16.0S 16.0−132
Mar. 233 027 0311 0619 306 310.45132S 16.6S 16.7−131
Mar. 243 457 5812 1620 256 490.35129S 18.8S 18.9−127
Mar. 254 208 5213 3321 197 110.25123S 22.7S 22.7−120
Mar. 264 499 4514 5222 107 380.16116S 28.0S 28.0−112
Mar. 275 1310 3616 1223 018 160.09107S 34.4S 34.5−102
Mar. 285 3411 2617 3223 519 090.0397S 41.7S 41.7−92
Mar. 295 5512 1718 54 0.0087S 49.3S 49.3−81
Mar. 306 1713 0920 180 4311 240.0077S 56.7S 56.7−71
Mar. 316 4214 0421 441 3612 550.0467S 63.4S 63.4−62
Apr. 17 1215 0223 092 3314 220.1059S 68.8S 68.8−54
Apr. 27 5016 04 3 3315 440.1852S 72.4S 72.4
Apr. 38 3817 060 284 3517 010.2749S 73.9S 73.9−49
Apr. 49 3918 071 365 3718 140.3848S 73.5S 73.5−48
Apr. 510 4719 042 296 3619 260.4951S 71.2S 71.2−50
Apr. 611 5919 573 107 3120 350.6056S 67.7S 67.7−54
Apr. 713 1120 453 408 2121 430.6963S 63.0S 63.0−60
Apr. 814 2021 294 049 0722 470.7870S 57.5S 57.5−67
Apr. 915 2722 104 239 5023 430.8678S 51.7S 51.7−75
Apr. 1016 3122 504 4010 300.9287S 45.9S 45.9−83
Apr. 1117 3423 294 5611 090 240.9695S 39.8S 39.9−91
Apr. 1218 38 5 1211 490.99103 −99
Apr. 1319 420 095 2912 291.00111S 34.0S 34.1−107
Apr. 1420 480 505 4813 110.99118S 28.9S 28.9−114
Apr. 1521 541 336 1113 564 190.96124S 24.2S 24.2−121
Apr. 1622 592 206 3914 444 200.92129S 20.3S 20.4−126
Apr. 17 3 097 1415 354 280.86 S 17.6S 17.6−130
Apr. 180 014 018 0016 284 400.79132S 16.2S 16.3−132
Apr. 190 564 558 5617 224 540.70132S 16.3S 16.3−132
Apr. 201 425 4910 0118 165 090.61130S 17.9S 17.9−129
Apr. 212 186 4211 1319 085 290.51125S 21.0S 21.1−123
Apr. 222 487 3312 2819 595 540.40119S 25.6S 25.7−116
Apr. 233 138 2313 4520 486 270.30111S 31.4S 31.4−107
Apr. 243 359 1215 0321 377 120.20102S 38.1S 38.2−97
Apr. 253 5610 0216 2322 278 140.1192S 45.4S 45.5−87
Apr. 264 1710 5217 4523 199 370.0582S 52.6S 52.6−76
Apr. 274 4011 4619 10 0.0172S 59.8S 59.8−66
Apr. 285 0712 4420 370 1410 350.0063S 66.0S 66.0−58
Apr. 295 4213 4522 021 1413 020.0255S 70.6S 70.6−51
Apr. 306 2714 4923 182 1714 320.0750S 73.3S 73.3−48
May 17 2415 54 3 2215 520.1548S 73.8S 73.8
May 28 3216 550 204 2517 070.2450S 72.2S 72.2−49
May 39 4617 511 075 2318 190.3454S 69.0S 69.0−52
May 411 0018 411 426 1719 290.4460S 64.5S 64.5−58
May 512 1119 272 087 0520 350.5468S 59.2S 59.2−65
May 613 1820 092 297 4921 350.6476S 53.4S 53.4−72
May 714 2320 502 478 3022 280.7384S 47.7S 47.7−80
May 815 2721 293 039 0923 080.8193S 41.7S 41.7−89
May 916 3022 083 199 4823 350.88101S 35.8S 35.8−97
May 1017 3322 493 3610 280.94109S 30.6S 30.6−104
May 1118 3923 313 5411 100.97116S 25.6S 25.7−112
May 1219 45 4 1611 540.99123 −119
May 1320 510 174 4212 411.00128S 21.5S 21.5−125
May 1421 541 065 1513 310.98131S 18.4S 18.5−129
May 1522 511 575 5814 243 300.95132S 16.6S 16.7−132
May 1623 392 506 5115 173 270.90131S 16.2S 16.3−132
May 17 3 447 5316 113 350.83 S 17.4S 17.4−130
May 180 194 379 0217 033 490.75127S 20.1S 20.1−125
May 190 505 2810 1517 534 090.66121S 24.1S 24.2−118
May 201 166 1711 2918 414 360.55114S 29.4S 29.4−110
May 211 387 0512 4419 285 130.45105S 35.6S 35.6−101
May 221 587 5213 5920 166 020.3496S 42.2S 42.2−91
May 232 188 4015 1721 057 070.2386S 49.3S 49.4−81
May 242 399 3116 3921 578 240.1477S 56.5S 56.5−71
May 253 0410 2518 0422 549 520.0767S 63.1S 63.1−62
May 263 3411 2419 3023 5611 390.0259S 68.5S 68.5−54
May 274 1412 2820 52 0.0052S 72.2S 72.2−50
May 285 0613 3322 021 0013 090.0149S 73.7S 73.7−48
May 296 1114 3822 582 0614 360.0549S 73.0S 73.0−51
May 307 2515 3823 383 0915 540.1152S 70.4S 70.4−56
May 318 4116 33 4 0617 080.1958S 66.2S 66.2
June 19 5617 220 094 5818 190.2965S 61.1S 61.1−62
June 211 0618 060 335 4419 240.3873S 55.3S 55.3−70
June 312 1318 480 526 2720 230.4882S 49.6S 49.6−78
June 413 1819 271 097 0821 120.5890S 43.5S 43.5−86
June 514 2120 071 257 4721 510.6898S 37.6S 37.6−94
June 615 2420 471 428 2722 210.76106S 32.2S 32.2−102
June 716 2921 291 599 0722 400.84114S 27.1S 27.1−109
June 817 3522 132 209 5122 460.90121S 22.7S 22.8−117
June 918 4123 012 4510 370.95126S 19.3S 19.3−123
June 1019 4623 523 1611 260.98130S 17.1S 17.2−128
June 1120 46 3 5512 191.00132 −131
June 1221 370 464 4613 130.99131S 16.3S 16.3−132
June 1322 191 405 4614 072 380.97128S 17.0S 17.0−130
June 1422 532 346 5415 002 240.93123S 19.3S 19.3−126
June 1523 203 258 0615 502 310.87116S 23.0S 23.0−120
June 1623 424 159 1916 382 500.79108S 27.9S 27.9−112
June 17 5 0210 3317 253 190.69 S 33.8S 33.8−104
June 180 035 4811 4718 114 000.5999S 40.1S 40.1−94
June 190 226 3413 0118 584 550.4890S 47.0S 47.0−85
June 200 427 2214 1919 476 020.3780S 54.0S 54.0−75
June 211 048 1315 3920 407 180.2671S 60.6S 60.6−66
June 221 319 0917 0321 388 390.1662S 66.4S 66.4−57
June 232 0510 0918 2522 4010 030.0955S 70.7S 70.8−52
June 242 5011 1319 4123 4511 360.0350S 73.2S 73.2−49
June 253 4912 1820 43 0.0048S 73.6S 73.6−49
June 265 0013 2121 310 5013 070.0150S 71.7S 71.8−53
June 276 1714 1922 061 5114 360.0355S 68.1S 68.2−59
June 287 3415 1222 332 4615 540.0862S 63.3S 63.3−67
June 298 4915 5922 553 3617 060.1570S 57.8S 57.8−75
June 309 5816 4323 134 2118 120.2478S 51.8S 51.8−83
July 111 0517 2423 305 0319 090.3387S 45.6S 45.6−91
July 212 1018 0323 465 4419 560.4296S 39.6S 39.6−99
July 313 1318 44 6 2320 330.52104S 34.0S 34.0
July 414 1819 250 047 0421 020.61111S 28.7S 28.7−107
July 515 2320 090 237 4621 230.70118S 24.1S 24.1−114
July 616 3020 550 468 3121 390.78124S 20.4S 20.5−121
July 717 3521 451 159 2021 470.86129S 17.7S 17.8−126
July 818 3722 381 5110 1121 420.92132S 16.4S 16.4−130
July 919 3223 332 3811 050.96132S 16.6S 16.6−132
July 1020 17 3 3612 000.99129 −131
July 1120 540 274 4212 541.00124S 18.4S 18.4−128
July 1221 231 215 5513 460.98118S 21.7S 21.7−122
July 1321 472 117 0914 361 200.95110S 26.4S 26.4−115
July 1422 083 008 2415 231 320.89101S 32.1S 32.1−106
July 1522 283 479 3816 102 030.8292S 38.3S 38.3−97
July 1622 474 3310 5216 562 500.7283S 45.2S 45.2−87
July 1723 085 2012 0717 443 500.6273S 52.1S 52.1−78
July 1823 326 0913 2518 345 010.5065S 58.8S 58.8−68
July 19 7 0114 4619 296 170.39 S 64.7S 64.7−60
July 200 037 5816 0720 287 350.2857S 69.3S 69.3−53
July 210 428 5817 2421 308 540.1852S 72.5S 72.5−49
July 221 3410 0218 3022 3410 130.1049S 73.8S 73.8−48
July 232 3911 0519 2323 3511 390.0449S 72.8S 72.8−51
July 243 5312 0520 03 0.0152S 69.9S 69.9−56
July 255 1113 0020 330 3312 560.0059S 65.5S 65.6−63
July 266 2713 4920 571 2514 380.0266S 60.3S 60.3−71
July 277 4014 3521 162 1315 550.0675S 54.3S 54.3−79
July 288 4915 1821 342 5717 010.1183S 48.1S 48.1−88
July 299 5515 5921 503 3817 560.1892S 42.1S 42.1−96
July 3011 0016 3922 074 1918 400.27101S 36.1S 36.1−104
July 3112 0417 2022 264 5919 140.36109S 30.5S 30.6−112
Aug. 113 1018 0322 475 4119 410.45116S 25.6S 25.6−119
Aug. 214 1618 4823 136 2520 020.54122S 21.6S 21.7−125
Aug. 315 2219 3723 477 1220 200.64128S 18.5S 18.5−129
Aug. 416 2520 28 8 0220 340.73131S 16.6S 16.7
Aug. 517 2321 220 298 5520 450.81132S 16.2S 16.3−132
Aug. 618 1222 171 229 5020 520.88131S 17.4S 17.4−132
Aug. 718 5223 112 2610 440.94127S 20.2S 20.2−130
Aug. 819 25 3 3711 380.98121 −125
Aug. 919 510 044 5212 291.00113S 24.4S 24.5−118
Aug. 1020 130 546 0813 190.99104S 29.7S 29.7−109
Aug. 1120 331 437 2414 060 180.9795S 36.1S 36.1−100
Aug. 1220 532 308 4014 530 470.9186S 43.0S 43.0−90
Aug. 1321 133 179 5715 411 390.8476S 50.1S 50.1−80
Aug. 1421 364 0611 1516 312 460.7567S 57.0S 57.0−71
Aug. 1522 044 5712 3517 244 020.6459S 63.0S 63.0−62
Aug. 1622 405 5213 5518 215 200.5353S 68.2S 68.2−55
Aug. 1723 276 5115 1319 226 360.4149S 71.9S 71.9−50
Aug. 18 7 5316 2220 247 520.30 S 73.7S 73.7−48
Aug. 190 268 5517 1821 259 070.2048S 73.5S 73.5−50
Aug. 201 369 5418 0122 2310 240.1251S 71.4S 71.4−54
Aug. 212 5210 5018 3423 1611 430.0656S 67.7S 67.7−60
Aug. 224 0811 4118 59 13 160.0263S 62.7S 62.7−68
Aug. 235 2112 2819 200 050.0071S 56.9S 56.9−76
Aug. 246 3213 1219 380 5014 530.0180S 50.7S 50.7−84
Aug. 257 3913 5319 551 3315 590.0388S 44.6S 44.6−93
Aug. 268 4514 3420 122 1416 500.0897S 38.4S 38.4−101
Aug. 279 5015 1520 302 5417 280.14105S 32.6S 32.6−109
Aug. 2810 5515 5720 503 3617 580.21113S 27.6S 27.6−116
Aug. 2912 0116 4121 144 1918 210.29120S 23.1S 23.1−122
Aug. 3013 0817 2821 435 0418 400.38126S 19.5S 19.6−127
Aug. 3114 1218 1822 215 5318 570.47130S 17.1S 17.2−131
Sep. 115 1219 1123 096 4419 130.57132S 16.1S 16.1−132
Sep. 216 0420 05 7 3819 280.66132S 16.6S 16.6
Sep. 316 4820 590 088 3219 440.75129S 18.6S 18.6−131
Sep. 417 2321 521 159 2620 020.84124S 22.1S 22.2−127
Sep. 517 5222 432 2910 1820 220.91117S 27.1S 27.1−121
Sep. 618 1523 333 4511 080.96108S 33.2S 33.2−114
Sep. 718 37 5 0311 570.9999 −104
Sep. 818 570 226 2012 461.0090S 40.0S 40.0−95
Sep. 919 171 107 3813 350.9880S 47.3S 47.3−84
Sep. 1019 402 008 5814 250 220.9370S 54.5S 54.5−74
Sep. 1120 072 5110 2015 191 400.8662S 61.0S 61.0−65
Sep. 1220 403 4711 4316 163 010.7755S 66.7S 66.7−57
Sep. 1321 244 4513 0317 164 210.6650S 71.0S 71.0−51
Sep. 1422 195 4714 1518 185 380.5548S 73.4S 73.4−48
Sep. 1523 266 4915 1519 196 530.4450S 73.8S 73.8−49
Sep. 16 7 4916 0220 178 060.33 S 72.3S 72.3−52
Sep. 170 398 4516 3721 119 190.2354S 69.1S 69.1−58
Sep. 181 549 3717 0422 0110 310.1560S 64.5S 64.5−65
Sep. 193 0810 2417 2522 4611 380.0868S 59.0S 59.0−73
Sep. 204 1811 0817 4423 2912 330.0376S 53.0S 53.0−81
Sep. 215 2611 5018 01 0.0185S 47.0S 47.0−90
Sep. 226 3212 3018 180 1016 400.0094S 40.8S 40.8−98
Sep. 237 3713 1118 350 5116 130.01102S 34.8S 34.8−106
Sep. 248 4213 5318 541 3216 300.04110S 29.5S 29.5−113
Sep. 259 4814 3619 162 1416 480.09118S 24.7S 24.7−120
Sep. 2610 5415 2219 432 5917 050.15124S 20.8S 20.8−126
Sep. 2711 5916 1120 183 4617 200.23129S 17.9S 18.0−130
Sep. 2813 0117 0221 014 3617 350.31132S 16.4S 16.4−132
Sep. 2913 5517 5421 545 2817 500.40132S 16.2S 16.3−132
Sep. 3014 4218 4722 576 2118 060.50130S 17.5S 17.6−129
Oct. 115 2019 40 7 1418 250.60126S 20.4S 20.4
Oct. 215 5020 310 068 0518 490.70120S 24.6S 24.7−124
Oct. 316 1621 201 208 5619 200.79113S 30.1S 30.1−117
Oct. 416 3822 092 369 4520 040.87104S 36.6S 36.6−109
Oct. 516 5922 573 5310 330.9495S 43.4S 43.4−100
Oct. 617 1923 475 1111 220.9884S 50.8S 50.8−89
Oct. 717 41 6 3112 131.0075 −79
Oct. 818 070 397 5413 060.9965S 58.0S 58.0−69
Oct. 918 381 359 2014 040 210.9557S 64.4S 64.4−60
Oct. 1019 192 3410 4515 051 540.8851S 69.5S 69.5−53
Oct. 1120 123 3712 0316 093 180.8048S 72.7S 72.7−49
Oct. 1221 174 4113 0917 124 370.6949S 73.8S 73.9−48
Oct. 1322 305 4314 0118 135 520.5852S 72.9S 72.9−51
Oct. 1423 456 4114 3919 087 050.4758S 70.1S 70.1−56
Oct. 15 7 3415 0819 598 170.37 S 65.9S 65.9−63
Oct. 160 588 2215 3120 459 250.2766S 60.7S 60.7−70
Oct. 172 099 0715 5121 2810 270.1874S 54.9S 54.9−78
Oct. 183 169 4916 0822 0911 190.1182S 49.0S 49.0−87
Oct. 194 2210 2916 2422 4911 530.0691S 42.8S 42.8−95
Oct. 205 2711 0916 4123 3011 500.0299S 36.8S 36.8−103
Oct. 216 3111 5017 00 0.00107S 31.4S 31.4−111
Oct. 227 3712 3317 210 1117 080.00115S 26.3S 26.4−118
Oct. 238 4313 1817 460 5516 050.02122S 22.1S 22.1−124
Oct. 249 4914 0618 181 4215 590.06127S 18.9S 18.9−128
Oct. 2510 5114 5618 582 3016 040.11131S 16.9S 17.0−131
Oct. 2611 4815 4719 473 2116 140.17132S 16.2S 16.3−132
Oct. 2712 3716 3920 454 1316 270.25131S 17.0S 17.1−130
Oct. 2813 1717 3121 515 0516 430.34128S 19.3S 19.3−126
Oct. 2913 4918 2123 015 5617 030.43123S 22.9S 22.9−120
Oct. 3014 1619 10 6 4617 290.53116S 27.7S 27.7
Oct. 3114 3919 570 137 3418 050.63108S 33.3S 33.3−113
Nov. 114 5920 441 278 2118 520.7499S 39.9S 39.9−104
Nov. 215 1921 322 429 0819 560.8390S 47.1S 47.1−95
Nov. 315 4022 224 009 5721 170.9180S 54.3S 54.3−84
Nov. 416 0423 165 2110 490.9670S 61.2S 61.2−74
Nov. 516 33 6 4611 450.9961 −65
Nov. 617 100 158 1312 461.0054S 67.0S 67.0−56
Nov. 717 591 189 3813 510 310.9750S 71.3S 71.3−51
Nov. 819 012 2410 5314 572 070.9149S 73.5S 73.5−48
Nov. 920 143 3011 5316 023 290.8351S 73.3S 73.3−50
Nov. 1021 324 3212 3817 014 470.7356S 71.1S 71.1−54
Nov. 1122 485 2813 1117 556 010.6363S 67.3S 67.3−61
Nov. 12 6 1913 3618 437 130.52 S 62.2S 62.3−68
Nov. 130 007 0513 5719 278 190.4272S 56.5S 56.6−76
Nov. 141 097 4814 1420 099 190.3280S 50.7S 50.7−84
Nov. 152 158 2914 3120 4910 080.2388S 44.6S 44.6−93
Nov. 163 199 0914 4821 2910 450.1697S 38.6S 38.6−101
Nov. 174 239 4915 0622 1011 080.09105S 33.1S 33.1−108
Nov. 185 2810 3115 2622 5311 110.05113S 27.9S 27.9−116
Nov. 196 3411 1615 5023 3910 200.02120S 23.4S 23.4−122
Nov. 207 3912 0216 20 0.00125S 19.9S 19.9−127
Nov. 218 4312 5216 570 2715 530.01129S 17.6S 17.6−130
Nov. 229 4213 4317 431 1715 070.03132S 16.5S 16.5−132
Nov. 2310 3314 3518 392 0915 010.07131S 16.8S 16.9−131
Nov. 2411 1615 2719 423 0115 070.12129S 18.6S 18.6−127
Nov. 2511 5016 1720 503 5215 210.19124S 21.7S 21.8−122
Nov. 2612 1817 0522 004 4115 410.27118S 26.1S 26.1−115
Nov. 2712 4117 5123 115 2816 090.37111S 31.2S 31.3−107
Nov. 2813 0218 36 6 1416 470.47102S 37.3S 37.4
Nov. 2913 2119 220 236 5917 370.5894S 44.0S 44.1−98
Nov. 3013 4120 091 367 4518 410.6884S 51.0S 51.0−89
Dec. 114 0220 592 528 3319 580.7875S 57.6S 57.6−79
Dec. 214 2821 544 139 2621 220.8766S 63.9S 63.9−69
Dec. 315 0022 545 3710 230.9458S 69.1S 69.1−61
Dec. 415 4223 597 0411 260.9852S 72.4S 72.4−54
Dec. 516 39 8 2512 331.0049 −49
Dec. 617 491 079 3513 410.9850S 73.5S 73.5−49
Dec. 719 082 1310 2814 452 130.9454S 72.2S 72.2−52
Dec. 820 283 1511 0715 433 350.8761S 68.9S 68.9−58
Dec. 921 454 1011 3716 364 520.7868S 64.2S 64.2−65
Dec. 1022 575 0012 0017 236 050.6977S 58.5S 58.5−73
Dec. 11 5 4512 1918 067 110.59 S 52.7S 52.7−82
Dec. 120 056 2712 3718 488 090.4986S 46.4S 46.4−90
Dec. 131 117 0812 5419 288 550.3994S 40.3S 40.3−98
Dec. 142 157 4813 1120 099 310.30103S 34.7S 34.7−106
Dec. 153 208 3013 3020 519 580.22110S 29.3S 29.4−113
Dec. 164 259 1313 5321 3610 160.14118S 24.6S 24.7−120
Dec. 175 319 5914 2122 2310 230.08124S 21.0S 21.0−125
Dec. 186 3510 4814 5623 1310 110.04128S 18.2S 18.2−129
Dec. 197 3611 3915 40 8 410.01131S 16.7S 16.7−131
Dec. 208 3012 3116 330 050.00132S 16.6S 16.7−131
Dec. 219 1513 2317 350 5714 200.01130S 18.0S 18.1−129
Dec. 229 5214 1418 421 4913 570.04126S 20.8S 20.9−124
Dec. 2310 2115 0219 522 3814 020.08120S 24.9S 24.9−117
Dec. 2410 4615 4921 023 2614 200.14113S 29.7S 29.8−110
Dec. 2511 0716 3422 124 1214 500.22105S 35.6S 35.6−101
Dec. 2611 2617 1823 234 5615 310.3196S 42.0S 42.0−92
Dec. 2711 4418 03 5 4016 260.4187S 48.7S 48.7
Dec. 2812 0418 500 356 2617 320.5278S 55.1S 55.1−83
Dec. 2912 2719 401 517 1518 470.6369S 61.5S 61.5−73
Dec. 3012 5420 363 118 0720 070.7461S 67.0S 67.0−64
Dec. 3113 3021 374 349 0621 290.8454S 71.1S 71.1−57
Dec. 3214 1822 425 5610 0922 550.9150S 73.3S 73.3−51

Explanations

Made after directions given by Jean Meeus: Astronomical Algorithms (1998)

Position: 44° 25′ 57″ N 26° 06′ 14″ E

Wikipedia pages related to the place: English · German · Spanish · French · Italian · Portuguese · Norwegian · New Norwegian · Danish · Swedish

Azimuth True
altitude
App.
altitude
Azimuth
138S 7.6S 7.7 −137
DegreesDirection
0North
+90East
±180South
−90West