Moonrise and moonset in Budapest in 2025

< Back to index of countries and places

Budapest, Hungary

This table is for the year 2025. Seo also table for 2024. There are also tables of sunrise and sunset in Budapest in 2024 and 2025.

Time zone: UT+1. (UT is the same as GMT.) Daylight-saving time is not used in the tables on this page.

Go to explanations

January · February · March · April · May · June · July · August · September · October · November · December

DayRiseTransitSetLower
transit
Upright
Moon
Phase
00:00 UT
Azimuth True
altitude
App.
altitude
Azimuth
Jan. 08 2812 1716 12 15 200.00133S 14.5S 14.5−132
Jan. 19 0713 1417 290 4613 240.01129S 17.4S 17.5−126
Jan. 29 3614 0818 491 4113 110.05122S 21.9S 21.9−119
Jan. 39 5914 5920 102 3313 240.11113S 27.3S 27.4−109
Jan. 410 1915 4721 303 2313 540.19104S 33.8S 33.8−99
Jan. 510 3616 3422 494 1114 390.2894S 40.7S 40.8−89
Jan. 610 5217 22 4 5815 380.3984S 47.8S 47.8
Jan. 711 1018 100 085 4616 500.5074S 54.6S 54.6−79
Jan. 811 3019 021 296 3618 090.6165S 60.6S 60.7−69
Jan. 911 5519 572 527 2919 290.7257S 65.4S 65.4−60
Jan. 1012 2920 564 168 2620 500.8250S 68.9S 68.9−52
Jan. 1113 1521 575 359 2622 140.8946S 70.6S 70.6−47
Jan. 1214 1422 586 4310 280.9546S 70.2S 70.2−45
Jan. 1315 2523 577 3611 280.9948S 68.0S 68.0−47
Jan. 1416 42 8 1512 251.0054 −52
Jan. 1517 590 518 4313 160.9962S 64.2S 64.2−59
Jan. 1619 121 409 0514 032 250.9570S 59.4S 59.4−67
Jan. 1720 232 259 2214 463 420.9079S 53.8S 53.8−75
Jan. 1821 303 079 3715 274 500.8388S 47.8S 47.9−83
Jan. 1922 363 479 5016 065 470.7697S 42.0S 42.0−92
Jan. 2023 424 2610 0416 466 340.67105S 36.0S 36.1−101
Jan. 21 5 0610 1817 267 110.58 S 30.3S 30.4−109
Jan. 220 505 4710 3518 097 380.49113S 25.3S 25.3−116
Jan. 231 596 3110 5618 557 590.39121S 20.6S 20.7−123
Jan. 243 097 1911 2219 448 150.30128S 16.9S 16.9−129
Jan. 254 198 1111 5920 388 270.22132S 14.2S 14.3−133
Jan. 265 249 0612 4821 358 330.14135S 13.1S 13.2−135
Jan. 276 1910 0413 5122 328 300.08135S 13.6S 13.7−134
Jan. 287 0311 0115 0623 307 520.03131S 15.9S 16.0−129
Jan. 297 3711 5716 28 0.00125S 19.7S 19.8−122
Jan. 308 0212 5117 510 2412 380.00117S 25.1S 25.1−113
Jan. 318 2313 4119 131 1612 150.03107S 31.5S 31.5−103
Feb. 18 4114 3020 352 0612 400.0897S 38.5S 38.6−92
Feb. 28 5815 1921 562 5513 300.1587S 45.8S 45.8−82
Feb. 39 1516 0823 183 4314 370.2477S 52.8S 52.8−71
Feb. 49 3516 59 4 3315 530.3567S 58.9S 58.9
Feb. 59 5817 520 415 2517 120.4659S 64.3S 64.3−62
Feb. 610 2918 492 046 2118 300.5751S 68.2S 68.2−54
Feb. 711 0919 493 247 1919 470.6847S 70.4S 70.4−48
Feb. 812 0320 494 348 1921 040.7845S 70.7S 70.7−45
Feb. 913 0921 475 319 1922 230.8647S 69.1S 69.1−46
Feb. 1014 2322 426 1410 150.9352S 65.9S 65.9−50
Feb. 1115 3923 326 4511 080.9758S 61.4S 61.4−56
Feb. 1216 54 7 0811 561.0066 −63
Feb. 1318 060 197 2712 401.0075S 56.1S 56.1−71
Feb. 1419 151 027 4213 220.9884S 50.2S 50.2−80
Feb. 1520 221 427 5614 023 410.9493S 44.4S 44.4−89
Feb. 1621 282 228 0914 414 380.89102S 38.3S 38.3−97
Feb. 1722 353 018 2315 215 210.82110S 32.4S 32.4−106
Feb. 1823 433 428 3916 035 530.75118S 27.1S 27.2−114
Feb. 19 4 258 5716 476 180.66 S 22.2S 22.3−121
Feb. 200 525 109 2117 356 370.57125S 18.1S 18.2−127
Feb. 212 026 009 5218 266 530.47131S 15.0S 15.1−132
Feb. 223 086 5310 3519 207 060.38134S 13.3S 13.4−135
Feb. 234 077 4811 3020 177 190.28135S 13.0S 13.1−135
Feb. 244 568 4512 3921 137 300.19133S 14.4S 14.5−132
Feb. 255 339 4213 5822 097 400.12128S 17.5S 17.6−126
Feb. 266 0210 3615 2123 037 430.06121S 22.3S 22.3−118
Feb. 276 2511 2916 4623 556 470.02112S 28.3S 28.4−108
Feb. 286 4512 2018 10 0.00102S 35.3S 35.3−97
Mar. 17 0213 1019 340 4511 240.0191S 42.8S 42.8−86
Mar. 27 2014 0020 581 3512 160.0581S 50.2S 50.2−75
Mar. 37 3914 5222 242 2613 300.1271S 56.8S 56.9−65
Mar. 48 0115 4623 503 1914 520.2161S 62.8S 62.8−56
Mar. 58 3016 44 4 1516 130.3153S 67.3S 67.3
Mar. 69 0817 431 135 1317 320.4248S 70.1S 70.1−49
Mar. 79 5718 442 286 1418 480.5345S 70.9S 70.9−45
Mar. 811 0019 423 297 1320 020.6446S 69.9S 69.9−45
Mar. 912 1120 384 158 1021 160.7450S 67.1S 67.1−48
Mar. 1013 2621 284 499 0422 310.8356S 63.1S 63.1−53
Mar. 1114 4122 155 149 5223 440.9063S 58.1S 58.1−61
Mar. 1215 5322 595 3310 370.9572S 52.6S 52.6−68
Mar. 1317 0223 405 4911 190.9881S 46.6S 46.6−77
Mar. 1418 09 6 0312 001.0090 −86
Mar. 1519 150 196 1612 391.0099S 40.5S 40.5−94
Mar. 1620 220 596 3013 193 530.97107S 34.8S 34.8−103
Mar. 1721 301 396 4514 004 210.93115S 29.1S 29.1−111
Mar. 1822 392 217 0214 434 440.88123S 23.9S 24.0−118
Mar. 1923 483 057 2315 285 020.81129S 19.5S 19.5−125
Mar. 20 3 537 5116 185 170.73 S 16.1S 16.2−131
Mar. 210 554 438 2817 105 310.64133S 13.8S 13.9−134
Mar. 221 565 379 1718 045 440.55135S 12.9S 13.0−136
Mar. 232 486 3210 1919 005 570.45135S 13.6S 13.6−134
Mar. 243 297 2711 3219 546 130.35131S 15.9S 15.9−129
Mar. 254 018 2112 5120 486 310.25125S 19.8S 19.8−122
Mar. 264 269 1414 1421 406 550.16117S 25.1S 25.2−113
Mar. 274 4710 0515 3722 307 300.09108S 31.6S 31.7−103
Mar. 285 0510 5517 0123 208 210.0397S 38.6S 38.6−92
Mar. 295 2311 4618 27 0.0086S 46.2S 46.2−81
Mar. 305 4112 3819 550 1210 380.0076S 53.6S 53.6−70
Mar. 316 0213 3321 241 0512 120.0465S 60.3S 60.3−60
Apr. 16 2914 3222 532 0213 430.1056S 65.7S 65.7−52
Apr. 27 0415 33 3 0215 090.1850S 69.3S 69.3
Apr. 37 5116 350 144 0416 290.2746S 70.8S 70.8−46
Apr. 48 5117 361 235 0617 460.3845S 70.4S 70.4−45
Apr. 510 0118 332 146 0519 000.4948S 68.1S 68.1−47
Apr. 611 1619 262 527 0020 130.6054S 64.4S 64.4−52
Apr. 712 3120 143 197 5021 230.6961S 59.7S 59.7−58
Apr. 813 4320 583 408 3622 280.7869S 54.4S 54.4−66
Apr. 914 5221 393 579 1923 240.8678S 48.6S 48.6−74
Apr. 1015 5922 194 119 590.9287S 42.5S 42.5−83
Apr. 1117 0622 584 2510 380 030.9696S 36.7S 36.8−91
Apr. 1218 1223 384 3811 180.99104S 31.0S 31.0−100
Apr. 1319 19 4 5211 581.00113 −108
Apr. 1420 280 195 0812 400.99120S 25.6S 25.6−116
Apr. 1521 371 025 2813 254 010.96127S 20.9S 21.0−123
Apr. 1622 451 495 5414 133 570.92132S 17.2S 17.3−129
Apr. 1723 482 386 2715 044 020.86135S 14.5S 14.6−133
Apr. 18 3 307 1215 574 110.79 S 13.1S 13.2−135
Apr. 190 424 248 0816 514 220.70135S 13.2S 13.3−135
Apr. 201 265 189 1517 454 350.61133S 14.9S 15.0−131
Apr. 212 016 1110 3018 374 520.51127S 18.1S 18.2−125
Apr. 222 277 0311 4919 285 140.40120S 22.7S 22.8−117
Apr. 232 497 5313 0920 175 440.30112S 28.3S 28.3−108
Apr. 243 088 4214 3021 066 280.20102S 35.0S 35.1−98
Apr. 253 259 3115 5321 567 300.1192S 42.4S 42.4−87
Apr. 263 4310 2217 1922 488 560.0581S 49.8S 49.8−75
Apr. 274 0211 1518 4823 440.0171S 56.9S 57.0−65
Apr. 284 2612 1320 20 9 380.0061S 63.1S 63.1−55
Apr. 294 5813 1521 480 4312 230.0253S 67.7S 67.7−49
Apr. 305 4014 1923 051 4713 570.0747S 70.3S 70.3−45
May 16 3615 23 2 5115 200.1545S 70.7S 70.7
May 27 4516 240 063 5416 390.2447S 69.0S 69.0−46
May 39 0217 200 514 5317 540.3452S 65.7S 65.7−50
May 410 1918 101 225 4619 070.4459S 61.2S 61.2−56
May 511 3318 561 456 3420 150.5467S 56.1S 56.1−63
May 612 4319 382 047 1821 170.6475S 50.3S 50.3−72
May 713 5120 192 197 5922 090.7384S 44.3S 44.3−80
May 814 5720 582 328 3822 480.8193S 38.6S 38.6−89
May 916 0321 372 469 1723 120.88102S 32.7S 32.8−97
May 1017 0922 183 009 570.94110S 27.3S 27.3−105
May 1118 1723 003 1510 390.97118S 22.4S 22.4−113
May 1219 2723 463 3411 230.99125S 18.4S 18.5−121
May 1320 35 3 5812 101.00130 −127
May 1421 400 354 2913 000.98134S 15.3S 15.4−132
May 1522 381 265 1013 533 050.95135S 13.5S 13.6−135
May 1623 252 206 0314 472 580.90133S 13.2S 13.3−135
May 17 3 137 0615 403 030.83 S 14.4S 14.5−132
May 180 014 068 1816 323 140.75129S 17.1S 17.2−127
May 190 304 579 3417 223 310.66123S 21.0S 21.1−120
May 200 535 4610 5218 103 550.55115S 26.3S 26.3−111
May 211 116 3412 1018 574 300.45106S 32.5S 32.5−102
May 221 297 2113 2919 455 190.3496S 39.3S 39.4−91
May 231 458 0914 5020 346 240.2386S 46.5S 46.6−81
May 242 039 0016 1521 277 440.1476S 53.7S 53.7−70
May 252 259 5417 4422 239 160.0766S 59.9S 60.0−60
May 262 5210 5419 1423 2511 130.0257S 65.4S 65.4−52
May 273 2811 5720 38 0.0050S 69.0S 69.1−47
May 284 1813 0321 490 3012 320.0146S 70.6S 70.6−45
May 295 2314 0722 421 3614 050.0546S 69.8S 69.8−48
May 306 3915 0723 202 3815 270.1150S 67.1S 67.1−54
May 317 5916 0223 473 3516 440.1956S 62.9S 62.9−61
June 19 1716 51 4 2717 580.2964S 58.0S 58.0
June 210 3017 350 085 1319 050.3872S 52.2S 52.2−69
June 311 4018 170 245 5620 050.4881S 46.2S 46.2−77
June 412 4718 560 396 3720 530.5890S 40.4S 40.4−86
June 513 5319 360 527 1621 310.6899S 34.5S 34.5−94
June 615 0020 161 067 5621 580.76108S 28.9S 29.0−103
June 716 0720 581 218 3622 140.84115S 24.0S 24.1−111
June 817 1621 421 399 2022 170.90123S 19.6S 19.7−118
June 918 2522 302 0110 060.95129S 16.2S 16.3−125
June 1019 3223 212 3010 560.98133S 14.0S 14.1−130
June 1120 32 3 0811 481.00135 −134
June 1221 230 153 5812 420.99134S 13.2S 13.3−135
June 1322 031 094 5913 362 100.97130S 14.0S 14.0−133
June 1422 332 036 0914 291 510.93124S 16.3S 16.4−129
June 1522 572 547 2415 191 550.87117S 19.9S 19.9−122
June 1623 173 448 4116 082 110.79108S 24.8S 24.9−114
June 1723 344 319 5816 542 380.6999S 30.7S 30.7−105
June 1823 505 1711 1517 403 170.5989S 37.3S 37.3−94
June 19 6 0412 3318 274 110.48 S 44.2S 44.2−84
June 200 076 5213 5419 175 200.3779S 50.9S 50.9−74
June 210 267 4315 1820 106 390.2670S 57.5S 57.5−64
June 220 508 3816 4521 078 030.1661S 63.3S 63.3−55
June 231 219 3818 1122 109 310.0953S 67.6S 67.6−49
June 242 0410 4219 2823 1511 120.0347S 70.1S 70.1−46
June 253 0111 4720 29 0.0045S 70.4S 70.5−46
June 264 1312 5021 140 1912 350.0148S 68.6S 68.6−51
June 275 3313 4821 461 2014 100.0353S 65.0S 65.0−57
June 286 5414 4122 102 1515 310.0860S 60.2S 60.2−65
June 298 1115 2822 283 0516 460.1569S 54.5S 54.5−74
June 309 2416 1222 443 5017 540.2478S 48.4S 48.4−83
July 110 3416 5322 584 3218 510.3387S 42.5S 42.5−91
July 211 4117 3223 125 1319 370.4296S 36.5S 36.5−100
July 312 4818 1323 265 5220 130.52105S 30.7S 30.7−108
July 413 5518 5423 436 3320 390.61113S 25.6S 25.7−116
July 515 0319 38 7 1520 580.70120S 21.0S 21.0
July 616 1220 240 048 0121 100.78127S 17.2S 17.3−123
July 717 2021 140 308 4921 150.86132S 14.6S 14.6−129
July 818 2322 071 049 4121 060.92135S 13.3S 13.3−133
July 919 1823 021 5010 350.96135S 13.5S 13.6−135
July 1020 0223 572 4811 290.99132S 15.3S 15.4−134
July 1120 36 3 5712 231.00127 −130
July 1221 020 505 1213 150.98119S 18.6S 18.7−124
July 1321 231 416 3014 050 440.95111S 23.3S 23.3−116
July 1421 412 297 4814 530 530.89102S 29.0S 29.0−107
July 1521 573 169 0515 391 210.8292S 35.5S 35.5−97
July 1622 134 0210 2216 252 060.7282S 42.3S 42.4−87
July 1722 314 4911 4117 133 070.6272S 49.0S 49.0−77
July 1822 525 3813 0318 034 200.5063S 55.7S 55.7−67
July 1923 196 3014 2718 585 390.3955S 61.6S 61.6−58
July 2023 567 2715 5119 577 000.2849S 66.4S 66.4−51
July 21 8 2817 1020 598 220.18 S 69.5S 69.5−46
July 220 469 3118 1722 039 460.1046S 70.7S 70.7−46
July 231 5110 3419 0723 0511 180.0446S 69.7S 69.7−48
July 243 0811 3419 44 0.0150S 66.8S 66.8−54
July 254 2912 2920 110 0212 280.0057S 62.4S 62.4−62
July 265 4813 1920 320 5414 160.0265S 57.0S 57.0−70
July 277 0414 0420 481 4215 360.0674S 51.0S 51.0−79
July 288 1614 4721 032 2616 440.1183S 45.0S 45.0−88
July 299 2515 2821 173 0717 390.1892S 38.7S 38.8−97
July 3010 3316 0821 313 4818 220.27101S 32.8S 32.8−105
July 3111 4016 4921 474 2818 540.36110S 27.5S 27.5−113
Aug. 112 4917 3222 065 1019 180.45118S 22.5S 22.6−121
Aug. 213 5818 1722 295 5419 370.54125S 18.4S 18.5−127
Aug. 315 0619 0623 006 4119 510.64130S 15.3S 15.4−132
Aug. 416 1119 5723 417 3120 030.73134S 13.5S 13.6−135
Aug. 517 1020 51 8 2420 110.81135S 13.1S 13.2
Aug. 617 5821 460 349 1920 130.88133S 14.3S 14.4−135
Aug. 718 3522 411 3910 140.94129S 17.1S 17.1−132
Aug. 819 0423 332 5311 070.98122S 21.4S 21.4−127
Aug. 919 27 4 1211 581.00114 −119
Aug. 1019 460 235 3112 4823 390.99105S 26.8S 26.9−111
Aug. 1120 031 126 5113 350.9795S 33.2S 33.3−101
Aug. 1220 201 598 1014 230 040.9185S 39.9S 39.9−90
Aug. 1320 372 469 3015 100 550.8475S 47.0S 47.0−80
Aug. 1420 573 3510 5116 002 040.7566S 53.9S 53.9−70
Aug. 1521 224 2712 1516 543 220.6457S 60.1S 60.1−60
Aug. 1621 555 2213 3917 514 430.5350S 65.2S 65.3−52
Aug. 1722 406 2114 5918 516 030.4146S 68.9S 68.9−47
Aug. 1823 387 2216 0919 537 210.3045S 70.6S 70.6−45
Aug. 19 8 2417 0320 548 400.20 S 70.4S 70.4−47
Aug. 200 509 2417 4421 5210 000.1248S 68.2S 68.2−52
Aug. 212 0810 1918 1322 4511 240.0654S 64.4S 64.4−58
Aug. 223 2811 1018 3623 3413 030.0261S 59.3S 59.4−66
Aug. 234 4411 5718 53 0.0070S 53.8S 53.8−75
Aug. 245 5812 4119 090 1914 380.0179S 47.6S 47.6−84
Aug. 257 0813 2219 231 0215 450.0389S 41.2S 41.3−93
Aug. 268 1714 0319 371 4316 340.0898S 35.1S 35.1−102
Aug. 279 2514 4419 522 2317 100.14107S 29.5S 29.6−110
Aug. 2810 3315 2620 093 0517 370.21115S 24.3S 24.3−118
Aug. 2911 4216 1020 313 4817 580.29122S 19.8S 19.9−125
Aug. 3012 5116 5820 584 3418 140.38128S 16.4S 16.5−130
Aug. 3113 5817 4721 345 2218 280.47133S 14.0S 14.1−134
Sep. 114 5918 4022 216 1318 420.57135S 13.0S 13.1−135
Sep. 215 5019 3423 207 0718 540.66135S 13.5S 13.6−134
Sep. 316 3220 28 8 0119 070.75131S 15.6S 15.7
Sep. 417 0421 210 308 5519 220.84126S 19.2S 19.3−130
Sep. 517 3022 131 479 4719 370.91118S 24.2S 24.3−123
Sep. 617 5023 023 0710 380.96109S 30.3S 30.4−115
Sep. 718 0823 514 2711 270.9999S 36.9S 37.0−105
Sep. 818 25 5 4812 151.0089 −95
Sep. 918 420 397 1013 0423 380.9879S 44.2S 44.2−84
Sep. 1019 021 298 3313 540.9369S 51.4S 51.4−73
Sep. 1119 252 219 5914 480 570.8660S 58.1S 58.1−63
Sep. 1219 563 1611 2515 452 220.7752S 63.8S 63.8−55
Sep. 1320 374 1512 4916 453 450.6647S 68.0S 68.0−48
Sep. 1421 325 1614 0217 475 060.5545S 70.4S 70.4−45
Sep. 1522 396 1815 0118 496 240.4447S 70.7S 70.7−46
Sep. 1623 557 1815 4519 477 400.3352S 69.1S 69.1−50
Sep. 17 8 1416 1720 418 560.23 S 65.8S 65.8−56
Sep. 181 139 0616 4121 3010 100.1559S 61.2S 61.2−63
Sep. 192 309 5317 0022 1511 190.0867S 55.9S 55.9−72
Sep. 203 4310 3717 1522 5812 130.0376S 49.9S 49.9−81
Sep. 214 5411 1917 3023 390.0185S 43.6S 43.7−90
Sep. 226 0211 5917 44 16 450.0094S 37.7S 37.7−98
Sep. 237 1012 4017 580 2016 030.01103S 31.7S 31.7−107
Sep. 248 1913 2218 151 0116 130.04112S 26.2S 26.3−115
Sep. 259 2814 0518 341 4316 280.09119S 21.4S 21.5−122
Sep. 2610 3714 5118 592 2816 410.15126S 17.7S 17.7−128
Sep. 2711 4415 4019 313 1516 540.23131S 14.8S 14.9−133
Sep. 2812 4716 3120 134 0517 050.31135S 13.3S 13.3−135
Sep. 2913 4217 2321 064 5717 180.40135S 13.2S 13.2−135
Sep. 3014 2718 1622 115 5017 320.50133S 14.5S 14.6−132
Oct. 115 0219 0923 236 4317 480.60128S 17.4S 17.5−126
Oct. 215 3020 00 7 3518 090.70122S 21.7S 21.8
Oct. 315 5220 500 408 2518 380.79114S 27.0S 27.1−119
Oct. 416 1121 381 599 1419 190.87104S 33.5S 33.5−110
Oct. 516 2822 273 1910 020.9494S 40.6S 40.6−100
Oct. 616 4623 164 4110 510.9884S 48.0S 48.0−89
Oct. 717 05 6 0511 421.0073 −78
Oct. 817 270 087 3212 3623 380.9964S 55.1S 55.2−68
Oct. 917 551 049 0113 330.9555S 61.5S 61.5−58
Oct. 1018 332 0310 2914 351 150.8849S 66.5S 66.5−50
Oct. 1119 243 0611 5015 382 430.8045S 69.7S 69.7−46
Oct. 1220 304 1012 5616 424 060.6946S 70.7S 70.7−45
Oct. 1321 445 1213 4517 425 240.5850S 69.7S 69.7−48
Oct. 1423 036 1014 2118 376 400.4756S 66.8S 66.9−54
Oct. 15 7 0314 4719 287 540.37 S 62.6S 62.6−61
Oct. 160 197 5115 0720 149 050.2764S 57.6S 57.6−69
Oct. 171 338 3615 2320 5710 080.1873S 51.8S 51.8−78
Oct. 182 439 1815 3721 3810 590.1182S 45.7S 45.7−87
Oct. 193 529 5815 5122 1811 300.0691S 39.7S 39.8−95
Oct. 204 5910 3816 0522 5911 210.02100S 33.7S 33.7−104
Oct. 216 0711 1916 2123 410.00109S 28.1S 28.1−112
Oct. 227 1512 0216 40 0.00117S 23.1S 23.1−119
Oct. 238 2412 4717 020 2415 470.02124S 19.0S 19.1−126
Oct. 249 3313 3517 321 1115 360.06130S 15.8S 15.9−131
Oct. 2510 3714 2518 102 0015 380.11133S 13.8S 13.9−134
Oct. 2611 3515 1718 592 5115 450.17135S 13.2S 13.2−135
Oct. 2712 2216 0919 583 4315 550.25134S 14.0S 14.1−133
Oct. 2813 0017 0021 064 3516 080.34130S 16.3S 16.4−129
Oct. 2913 3017 5022 195 2616 260.43125S 19.8S 19.8−122
Oct. 3013 5418 3923 356 1516 490.53117S 24.6S 24.6−114
Oct. 3114 1319 26 7 0317 220.63109S 30.5S 30.5
Nov. 114 3120 130 527 5018 080.7499S 37.1S 37.1−105
Nov. 214 4821 012 118 3719 130.8389S 44.2S 44.3−95
Nov. 315 0621 523 329 2620 380.9179S 51.2S 51.2−84
Nov. 415 2622 464 5610 180.9669S 58.1S 58.1−73
Nov. 515 5223 446 2511 140.9959S 63.9S 63.9−63
Nov. 616 25 7 5612 1523 511.0052 −54
Nov. 717 120 479 2413 200.9747S 68.2S 68.2−48
Nov. 818 141 5410 4014 271 320.9146S 70.3S 70.4−46
Nov. 919 282 5911 3815 312 590.8348S 70.2S 70.2−47
Nov. 1020 484 0112 2016 304 200.7354S 67.9S 67.9−52
Nov. 1122 084 5812 5017 245 370.6362S 64.1S 64.2−59
Nov. 1223 235 4813 1218 126 510.5271S 59.1S 59.2−67
Nov. 13 6 3513 3018 568 000.42 S 53.4S 53.5−75
Nov. 140 357 1713 4519 389 000.3279S 47.4S 47.4−84
Nov. 151 447 5813 5920 189 480.2388S 41.5S 41.5−93
Nov. 162 518 3814 1320 5810 230.1697S 35.5S 35.5−101
Nov. 173 589 1814 2821 3910 430.09106S 29.8S 29.8−110
Nov. 185 0610 0014 4622 2210 420.05114S 24.6S 24.6−117
Nov. 196 1410 4515 0723 089 410.02122S 20.3S 20.4−124
Nov. 207 2311 3115 3423 560.00128S 16.8S 16.8−129
Nov. 218 2812 2116 10 15 330.01132S 14.4S 14.5−133
Nov. 229 2813 1216 550 4614 410.03134S 13.4S 13.4−135
Nov. 2310 1914 0417 521 3814 310.07134S 13.8S 13.8−134
Nov. 2411 0014 5618 572 3014 340.12131S 15.5S 15.6−130
Nov. 2511 3215 4620 083 2114 450.19126S 18.7S 18.7−124
Nov. 2611 5716 3421 214 1015 030.27120S 23.0S 23.1−117
Nov. 2712 1717 2022 354 5715 280.37112S 28.4S 28.4−108
Nov. 2812 3518 0523 495 4316 040.47103S 34.5S 34.5−99
Nov. 2912 5118 51 6 2816 540.5894S 40.9S 41.0
Nov. 3013 0819 381 067 1417 590.6884S 47.9S 47.9−89
Dec. 113 2620 282 268 0319 170.7874S 54.8S 54.8−78
Dec. 213 4821 233 508 5520 460.8764S 61.0S 61.1−68
Dec. 314 1722 245 189 530.9456S 66.1S 66.1−59
Dec. 414 5723 296 4810 560.9849S 69.4S 69.4−51
Dec. 515 51 8 1212 031.0046 −46
Dec. 617 020 379 2113 100.9847S 70.4S 70.4−46
Dec. 718 231 4310 1214 141 420.9452S 69.1S 69.1−50
Dec. 819 472 4410 4815 133 090.8759S 65.8S 65.8−56
Dec. 921 073 3911 1416 054 290.7867S 61.1S 61.1−64
Dec. 1022 224 2911 3416 525 450.6977S 55.4S 55.4−73
Dec. 1123 335 1411 5017 356 530.5986S 49.3S 49.3−81
Dec. 12 5 5612 0518 177 500.49 S 43.3S 43.3−90
Dec. 130 426 3712 1918 578 360.3995S 37.2S 37.2−99
Dec. 141 497 1712 3419 389 100.30104S 31.4S 31.4−107
Dec. 152 567 5912 5120 209 350.22112S 26.3S 26.3−115
Dec. 164 048 4213 1121 059 490.14120S 21.6S 21.6−122
Dec. 175 139 2813 3621 529 530.08126S 17.8S 17.8−128
Dec. 186 2010 1714 0922 429 350.04131S 15.0S 15.1−132
Dec. 197 2211 0814 5223 347 520.01134S 13.6S 13.7−134
Dec. 208 1612 0015 46 0.00134S 13.6S 13.6−134
Dec. 219 0012 5216 490 2613 510.01132S 14.9S 15.0−131
Dec. 229 3413 4317 591 1813 240.04128S 17.8S 17.8−126
Dec. 2310 0114 3219 122 0813 250.08122S 21.8S 21.8−119
Dec. 2410 2215 1820 252 5513 410.14114S 26.9S 26.9−111
Dec. 2510 4016 0321 383 4114 080.22106S 32.7S 32.8−102
Dec. 2610 5616 4722 524 2514 480.3197S 38.9S 38.9−92
Dec. 2711 1217 32 5 0915 430.4187S 45.6S 45.6
Dec. 2811 2918 190 085 5516 500.5277S 52.3S 52.3−82
Dec. 2911 4819 101 276 4418 070.6368S 58.6S 58.6−72
Dec. 3012 1320 052 507 3719 300.7459S 64.1S 64.1−63
Dec. 3112 4621 064 168 3520 570.8452S 68.1S 68.1−54
Dec. 3213 3122 125 429 3922 280.9147S 70.2S 70.2−48

Explanations

Made after directions given by Jean Meeus: Astronomical Algorithms (1998)

Position: 47° 29′ 33″ N 19° 03′ 05″ E

Wikipedia pages related to the place: English · German · Spanish · French · Italian · Portuguese · Norwegian · New Norwegian · Danish · Swedish

Azimuth True
altitude
App.
altitude
Azimuth
138S 7.6S 7.7 −137
DegreesDirection
0North
+90East
±180South
−90West