Moonrise and moonset in Cape Town in 2024

< Back to index of countries and places

Cape Town, South Africa

This table is for the year 2024. See also table for 2025. There are also tables of sunrise and sunset in Cape Town in 2024 and 2025.

Time zone: UT+2. (UT is the same as GMT.) Daylight-saving time is not used in the tables on this page.

Go to explanations

January · February · March · April · May · June · July · August · September · October · November · December

DayRiseTransitSetLower
transit
Upright
Moon
Phase
00:00 UT
Azimuth True
altitude
App.
altitude
Azimuth
Jan. 023 144 049 2916 263 060.8574N 38.4N 38.4−71
Jan. 123 394 4610 2617 063 350.7880N 43.3N 43.3−77
Jan. 2 5 2611 2117 464 130.70 N 48.9N 48.9−84
Jan. 30 026 0512 1618 254 560.6187N 54.8N 54.8−91
Jan. 40 266 4513 1219 055 460.5194N 60.5N 60.5−98
Jan. 50 507 2514 1019 476 420.42101N 66.3N 66.3−105
Jan. 61 178 0915 1020 327 410.32108N 71.9N 71.9−111
Jan. 71 488 5716 1521 238 420.23114N 76.6N 76.6−117
Jan. 82 259 5017 2222 189 460.15119N 80.7N 80.7−121
Jan. 93 1110 4818 2923 1910 510.08123N 83.3N 83.3−124
Jan. 104 0711 5019 33 12 020.03125N 84.1N 84.1−124
Jan. 115 1412 5420 290 220.01124N 82.9N 82.9−122
Jan. 126 2713 5621 171 2613 540.01120N 79.5N 79.5−117
Jan. 137 4214 5521 572 2615 120.03114N 74.5N 74.5−110
Jan. 148 5615 4922 313 2316 270.09107N 68.2N 68.2−103
Jan. 1510 0816 4023 024 1517 380.1799N 61.2N 61.2−94
Jan. 1611 1717 2923 315 0518 420.2690N 54.0N 54.1−86
Jan. 1712 2418 16 5 5219 360.3782N 47.1N 47.1
Jan. 1813 3019 050 006 4020 200.4874N 40.8N 40.8−78
Jan. 1914 3719 540 317 2920 560.5967N 35.5N 35.6−71
Jan. 2015 4420 471 058 2021 250.6961N 31.3N 31.3−64
Jan. 2116 4921 411 449 1321 470.7957N 28.4N 28.4−60
Jan. 2217 5022 362 3010 0822 020.8655N 27.1N 27.1−56
Jan. 2318 4523 313 2111 0422 030.9355N 27.4N 27.5−55
Jan. 2419 32 4 1911 580.9757 −56
Jan. 2520 120 245 1912 490.9961N 29.3N 29.4−59
Jan. 2620 461 136 1913 371.0066N 32.5N 32.5−63
Jan. 2721 152 007 1914 220.9872N 36.7N 36.8−68
Jan. 2821 412 438 1715 031 580.9578N 41.5N 41.5−75
Jan. 2922 053 239 1315 432 210.9185N 47.0N 47.0−81
Jan. 3022 284 0310 0816 222 570.8492N 52.8N 52.8−88
Jan. 3122 514 4111 0317 013 410.7798N 58.5N 58.5−95
Feb. 123 175 2111 5917 414 320.69105N 64.3N 64.3−102
Feb. 223 456 0212 5718 245 280.59111N 69.9N 69.9−109
Feb. 3 6 4713 5819 116 260.50 N 74.9N 74.9−115
Feb. 40 187 3615 0320 037 260.40117N 79.2N 79.2−120
Feb. 50 598 3116 0821 008 280.30121N 82.5N 82.5−123
Feb. 61 499 3017 1322 019 320.20124N 84.2N 84.2−125
Feb. 72 4910 3218 1323 0410 400.12125N 83.9N 83.9−124
Feb. 83 5911 3519 05 11 550.06122N 81.5N 81.6−120
Feb. 95 1412 3719 490 0614 000.02118N 77.2N 77.2−114
Feb. 106 3113 3420 261 0613 280.00111N 71.3N 71.3−106
Feb. 117 4614 2820 592 0215 080.02103N 64.3N 64.3−98
Feb. 128 5915 2021 302 5416 250.0694N 56.9N 56.9−89
Feb. 1310 0916 0922 003 4517 300.1385N 49.5N 49.5−81
Feb. 1411 1916 5922 314 3418 220.2276N 42.9N 43.0−73
Feb. 1512 2817 5023 055 2419 040.3269N 37.0N 37.0−66
Feb. 1613 3618 4223 436 1619 380.4363N 32.2N 32.2−61
Feb. 1714 4319 36 7 0920 060.5458N 28.9N 28.9
Feb. 1815 4520 320 278 0420 300.6456N 27.1N 27.1−57
Feb. 1916 4221 271 178 5920 520.7455N 27.0N 27.0−55
Feb. 2017 3122 202 129 5421 100.8256N 28.5N 28.5−55
Feb. 2118 1323 103 1110 4521 250.8960N 31.3N 31.3−58
Feb. 2218 4823 574 1211 340.9464N 35.0N 35.1−61
Feb. 2319 18 5 1212 190.9870 −67
Feb. 2419 450 416 1013 021.0076N 39.8N 39.8−73
Feb. 2520 091 227 0613 421.0083N 45.2N 45.2−79
Feb. 2620 322 028 0214 210.9889N 50.9N 50.9−86
Feb. 2720 552 408 5715 001 440.9596N 56.6N 56.6−93
Feb. 2821 193 199 5215 392 270.90103N 62.5N 62.6−100
Feb. 2921 464 0010 4916 213 190.83109N 68.3N 68.3−107
Mar. 122 174 4311 4917 064 160.75115N 73.3N 73.3−113
Mar. 222 535 2912 5117 545 140.66120N 78.0N 78.0−118
Mar. 323 386 2013 5418 486 140.57123N 81.6N 81.6−122
Mar. 4 7 1614 5819 457 150.46 N 83.9N 83.9−125
Mar. 50 328 1515 5820 458 180.36125N 84.4N 84.4−125
Mar. 61 359 1616 5221 479 240.26124N 83.1N 83.1−122
Mar. 72 4610 1717 3822 4610 360.16121N 79.8N 79.8−117
Mar. 84 0111 1518 1823 4311 540.08115N 74.6N 74.7−111
Mar. 95 1712 1118 53 13 270.03107N 68.1N 68.1−103
Mar. 106 3113 0419 250 380.0099N 60.8N 60.8−94
Mar. 117 4413 5519 561 3015 100.0190N 53.4N 53.4−85
Mar. 128 5714 4720 272 2116 170.0481N 46.0N 46.0−77
Mar. 1310 0915 3921 013 1317 080.1072N 39.3N 39.3−69
Mar. 1411 2016 3321 394 0517 470.1865N 33.8N 33.8−63
Mar. 1512 3017 2822 215 0018 190.2859N 29.7N 29.8−58
Mar. 1613 3718 2523 115 5618 460.3856N 27.4N 27.4−55
Mar. 1714 3719 21 6 5319 110.4855N 26.7N 26.7
Mar. 1815 2920 160 067 4919 350.5856N 27.7N 27.7−55
Mar. 1916 1421 071 048 4219 590.6858N 30.1N 30.2−57
Mar. 2016 5121 552 059 3120 240.7762N 33.6N 33.6−60
Mar. 2117 2222 393 0510 1820 520.8468N 38.1N 38.2−65
Mar. 2217 4923 214 0311 0121 230.9174N 43.3N 43.4−70
Mar. 2318 14 5 0011 410.9580 −77
Mar. 2418 370 015 5612 210.9887N 49.0N 49.0−84
Mar. 2519 000 406 5112 591.0094N 54.7N 54.7−91
Mar. 2619 241 197 4713 391.00101N 60.7N 60.7−98
Mar. 2719 501 598 4314 200.97108N 66.3N 66.3−105
Mar. 2820 192 419 4215 042 060.93114N 71.8N 71.8−111
Mar. 2920 533 2710 4315 513 050.88119N 76.7N 76.7−117
Mar. 3021 344 1611 4616 424 050.80123N 80.6N 80.6−121
Mar. 3122 245 0912 4917 375 050.72125N 83.4N 83.4−124
Apr. 123 226 0613 4918 356 060.62125N 84.5N 84.5−125
Apr. 2 7 0514 4419 347 090.51 N 83.9N 83.9−124
Apr. 30 288 0315 3120 328 140.41122N 81.5N 81.5−120
Apr. 41 399 0116 1321 289 240.30118N 77.2N 77.2−114
Apr. 52 529 5616 4822 2210 370.20111N 71.7N 71.7−107
Apr. 64 0510 4817 2123 1411 500.11103N 64.9N 64.9−99
Apr. 75 1711 4017 51 12 570.0594N 57.4N 57.4−90
Apr. 86 2912 3118 220 050.0185N 49.8N 49.8−81
Apr. 97 4213 2318 550 5615 360.0076N 42.6N 42.6−73
Apr. 108 5514 1719 311 4916 020.0268N 36.3N 36.3−65
Apr. 1110 0915 1320 122 4516 330.0762N 31.4N 31.4−60
Apr. 1211 2016 1221 003 4217 010.1457N 28.1N 28.2−56
Apr. 1312 2517 1021 554 4117 260.2355N 26.7N 26.8−55
Apr. 1413 2218 0722 545 3917 510.3255N 27.1N 27.1−56
Apr. 1514 1119 0123 556 3518 160.4257N 29.1N 29.1−58
Apr. 1614 5119 51 7 2718 430.5261N 32.2N 32.3
Apr. 1715 2420 370 568 1419 120.6266N 36.5N 36.5−63
Apr. 1815 5321 201 568 5919 460.7172N 41.5N 41.5−68
Apr. 1916 1822 002 539 4020 260.7978N 47.0N 47.1−74
Apr. 2016 4222 393 4910 2021 120.8685N 52.7N 52.7−81
Apr. 2117 0523 184 4410 5922 060.9292N 58.7N 58.7−88
Apr. 2217 2823 585 4011 380.9699N 64.4N 64.4−95
Apr. 2317 53 6 3612 180.99105 −102
Apr. 2418 210 407 3513 011.00112N 70.0N 70.0−109
Apr. 2518 541 248 3613 480.99117N 75.2N 75.2−115
Apr. 2619 332 139 3914 381 540.96122N 79.5N 79.5−120
Apr. 2720 203 0510 4215 332 570.91124N 82.6N 82.6−123
Apr. 2821 164 0111 4416 303 590.84125N 84.3N 84.3−125
Apr. 2922 194 5912 4017 285 010.76123N 84.3N 84.3−124
Apr. 3023 275 5713 2918 266 040.66120N 82.5N 82.5−121
May 1 6 5414 1119 217 090.55 N 79.0N 79.0−116
May 20 387 4814 4720 148 180.44114N 73.9N 73.9−110
May 31 488 3915 2021 049 270.33107N 67.7N 67.7−102
May 42 589 2915 5021 5410 350.2298N 60.7N 60.7−94
May 54 0810 1816 1922 4311 330.1389N 53.3N 53.3−85
May 65 1811 0816 5023 3412 160.0681N 46.0N 46.0−77
May 76 3012 0117 24 12 140.0272N 39.3N 39.3−69
May 87 4312 5618 020 2817 180.0065N 33.9N 33.9−62
May 98 5613 5418 481 2515 430.0159N 29.7N 29.7−58
May 1010 0614 5419 402 2415 500.0556N 27.3N 27.3−55
May 1111 0915 5320 393 2416 090.1055N 26.8N 26.8−55
May 1212 0216 5021 414 2216 310.1856N 28.1N 28.1−57
May 1312 4717 4322 445 1716 560.2659N 30.9N 30.9−61
May 1413 2318 3123 456 0817 230.3664N 34.8N 34.9−66
May 1513 5419 16 6 5417 550.4569N 39.6N 39.7
May 1614 2119 570 447 3718 320.5576N 44.8N 44.8−72
May 1714 4520 371 418 1719 150.6482N 50.6N 50.6−79
May 1815 0821 162 368 5620 040.7389N 56.5N 56.5−86
May 1915 3121 553 319 3520 590.8196N 62.2N 62.2−93
May 2015 5622 364 2710 1521 590.88103N 68.0N 68.0−100
May 2116 2323 205 2510 570.93109N 73.4N 73.4−107
May 2216 54 6 2611 430.97115 −113
May 2317 310 077 2912 321.00120N 78.0N 78.0−118
May 2418 160 598 3313 261.00124N 81.5N 81.5−122
May 2519 101 549 3614 230.98125N 83.8N 83.8−125
May 2620 122 5310 3515 222 510.93124N 84.4N 84.4−125
May 2721 193 5211 2716 213 550.87121N 83.1N 83.1−122
May 2822 294 4912 1117 175 000.79115N 80.0N 80.0−118
May 2923 395 4412 4918 106 070.69109N 75.4N 75.4−112
May 30 6 3513 2119 007 150.58 N 69.6N 69.6−104
May 310 487 2513 5119 498 220.47101N 62.9N 62.9−97
June 11 558 1314 2020 379 240.3593N 55.8N 55.8−88
June 23 039 0114 4921 2510 170.2584N 48.7N 48.7−80
June 34 129 5115 2122 1710 590.1676N 42.2N 42.2−72
June 45 2310 4315 5623 1111 260.0868N 36.2N 36.2−65
June 56 3511 3916 38 11 210.0362N 31.4N 31.4−60
June 67 4612 3817 270 080.0057N 28.2N 28.2−56
June 78 5213 3818 231 0815 280.0055N 26.9N 26.9−55
June 89 5014 3619 252 0715 050.0355N 27.4N 27.5−56
June 910 3915 3220 293 0515 160.0758N 29.6N 29.7−59
June 1011 1916 2321 323 5815 360.1362N 33.2N 33.2−64
June 1111 5317 0922 324 4716 030.2167N 37.8N 37.8−70
June 1212 2117 5223 305 3116 360.2973N 42.8N 42.8−76
June 1312 4718 33 6 1317 150.3880N 48.5N 48.5
June 1413 1019 120 276 5218 000.4887N 54.3N 54.4−83
June 1513 3319 511 227 3118 510.5794N 60.1N 60.1−90
June 1613 5720 312 178 1119 460.67100N 65.9N 65.9−97
June 1714 2321 133 148 5220 450.75107N 71.4N 71.4−104
June 1814 5221 594 139 3621 450.83113N 76.2N 76.2−111
June 1915 2722 495 1510 2322 460.90118N 80.3N 80.3−116
June 2016 0923 446 1911 160.95122N 83.1N 83.1−121
June 2117 00 7 2312 130.99125 −124
June 2218 010 428 2513 121.00124N 84.3N 84.3−125
June 2319 081 429 2114 120.99122N 83.7N 83.7−123
June 2420 192 4210 0815 112 450.95117N 81.1N 81.1−119
June 2521 303 3910 4916 063 540.89111N 76.9N 76.9−114
June 2622 404 3211 2316 585 030.81103N 71.2N 71.3−107
June 2723 485 2211 5417 476 130.7195N 64.7N 64.7−99
June 28 6 1112 2318 347 180.60 N 57.7N 57.7−90
June 290 556 5812 5219 228 160.4986N 50.9N 50.9−82
June 302 037 4713 2220 119 040.3878N 44.1N 44.1−74
July 13 118 3713 5521 039 430.2770N 37.9N 37.9−67
July 24 219 3014 3321 5810 130.1864N 32.8N 32.8−61
July 35 3110 2715 1922 5610 320.1059N 29.1N 29.2−57
July 46 3811 2516 1123 5510 310.0556N 27.2N 27.2−55
July 57 3912 2417 10 9 040.0155N 27.0N 27.1−55
July 68 3113 2118 140 5315 390.0057N 28.6N 28.7−58
July 79 1514 1419 171 4814 210.0160N 31.7N 31.7−62
July 89 5115 0220 202 3814 240.0565N 36.0N 36.0−68
July 910 2115 4721 193 2514 460.0971N 40.8N 40.8−74
July 1010 4816 2822 164 0815 170.1677N 46.4N 46.4−81
July 1111 1217 0823 124 4815 570.2384N 52.2N 52.2−88
July 1211 3517 47 5 2716 430.3291N 57.9N 57.9
July 1311 5818 260 076 0617 350.4198N 63.8N 63.8−95
July 1412 2319 071 026 4618 310.50105N 69.4N 69.4−102
July 1512 5019 512 007 2819 290.60111N 74.4N 74.4−108
July 1613 2220 383 008 1420 280.69116N 78.8N 78.8−114
July 1714 0121 314 029 0421 280.78121N 82.2N 82.2−119
July 1814 4722 275 079 5822 310.86124N 84.1N 84.1−123
July 1915 4423 276 1010 5723 370.92125N 84.2N 84.2−125
July 2016 50 7 0911 580.97123 −124
July 2118 010 288 0112 581.00119N 82.4N 82.4−121
July 2219 141 288 4513 560.99113N 78.7N 78.7−116
July 2320 272 249 2214 512 400.97106N 73.4N 73.4−109
July 2421 383 179 5515 423 560.9197N 67.0N 67.0−101
July 2522 474 0710 2516 315 080.8389N 59.9N 59.9−93
July 2623 554 5510 5417 206 120.7480N 52.9N 52.9−85
July 27 5 4411 2418 097 070.63 N 45.8N 45.8−76
July 281 046 3411 5619 007 510.5172N 39.4N 39.4−69
July 292 137 2612 3319 538 270.4065N 34.0N 34.0−63
July 303 238 2113 1520 508 570.3060N 29.9N 30.0−58
July 314 309 1814 0521 479 200.2056N 27.5N 27.5−55
Aug. 15 3210 1615 0122 459 380.1255N 26.8N 26.8−55
Aug. 26 2611 1316 0323 409 460.0656N 27.8N 27.9−57
Aug. 37 1212 0717 06 9 210.0259N 30.4N 30.5−60
Aug. 47 5012 5618 090 320.0063N 34.1N 34.2−65
Aug. 58 2213 4219 091 2013 430.0069N 38.9N 38.9−71
Aug. 68 5014 2520 072 0413 350.0275N 44.4N 44.4−78
Aug. 79 1415 0521 032 4514 000.0682N 50.2N 50.2−85
Aug. 89 3815 4421 583 2514 390.1189N 55.9N 55.9−92
Aug. 910 0116 2322 534 0315 270.1896N 61.8N 61.8−99
Aug. 1010 2417 0323 504 4216 200.26102N 67.5N 67.5−106
Aug. 1110 5017 44 5 2317 160.34109N 72.6N 72.6
Aug. 1211 1918 300 486 0718 130.44115N 77.3N 77.3−112
Aug. 1311 5419 191 486 5419 120.54119N 81.1N 81.1−117
Aug. 1412 3620 132 517 4520 120.63123N 83.6N 83.6−122
Aug. 1513 2721 103 548 4121 130.73125N 84.5N 84.5−124
Aug. 1614 2822 104 549 4022 190.82125N 83.6N 83.6−125
Aug. 1715 3723 115 4810 4123 300.90122N 80.8N 80.8−123
Aug. 1816 50 6 3611 400.95117 −119
Aug. 1918 050 097 1712 370.99109N 76.1N 76.1−113
Aug. 2019 181 047 5213 311.00101N 70.0N 70.0−105
Aug. 2120 301 578 2414 220.9892N 63.2N 63.2−97
Aug. 2221 412 478 5415 124 000.9383N 55.7N 55.7−88
Aug. 2322 523 389 2416 035 040.8575N 48.2N 48.2−79
Aug. 24 4 299 5716 555 560.76 N 41.3N 41.3−71
Aug. 250 035 2110 3217 496 380.6567N 35.4N 35.4−64
Aug. 261 146 1711 1318 457 110.5461N 30.8N 30.8−59
Aug. 272 237 1412 0119 437 390.4357N 27.8N 27.9−56
Aug. 283 278 1212 5620 408 040.3355N 26.6N 26.7−55
Aug. 294 239 0813 5521 368 270.2455N 27.2N 27.2−56
Aug. 305 1110 0314 5822 288 490.1557N 29.4N 29.4−59
Aug. 315 5110 5316 0023 179 090.0961N 32.7N 32.7−64
Sep. 16 2411 4017 01 9 220.0467N 37.2N 37.2−69
Sep. 26 5312 2318 000 028 460.0173N 42.5N 42.5−76
Sep. 37 1813 0318 560 430.0079N 48.2N 48.2−83
Sep. 47 4213 4319 511 2312 490.0186N 53.9N 53.9−90
Sep. 58 0514 2120 462 0213 220.0393N 59.9N 59.9−97
Sep. 68 2815 0121 422 4114 110.07100N 65.7N 65.7−104
Sep. 78 5215 4122 393 2115 050.13107N 70.9N 70.9−110
Sep. 89 2016 2523 384 0316 020.20113N 75.8N 75.8−116
Sep. 99 5217 12 4 4817 000.28118N 79.9N 79.9
Sep. 1010 3018 030 395 3717 580.38122N 82.9N 82.9−120
Sep. 1111 1618 571 416 3018 580.47125N 84.5N 84.5−124
Sep. 1212 1119 552 407 2619 590.58125N 84.4N 84.4−125
Sep. 1313 1520 543 368 2421 030.68123N 82.6N 82.6−124
Sep. 1414 2521 514 269 2322 120.78119N 78.9N 78.9−121
Sep. 1515 3822 475 0910 2023 270.86113N 73.5N 73.5−116
Sep. 1616 5223 415 4611 150.93106N 66.9N 66.9−109
Sep. 1718 05 6 1912 070.9897 −101
Sep. 1819 180 336 5112 591.0088N 59.4N 59.5−92
Sep. 1920 311 257 2113 500.9979N 51.7N 51.7−83
Sep. 2021 452 177 5314 433 590.9570N 44.3N 44.3−75
Sep. 2122 593 118 2815 384 460.8863N 37.6N 37.7−67
Sep. 22 4 079 0916 365 230.79 N 32.3N 32.3−61
Sep. 230 115 059 5517 355 540.6958N 28.6N 28.6−57
Sep. 241 196 0510 4918 346 210.5855N 26.7N 26.8−55
Sep. 252 197 0311 4819 316 460.4855N 26.8N 26.8−55
Sep. 263 107 5912 5120 257 120.3756N 28.4N 28.4−58
Sep. 273 528 5013 5421 157 380.2860N 31.5N 31.5−62
Sep. 284 279 3814 5522 008 070.2065N 35.7N 35.7−67
Sep. 294 5710 2215 5422 438 390.1271N 40.7N 40.7−73
Sep. 305 2311 0316 5023 239 170.0777N 46.3N 46.3−80
Oct. 15 4711 4217 46 10 000.0384N 51.9N 51.9−87
Oct. 26 1012 2118 410 020.0191N 57.9N 57.9−94
Oct. 36 3213 0019 360 400.0098N 63.8N 63.8−101
Oct. 46 5713 4020 331 2012 520.01104N 69.2N 69.2−108
Oct. 57 2314 2321 312 0113 510.04111N 74.4N 74.4−114
Oct. 67 5315 0822 312 4514 500.09116N 78.7N 78.7−119
Oct. 78 2915 5823 323 3315 490.15121N 82.0N 82.0−123
Oct. 89 1216 50 4 2416 480.23124N 84.1N 84.1
Oct. 910 0317 460 325 1817 470.32125N 84.7N 84.7−125
Oct. 1011 0118 421 286 1418 470.42124N 83.5N 83.5−125
Oct. 1112 0719 392 187 1119 510.52121N 80.7N 80.7−123
Oct. 1213 1620 333 028 0620 580.63116N 76.2N 76.2−119
Oct. 1314 2721 263 419 0022 090.73110N 70.3N 70.3−113
Oct. 1415 3922 184 159 5223 180.83102N 63.3N 63.4−105
Oct. 1516 5023 084 4610 430.9193N 55.8N 55.8−97
Oct. 1618 03 5 1611 340 190.9783 −88
Oct. 1719 170 005 4712 261.0074N 48.1N 48.2−79
Oct. 1820 330 546 2113 211.0067N 41.2N 41.2−71
Oct. 1921 491 507 0014 193 500.9660N 35.0N 35.0−64
Oct. 2023 022 497 4515 204 120.9156N 30.2N 30.3−58
Oct. 21 3 518 3716 224 370.83 N 27.4N 27.4−55
Oct. 220 084 529 3717 225 020.7455N 26.6N 26.6−55
Oct. 231 045 5110 4018 195 270.6456N 27.6N 27.7−56
Oct. 241 516 4511 4419 115 540.5359N 30.3N 30.3−60
Oct. 252 297 3512 4719 586 220.4363N 34.2N 34.2−65
Oct. 263 008 2013 4720 426 550.3469N 39.0N 39.1−71
Oct. 273 279 0214 4521 227 330.2575N 44.5N 44.5−78
Oct. 283 529 4215 4022 018 160.1782N 50.0N 50.0−85
Oct. 294 1510 2116 3522 409 070.1189N 56.0N 56.0−92
Oct. 304 3711 0017 3023 1910 050.0696N 61.9N 61.9−99
Oct. 315 0111 3918 27 11 110.02102N 67.4N 67.4−106
Nov. 15 2712 2119 250 000.00109N 72.7N 72.8−112
Nov. 25 5613 0620 250 4312 240.00114N 77.4N 77.4−118
Nov. 36 3013 5521 261 3013 380.02119N 81.0N 81.0−122
Nov. 47 1114 4622 262 2014 400.06123N 83.5N 83.5−124
Nov. 57 5915 4123 233 1315 390.11125N 84.6N 84.6−125
Nov. 68 5516 37 4 0916 390.18125N 84.0N 84.0
Nov. 79 5717 320 155 0517 400.27123N 81.7N 81.7−124
Nov. 811 0418 261 005 5918 440.37118N 77.8N 77.8−120
Nov. 912 1219 181 396 5219 500.47112N 72.6N 72.6−115
Nov. 1013 2120 082 137 4320 570.58105N 66.3N 66.3−108
Nov. 1114 2920 562 448 3222 020.6997N 59.5N 59.5−101
Nov. 1215 3921 463 139 2122 590.7988N 52.1N 52.1−92
Nov. 1316 5022 373 4310 1123 400.8879N 44.8N 44.8−84
Nov. 1418 0423 314 1411 030.9571N 38.1N 38.1−75
Nov. 1519 19 4 5011 590.9963 −67
Nov. 1620 350 295 3212 591.0058N 32.6N 32.6−61
Nov. 1721 471 306 2114 020.9855N 28.7N 28.7−57
Nov. 1822 502 337 1915 053 300.9455N 26.8N 26.9−55
Nov. 1923 433 368 2316 053 460.8757N 27.1N 27.1−56
Nov. 20 4 349 2917 014 080.79 N 29.1N 29.2−59
Nov. 210 255 2710 3417 524 340.7061N 32.7N 32.7−63
Nov. 221 006 1511 3718 385 040.6067N 37.3N 37.3−69
Nov. 231 296 5912 3619 205 390.5173N 42.4N 42.4−76
Nov. 241 557 4013 3320 006 190.4179N 48.1N 48.1−83
Nov. 252 188 1914 2820 387 050.3286N 54.0N 54.0−90
Nov. 262 418 5815 2321 177 570.2493N 59.7N 59.7−97
Nov. 273 049 3716 1921 578 530.16100N 65.5N 65.5−104
Nov. 283 2910 1817 1622 409 510.10107N 71.0N 71.0−110
Nov. 293 5711 0218 1623 2610 520.05113N 75.9N 75.9−116
Nov. 304 3011 5019 17 11 590.02118N 79.8N 79.8−120
Dec. 15 0912 4120 190 150.00122N 82.8N 82.8−124
Dec. 25 5513 3621 181 0813 260.01124N 84.3N 84.3−125
Dec. 36 5014 3222 122 0414 300.03125N 84.2N 84.2−124
Dec. 47 5115 2822 593 0015 310.08123N 82.3N 82.4−121
Dec. 58 5716 2323 403 5616 350.14120N 78.9N 78.9−116
Dec. 610 0417 14 4 4917 390.23114N 74.1N 74.1
Dec. 711 1218 040 155 3918 460.32107N 68.2N 68.2−110
Dec. 812 1918 520 466 2819 510.4399N 61.8N 61.8−103
Dec. 913 2519 391 157 1520 510.5491N 54.7N 54.7−95
Dec. 1014 3320 271 438 0321 440.6582N 47.6N 47.6−87
Dec. 1115 4321 182 128 5222 260.7674N 40.8N 40.9−78
Dec. 1216 5522 122 459 4522 550.8567N 34.9N 34.9−71
Dec. 1318 1023 113 2210 4123 030.9260N 30.3N 30.4−64
Dec. 1419 23 4 0711 420.9756 −59
Dec. 1520 300 135 0012 441.0055N 27.5N 27.6−55
Dec. 1621 291 166 0213 470.9956N 26.8N 26.8−55
Dec. 1722 172 177 0814 462 470.9659N 28.1N 28.1−57
Dec. 1822 563 148 1615 402 530.9264N 31.0N 31.1−61
Dec. 1923 284 059 2116 293 140.8570N 35.3N 35.4−67
Dec. 2023 554 5210 2317 143 430.7777N 40.3N 40.3−73
Dec. 21 5 3511 2217 554 190.68 N 46.0N 46.0−80
Dec. 220 206 1512 1818 355 010.5984N 51.9N 51.9−87
Dec. 230 436 5413 1319 145 490.4991N 57.6N 57.6−94
Dec. 241 067 3314 0919 536 420.4098N 63.5N 63.5−101
Dec. 251 308 1415 0520 357 370.31104N 69.1N 69.1−108
Dec. 261 578 5616 0421 198 350.23110N 74.0N 74.0−114
Dec. 272 289 4217 0522 079 330.15116N 78.4N 78.4−119
Dec. 283 0410 3218 0622 5910 310.09121N 81.8N 81.8−123
Dec. 293 4811 2619 0723 5411 320.04124N 83.9N 83.9−125
Dec. 304 4012 2320 04 12 480.01125N 84.4N 84.4−125
Dec. 315 4013 2020 550 5113 030.00124N 83.1N 83.1−122
Dec. 326 4614 1621 381 4914 190.01121N 80.1N 80.1−118

Explanations

Made after directions given by Jean Meeus: Astronomical Algorithms (1998)

Position: 33° 55′ 31″ S 18° 25′ 26″ E

Wikipedia pages related to the place: English · German · Spanish · French · Italian · Portuguese · Norwegian · New Norwegian · Danish · Swedish

Azimuth True
altitude
App.
altitude
Azimuth
138S 7.6S 7.7 −137
DegreesDirection
0North
+90East
±180South
−90West