Moonrise and moonset in Dubrovnik in 2024

< Back to index of countries and places

Dubrovnik, Croatia

This table is for the year 2024. See also table for 2025. There are also tables of sunrise and sunset in Dubrovnik in 2024 and 2025.

Time zone: UT+1. (UT is the same as GMT.) Daylight-saving time is not used in the tables on this page.

Go to explanations

January · February · March · April · May · June · July · August · September · October · November · December

DayRiseTransitSetLower
transit
Upright
Moon
Phase
00:00 UT
Azimuth True
altitude
App.
altitude
Azimuth
Jan. 020 453 0610 1715 273 480.8572S 64.0S 64.0−69
Jan. 121 473 4810 3816 084 500.7879S 59.0S 59.0−76
Jan. 222 484 2810 5616 475 490.7087S 53.4S 53.4−83
Jan. 323 505 0711 1417 266 430.6195S 47.5S 47.6−91
Jan. 4 5 4611 3218 067 290.51 S 41.9S 41.9−99
Jan. 50 536 2711 5118 488 070.42103S 36.0S 36.0−106
Jan. 61 587 1012 1319 348 390.32111S 30.5S 30.5−114
Jan. 73 077 5812 4120 249 020.23118S 25.7S 25.8−120
Jan. 84 208 5113 1721 209 190.15124S 21.7S 21.8−126
Jan. 95 329 4914 0322 209 240.08128S 19.1S 19.1−129
Jan. 106 4010 5215 0323 248 530.03130S 18.3S 18.3−130
Jan. 117 3911 5616 16 0.01129S 19.5S 19.6−127
Jan. 128 2612 5817 370 2713 360.01124S 22.8S 22.8−122
Jan. 139 0313 5619 001 2813 120.03117S 27.8S 27.9−114
Jan. 149 3314 5120 202 2413 300.09109S 34.1S 34.1−105
Jan. 159 5715 4121 383 1614 080.17100S 41.0S 41.0−95
Jan. 1610 2016 3022 534 0615 000.2690S 48.2S 48.2−86
Jan. 1710 4217 18 4 5416 020.3781S 55.1S 55.1
Jan. 1811 0518 060 085 4217 110.4873S 61.5S 61.5−76
Jan. 1911 3018 561 216 3118 220.5965S 66.7S 66.7−68
Jan. 2012 0119 482 357 2119 310.6958S 71.1S 71.1−61
Jan. 2112 3820 423 478 1520 400.7953S 74.0S 74.0−55
Jan. 2213 2321 374 549 1021 480.8651S 75.3S 75.3−51
Jan. 2314 1722 325 5310 0523 000.9350S 74.9S 74.9−50
Jan. 2415 1823 256 4310 590.9752S 73.1S 73.1−51
Jan. 2516 23 7 2311 500.9957 −55
Jan. 2617 290 157 5512 381.0062S 69.9S 69.9−60
Jan. 2718 341 018 2013 230.9869S 65.6S 65.6−66
Jan. 2819 371 448 4214 052 270.9576S 60.8S 60.8−73
Jan. 2920 382 259 0114 443 330.9184S 55.3S 55.3−81
Jan. 3021 393 049 1815 234 320.8492S 49.5S 49.5−88
Jan. 3122 413 439 3616 025 240.77100S 43.8S 43.9−96
Feb. 123 444 229 5416 436 080.69108S 38.0S 38.0−104
Feb. 2 5 0410 1417 266 440.59 S 32.4S 32.4−111
Feb. 30 505 4910 3918 137 140.50115S 27.5S 27.5−118
Feb. 41 596 3811 0919 047 380.40122S 23.1S 23.2−124
Feb. 53 107 3211 4920 017 580.30127S 19.9S 20.0−128
Feb. 64 198 3112 4221 028 130.20130S 18.3S 18.3−130
Feb. 75 229 3413 4822 058 240.12130S 18.5S 18.5−129
Feb. 86 1510 3715 0523 088 170.06127S 20.8S 20.9−125
Feb. 96 5611 3816 29 0.02121S 25.1S 25.1−118
Feb. 107 3012 3617 530 0713 260.00113S 31.0S 31.0−110
Feb. 117 5713 3019 151 0312 290.02104S 37.9S 37.9−100
Feb. 128 2114 2120 341 5512 570.0694S 45.3S 45.3−90
Feb. 138 4415 1121 522 4613 510.1385S 52.7S 52.7−80
Feb. 149 0716 0023 083 3514 570.2275S 59.5S 59.6−70
Feb. 159 3216 51 4 2616 080.3267S 65.3S 65.3
Feb. 1610 0217 440 245 1717 190.4360S 70.1S 70.1−62
Feb. 1710 3718 381 386 1118 280.5454S 73.5S 73.5−56
Feb. 1811 2019 332 487 0519 340.6451S 75.3S 75.3−52
Feb. 1912 1120 283 508 0120 400.7450S 75.4S 75.4−50
Feb. 2013 1021 214 428 5521 460.8251S 73.9S 73.9−51
Feb. 2114 1422 115 249 4722 560.8955S 71.1S 71.1−53
Feb. 2215 2022 585 5810 350.9460S 67.3S 67.3−58
Feb. 2316 2523 426 2511 210.9867S 62.5S 62.5−64
Feb. 2417 28 6 4712 031.0074 −71
Feb. 2518 300 237 0612 431.0082S 57.2S 57.2−78
Feb. 2619 311 037 2413 220.9890S 51.4S 51.4−86
Feb. 2720 321 427 4114 013 190.9598S 45.7S 45.7−93
Feb. 2821 352 217 5914 414 110.90105S 39.8S 39.8−101
Feb. 2922 393 018 1815 224 530.83113S 34.1S 34.1−109
Mar. 123 463 448 4116 075 260.75120S 29.0S 29.1−116
Mar. 2 4 319 0816 565 530.66 S 24.5S 24.5−122
Mar. 30 555 229 4317 496 150.57125S 20.8S 20.9−127
Mar. 42 036 1710 2818 466 350.46129S 18.6S 18.6−130
Mar. 53 077 1611 2619 476 540.36131S 18.0S 18.0−130
Mar. 64 038 1712 3620 487 120.26129S 19.3S 19.3−128
Mar. 74 489 1813 5621 487 300.16125S 22.6S 22.6−122
Mar. 85 2510 1615 1922 457 450.08118S 27.6S 27.7−115
Mar. 95 5411 1216 4223 397 370.03109S 34.1S 34.1−105
Mar. 106 2012 0518 04 0.00100S 41.4S 41.4−95
Mar. 116 4412 5719 240 3111 500.0190S 48.8S 48.8−85
Mar. 127 0713 4820 441 2212 360.0480S 56.2S 56.2−75
Mar. 137 3214 4022 042 1413 450.1071S 62.9S 62.9−66
Mar. 148 0015 3423 223 0714 590.1862S 68.5S 68.5−58
Mar. 158 3416 29 4 0216 110.2856S 72.6S 72.6
Mar. 169 1517 260 364 5817 200.3852S 75.0S 75.0−53
Mar. 1710 0518 231 435 5418 270.4850S 75.7S 75.7−50
Mar. 1811 0219 172 396 5019 320.5850S 74.7S 74.7−50
Mar. 1912 0620 083 257 4320 370.6853S 72.2S 72.2−52
Mar. 2013 1120 564 018 3321 420.7758S 68.7S 68.8−56
Mar. 2114 1621 414 309 1922 480.8464S 64.2S 64.2−62
Mar. 2215 2022 234 5310 0223 540.9171S 59.0S 59.0−68
Mar. 2316 2223 025 1310 430.9579S 53.3S 53.3−76
Mar. 2417 2323 415 3111 220.9887S 47.6S 47.6−83
Mar. 2518 25 5 4812 011.0095 −91
Mar. 2619 270 206 0612 401.00103S 41.6S 41.7−99
Mar. 2720 311 006 2413 210.97111S 35.8S 35.8−106
Mar. 2821 381 436 4514 053 460.93118S 30.6S 30.6−114
Mar. 2922 462 287 1114 524 130.88124S 25.7S 25.8−120
Mar. 3023 543 177 4315 434 360.80128S 21.8S 21.8−126
Mar. 31 4 108 2316 384 560.72 S 19.1S 19.1−129
Apr. 10 585 079 1517 365 150.62131S 17.9S 18.0−131
Apr. 21 556 0610 1918 355 340.51130S 18.5S 18.5−129
Apr. 32 437 0511 3319 345 550.41127S 20.9S 21.0−125
Apr. 43 218 0212 5120 306 190.30121S 25.1S 25.2−119
Apr. 53 538 5714 1221 246 500.20114S 30.5S 30.6−110
Apr. 64 199 5015 3322 157 300.11105S 37.3S 37.3−100
Apr. 74 4310 4116 5323 068 230.0595S 44.8S 44.8−90
Apr. 85 0611 3218 1323 580.0185S 52.4S 52.4−80
Apr. 95 3012 2419 34 11 070.0075S 59.6S 59.6−70
Apr. 105 5713 1820 550 5112 240.0267S 65.9S 65.9−62
Apr. 116 2814 1522 141 4613 430.0759S 70.9S 70.9−55
Apr. 127 0715 1323 272 4414 580.1453S 74.2S 74.2−51
Apr. 137 5516 11 3 4216 090.2350S 75.6S 75.6
Apr. 148 5117 090 304 4017 160.3250S 75.3S 75.3−50
Apr. 159 5418 021 215 3618 210.4252S 73.3S 73.3−51
Apr. 1611 0018 522 016 2819 250.5256S 70.1S 70.1−55
Apr. 1712 0619 382 337 1620 290.6262S 65.9S 65.9−60
Apr. 1813 1020 212 588 0021 310.7169S 60.8S 60.8−66
Apr. 1914 1321 013 198 4122 300.7976S 55.3S 55.3−73
Apr. 2015 1521 403 379 2123 210.8684S 49.7S 49.7−80
Apr. 2116 1622 193 5510 0023 590.9292S 43.7S 43.7−88
Apr. 2217 1822 594 1210 390.96100S 38.0S 38.0−96
Apr. 2318 2223 414 3011 200.99108S 32.3S 32.4−104
Apr. 2419 28 4 5112 031.00115 −111
Apr. 2520 360 265 1512 490.99122S 27.2S 27.3−118
Apr. 2621 451 145 4513 403 180.96127S 22.9S 23.0−124
Apr. 2722 512 066 2314 343 270.91130S 19.8S 19.8−128
Apr. 2823 513 027 1115 313 410.84130S 18.1S 18.2−130
Apr. 29 4 008 1116 293 570.76 S 18.2S 18.2−130
Apr. 300 414 589 2117 274 160.66128S 19.9S 20.0−127
May 11 215 5510 3618 224 380.55123S 23.4S 23.4−121
May 21 546 4911 5419 155 070.44117S 28.4S 28.4−113
May 32 217 4013 1120 055 440.33108S 34.6S 34.6−104
May 42 458 3014 2920 556 330.2299S 41.5S 41.5−95
May 53 079 2015 4621 457 370.1390S 48.9S 48.9−85
May 63 3010 1017 0522 368 560.0680S 56.2S 56.2−75
May 73 5411 0218 2523 2910 350.0271S 62.9S 62.9−66
May 84 2311 5719 46 0.0063S 68.4S 68.4−58
May 94 5912 5521 030 2612 180.0156S 72.6S 72.6−53
May 105 4313 5522 131 2513 400.0551S 75.0S 75.0−50
May 116 3614 5523 112 2514 530.1050S 75.6S 75.6−50
May 127 3815 5223 573 2416 010.1851S 74.3S 74.3−53
May 138 4516 44 4 1817 070.2654S 71.5S 71.5
May 149 5217 330 335 0918 120.3660S 67.5S 67.5−58
May 1510 5818 171 005 5519 150.4566S 62.7S 62.7−64
May 1612 0218 581 236 3820 150.5574S 57.5S 57.5−70
May 1713 0419 381 427 1821 090.6481S 51.8S 51.8−78
May 1814 0520 172 007 5721 570.7389S 45.8S 45.8−86
May 1915 0720 562 178 3622 350.8197S 40.1S 40.1−93
May 2016 1021 372 359 1623 000.88105S 34.3S 34.4−101
May 2117 1622 212 559 590.93113S 29.0S 29.0−108
May 2218 2423 083 1810 440.97120S 24.4S 24.4−116
May 2319 34 3 4611 341.00125 −122
May 2420 420 004 2112 271.00129S 20.8S 20.8−127
May 2521 450 565 0713 250.98130S 18.6S 18.7−130
May 2622 381 546 0414 242 360.93129S 18.1S 18.1−130
May 2723 222 537 1215 222 430.87125S 19.3S 19.4−128
May 2823 563 518 2616 183 000.79119S 22.4S 22.4−123
May 29 4 459 4317 113 240.69 S 26.9S 27.0−116
May 300 255 3711 0018 023 560.58111S 32.7S 32.7−107
May 310 496 2612 1518 504 380.47102S 39.3S 39.3−98
June 11 117 1413 3019 385 330.3593S 46.4S 46.4−88
June 21 328 0214 4620 276 400.2584S 53.5S 53.5−79
June 31 568 5216 0321 187 550.1675S 60.1S 60.1−69
June 42 229 4417 2222 129 160.0866S 66.1S 66.1−61
June 52 5310 4018 4023 0910 420.0359S 70.9S 70.9−55
June 63 3311 3919 53 0.0053S 74.1S 74.1−51
June 74 2212 3920 570 0912 080.0050S 75.5S 75.5−50
June 85 2113 3821 491 0913 330.0350S 74.9S 74.9−52
June 96 2714 3322 292 0614 430.0753S 72.7S 72.7−56
June 107 3615 2423 002 5915 510.1358S 69.1S 69.1−61
June 118 4416 1123 253 4816 560.2164S 64.5S 64.6−68
June 129 4916 5423 464 3317 580.2971S 59.5S 59.5−75
June 1310 5217 34 5 1418 570.3878S 53.9S 53.9
June 1411 5418 130 045 5419 500.4886S 48.0S 48.0−83
June 1512 5518 520 226 3320 340.5794S 42.3S 42.3−90
June 1613 5719 320 397 1221 110.67102S 36.5S 36.5−98
June 1715 0120 140 587 5321 390.75110S 31.0S 31.0−106
June 1816 0821 001 198 3721 580.83117S 26.1S 26.1−113
June 1917 1721 501 459 2522 040.90123S 22.2S 22.2−120
June 2018 2722 452 1710 170.95128S 19.3S 19.4−125
June 2119 3323 442 5911 140.99130S 18.1S 18.2−129
June 2220 31 3 5312 141.00130 −130
June 2321 190 444 5913 140.99126S 18.7S 18.8−129
June 2421 571 436 1314 121 430.95121S 21.3S 21.3−124
June 2522 282 407 3215 071 480.89113S 25.5S 25.5−118
June 2622 533 338 5015 592 100.81105S 31.0S 31.1−110
June 2723 164 2410 0616 482 460.7195S 37.5S 37.5−100
June 2823 375 1211 2117 363 330.6086S 44.5S 44.5−91
June 2923 595 5912 3618 234 330.4977S 51.3S 51.3−81
June 30 6 4813 5119 135 420.38 S 58.2S 58.2−72
July 10 247 3815 0720 056 560.2768S 64.3S 64.3−64
July 20 538 3216 2421 008 100.1861S 69.5S 69.5−57
July 31 289 2817 3821 579 250.1055S 73.2S 73.2−52
July 42 1310 2718 4422 5610 420.0551S 75.2S 75.2−50
July 53 0811 2519 4023 5412 480.0150S 75.3S 75.3−51
July 64 1112 2220 25 11 330.0052S 73.7S 73.7−54
July 75 1913 1520 590 4913 190.0156S 70.6S 70.6−59
July 86 2814 0421 261 4014 320.0561S 66.4S 66.4−65
July 97 3514 4821 492 2615 390.0968S 61.5S 61.5−72
July 108 3915 3022 083 0916 420.1676S 55.9S 55.9−80
July 119 4216 0922 263 5017 400.2383S 50.1S 50.1−88
July 1210 4316 4822 434 2918 300.3291S 44.4S 44.4−95
July 1311 4417 2723 015 0819 130.4199S 38.5S 38.6−103
July 1412 4618 0823 215 4719 470.50107S 32.9S 33.0−110
July 1513 5118 5223 446 3020 150.60114S 28.0S 28.1−117
July 1614 5919 40 7 1520 360.69121S 23.6S 23.7
July 1716 0820 320 138 0520 520.78126S 20.3S 20.3−123
July 1817 1621 290 509 0021 000.86130S 18.4S 18.4−128
July 1918 1922 291 399 5820 490.92130S 18.2S 18.3−130
July 2019 1223 302 4010 590.97128S 20.0S 20.0−130
July 2119 54 3 5312 001.00123 −127
July 2220 280 295 1212 570.99116S 23.6S 23.7−121
July 2320 561 256 3213 520 500.97108S 28.9S 28.9−113
July 2421 202 187 5214 430 590.9198S 35.3S 35.3−104
July 2521 423 089 0915 321 350.8389S 42.4S 42.4−94
July 2622 043 5710 2516 212 280.7479S 49.3S 49.4−84
July 2722 284 4511 4117 103 320.6371S 56.4S 56.4−74
July 2822 555 3512 5818 014 440.5163S 62.8S 62.8−66
July 2923 286 2814 1418 555 570.4056S 68.3S 68.3−59
July 30 7 2315 2819 517 090.30 S 72.4S 72.4−53
July 310 098 2016 3620 498 190.2052S 74.9S 74.9−50
Aug. 11 009 1817 3521 469 290.1250S 75.6S 75.6−50
Aug. 22 0010 1418 2222 4210 430.0651S 74.5S 74.5−52
Aug. 33 0611 0818 5923 3312 170.0254S 71.9S 71.9−57
Aug. 44 1411 5819 29 0.0059S 68.2S 68.2−63
Aug. 55 2212 4419 520 2112 590.0065S 63.4S 63.4−70
Aug. 66 2713 2620 121 0514 210.0273S 58.0S 58.0−77
Aug. 77 3014 0620 311 4615 280.0681S 52.2S 52.2−85
Aug. 88 3214 4520 482 2616 250.1189S 46.4S 46.5−92
Aug. 99 3315 2421 053 0517 140.1897S 40.5S 40.5−100
Aug. 1010 3516 0421 243 4417 530.26104S 34.8S 34.9−108
Aug. 1111 3816 4621 454 2418 250.34112S 29.8S 29.8−115
Aug. 1212 4417 3122 115 0818 510.44119S 25.1S 25.1−121
Aug. 1313 5118 2022 445 5519 130.54124S 21.4S 21.4−126
Aug. 1414 5919 1423 266 4719 310.63129S 18.8S 18.9−130
Aug. 1516 0320 12 7 4219 470.73131S 17.9S 18.0
Aug. 1617 0021 120 208 4219 590.82130S 18.8S 18.8−131
Aug. 1717 4722 121 279 4220 040.90126S 21.6S 21.7−129
Aug. 1818 2423 102 4410 410.95120S 26.2S 26.3−124
Aug. 1918 55 4 0511 380.99112 −117
Aug. 2019 210 055 2712 321.00102S 32.3S 32.3−108
Aug. 2119 440 586 4813 230.9893S 39.0S 39.0−98
Aug. 2220 071 498 0714 140 230.9383S 46.5S 46.5−88
Aug. 2320 302 399 2615 041 180.8573S 54.0S 54.0−78
Aug. 2420 573 3010 4515 562 280.7665S 60.9S 60.9−68
Aug. 2521 294 2312 0316 503 420.6558S 66.9S 66.9−60
Aug. 2622 075 1813 1917 464 560.5453S 71.5S 71.5−54
Aug. 2722 556 1514 3018 446 070.4350S 74.5S 74.5−51
Aug. 2823 527 1315 3219 427 160.3350S 75.7S 75.7−50
Aug. 29 8 1016 2220 378 240.24 S 75.2S 75.2−51
Aug. 300 569 0417 0121 309 320.1552S 73.0S 73.0−55
Aug. 312 049 5417 3222 1810 430.0957S 69.6S 69.6−61
Sep. 13 1110 4117 5723 0312 000.0463S 65.1S 65.1−67
Sep. 24 1711 2418 1823 450.0170S 59.9S 59.9−74
Sep. 35 2112 0518 37 0.0078S 54.2S 54.2−82
Sep. 46 2312 4418 540 2414 180.0186S 48.4S 48.5−90
Sep. 57 2413 2319 111 0315 180.0394S 42.5S 42.5−98
Sep. 68 2514 0219 291 4216 030.07102S 36.7S 36.7−105
Sep. 79 2814 4319 492 2216 390.13109S 31.5S 31.5−112
Sep. 810 3215 2620 123 0417 070.20116S 26.6S 26.6−119
Sep. 911 3816 1320 423 4917 300.28123S 22.5S 22.5−125
Sep. 1012 4517 0421 194 3817 500.38127S 19.5S 19.6−129
Sep. 1113 4917 5922 075 3118 090.47130S 18.0S 18.0−131
Sep. 1214 4818 5623 066 2718 270.58131S 18.0S 18.1−130
Sep. 1315 3819 55 7 2618 460.68128S 19.8S 19.9
Sep. 1416 1920 530 178 2419 060.78123S 23.5S 23.5−127
Sep. 1516 5221 491 359 2119 290.86116S 28.8S 28.8−121
Sep. 1617 2022 422 5610 160.93107S 35.3S 35.4−113
Sep. 1717 4423 344 1811 090.9898S 42.7S 42.8−103
Sep. 1818 07 5 3912 001.0088 −93
Sep. 1918 310 267 0012 520.9978S 50.5S 50.5−82
Sep. 2018 571 188 2113 450 020.9569S 57.9S 57.9−72
Sep. 2119 272 129 4314 401 170.8860S 64.6S 64.6−63
Sep. 2220 043 0811 0315 372 350.7954S 70.0S 70.0−56
Sep. 2320 504 0712 1916 363 510.6950S 73.7S 73.7−51
Sep. 2421 455 0613 2617 355 020.5849S 75.6S 75.6−49
Sep. 2522 486 0414 2018 336 110.4851S 75.6S 75.6−50
Sep. 2623 557 0015 0319 267 180.3755S 73.9S 73.9−54
Sep. 27 7 5215 3620 168 250.28 S 70.9S 70.9−59
Sep. 281 038 3916 0321 029 310.2061S 66.7S 66.7−65
Sep. 292 099 2316 2521 4410 350.1268S 61.6S 61.6−72
Sep. 303 1310 0416 4322 2411 350.0775S 56.0S 56.1−79
Oct. 14 1510 4417 0123 0312 240.0383S 50.4S 50.4−87
Oct. 25 1611 2217 1823 420.0191S 44.4S 44.4−95
Oct. 36 1812 0117 35 15 120.0099S 38.5S 38.5−103
Oct. 47 2012 4217 540 2115 150.01107S 33.1S 33.2−110
Oct. 58 2413 2418 171 0315 350.04114S 28.1S 28.1−117
Oct. 69 2914 1018 441 4715 550.09121S 23.7S 23.7−123
Oct. 710 3514 5919 182 3416 130.15126S 20.5S 20.5−128
Oct. 811 4015 5220 013 2516 310.23130S 18.4S 18.4−130
Oct. 912 4016 4720 554 1916 480.32131S 17.8S 17.8−131
Oct. 1013 3117 4421 595 1517 060.42130S 18.9S 18.9−129
Oct. 1114 1418 4023 126 1217 280.52126S 21.7S 21.8−124
Oct. 1214 4919 35 7 0817 530.63120S 26.2S 26.2
Oct. 1315 1820 280 298 0118 270.73112S 32.0S 32.0−117
Oct. 1415 4321 191 488 5319 120.83103S 38.9S 38.9−108
Oct. 1516 0622 103 079 4420 140.9193S 46.4S 46.4−98
Oct. 1616 3023 014 2710 350.9783S 54.0S 54.0−88
Oct. 1716 5423 555 4911 281.0073S 61.0S 61.0−78
Oct. 1817 23 7 1212 2323 541.0064 −68
Oct. 1917 570 518 3613 210.9657S 67.3S 67.3−60
Oct. 2018 401 519 5714 211 210.9152S 72.0S 72.0−53
Oct. 2119 342 5211 1115 232 390.8350S 74.9S 74.9−50
Oct. 2220 363 5312 1216 233 520.7450S 75.8S 75.8−50
Oct. 2321 444 5213 0117 205 020.6454S 74.7S 74.7−52
Oct. 2422 535 4713 3818 126 090.5359S 72.0S 72.1−57
Oct. 25 6 3614 0718 597 160.43 S 68.1S 68.1−63
Oct. 260 007 2214 3019 438 200.3466S 63.3S 63.3−70
Oct. 271 058 0414 5020 249 200.2573S 57.9S 57.9−77
Oct. 282 088 4315 0721 0310 140.1781S 52.3S 52.3−85
Oct. 293 099 2215 2421 4110 580.1189S 46.3S 46.4−93
Oct. 304 1010 0115 4222 2111 280.0697S 40.4S 40.4−100
Oct. 315 1210 4116 0023 0111 250.02104S 34.9S 35.0−108
Nov. 16 1511 2316 2223 450.00112S 29.6S 29.7−115
Nov. 27 2012 0716 47 15 460.00119S 25.0S 25.1−121
Nov. 38 2712 5617 190 3115 060.02124S 21.5S 21.5−126
Nov. 49 3213 4818 001 2115 060.06129S 19.0S 19.0−130
Nov. 510 3414 4218 502 1515 160.11131S 17.9S 18.0−131
Nov. 611 2815 3819 513 1015 300.18130S 18.5S 18.5−129
Nov. 712 1316 3321 004 0615 480.27127S 20.7S 20.8−125
Nov. 812 4917 2722 135 0116 100.37122S 24.5S 24.6−119
Nov. 913 1918 1923 295 5316 390.47115S 29.7S 29.7−112
Nov. 1013 4419 09 6 4417 170.58107S 36.0S 36.0
Nov. 1114 0719 580 457 3318 080.6998S 42.7S 42.7−103
Nov. 1214 2920 472 018 2219 140.7988S 50.1S 50.1−93
Nov. 1314 5321 383 199 1220 340.8878S 57.4S 57.4−83
Nov. 1415 1822 324 3910 050.9569S 64.1S 64.1−73
Nov. 1515 5023 306 0211 010.9961S 69.7S 69.7−64
Nov. 1616 28 7 2612 011.0054 −56
Nov. 1717 180 328 4513 030.9851S 73.6S 73.6−52
Nov. 1818 181 359 5514 061 200.9450S 75.5S 75.5−50
Nov. 1919 262 3710 5115 072 370.8752S 75.3S 75.3−51
Nov. 2020 373 3511 3416 023 480.7957S 73.2S 73.2−55
Nov. 2121 474 2812 0716 534 570.7063S 69.7S 69.7−61
Nov. 2222 545 1612 3317 396 030.6070S 65.0S 65.0−67
Nov. 2323 586 0012 5418 217 060.5178S 59.7S 59.7−74
Nov. 24 6 4113 1319 018 040.41 S 54.2S 54.2−82
Nov. 251 007 2013 3019 408 560.3286S 48.3S 48.3−90
Nov. 262 007 5913 4720 199 380.2494S 42.6S 42.6−98
Nov. 273 028 3814 0520 5910 110.16102S 36.8S 36.9−105
Nov. 284 049 2014 2621 4110 320.10109S 31.4S 31.4−112
Nov. 295 0910 0414 5022 2710 350.05116S 26.5S 26.6−119
Nov. 306 1610 5115 2023 169 450.02123S 22.6S 22.7−125
Dec. 17 2311 4215 58 0.00127S 19.7S 19.7−128
Dec. 28 2712 3716 460 0914 450.01130S 18.2S 18.2−130
Dec. 39 2413 3317 451 0514 150.03130S 18.3S 18.3−130
Dec. 410 1214 2918 522 0114 180.08128S 20.1S 20.1−127
Dec. 510 5115 2420 042 5714 320.14123S 23.5S 23.5−121
Dec. 611 2216 1621 193 5014 540.23117S 28.3S 28.3−114
Dec. 711 4817 0522 334 4115 260.32109S 34.1S 34.1−105
Dec. 812 1117 5323 475 2916 090.43100S 40.5S 40.5−96
Dec. 912 3218 40 6 1617 040.5491S 47.5S 47.5
Dec. 1012 5419 281 017 0418 110.6582S 54.6S 54.6−86
Dec. 1113 1820 192 177 5319 270.7673S 61.4S 61.4−77
Dec. 1213 4521 143 368 4620 470.8564S 67.3S 67.3−68
Dec. 1314 1922 124 579 4222 120.9257S 71.9S 71.9−60
Dec. 1415 0323 146 1710 430.9752S 74.8S 74.8−54
Dec. 1515 58 7 3211 461.0050 −50
Dec. 1617 030 178 3512 480.9951S 75.5S 75.5−50
Dec. 1718 151 189 2513 471 130.9655S 74.3S 74.3−53
Dec. 1819 272 1510 0314 422 290.9260S 71.3S 71.3−58
Dec. 1920 373 0710 3315 313 390.8567S 67.0S 67.0−64
Dec. 2021 443 5310 5616 154 470.7775S 62.0S 62.0−72
Dec. 2122 474 3611 1616 575 500.6883S 56.4S 56.4−79
Dec. 2223 495 1611 3417 366 470.5991S 50.4S 50.4−87
Dec. 23 5 5511 5118 157 370.49 S 44.7S 44.7−95
Dec. 240 506 3512 0918 548 170.4099S 38.8S 38.8−103
Dec. 251 527 1512 2819 368 500.31107S 33.3S 33.3−110
Dec. 262 567 5712 5120 209 150.23114S 28.4S 28.4−117
Dec. 274 028 4313 1921 089 320.15121S 24.0S 24.0−123
Dec. 285 099 3313 5322 009 390.09126S 20.6S 20.7−127
Dec. 296 1410 2714 3822 559 260.04129S 18.6S 18.6−130
Dec. 307 1511 2415 3423 537 300.01130S 18.1S 18.1−130
Dec. 318 0712 2116 40 15 050.00129S 19.3S 19.4−128
Dec. 328 5013 1817 530 5013 270.01125S 22.3S 22.3−123

Explanations

Made after directions given by Jean Meeus: Astronomical Algorithms (1998)

Position: 42° 38′ 25″ N 18° 06′ 30″ E

Wikipedia pages related to the place: English · German · Spanish · French · Italian · Portuguese · Norwegian · New Norwegian · Danish · Swedish

Azimuth True
altitude
App.
altitude
Azimuth
138S 7.6S 7.7 −137
DegreesDirection
0North
+90East
±180South
−90West