Moonrise and moonset in New Orleans in 2024

< Back to index of countries and places

New Orleans, United States

This table is for the year 2024. See also table for 2025. There are also tables of sunrise and sunset in New Orleans in 2024 and 2025.

Time zone: UT−6. (UT is the same as GMT.) Daylight-saving time is not used in the tables on this page.

Go to explanations

January · February · March · April · May · June · July · August · September · October · November · December

DayRiseTransitSetLower
transit
Upright
Moon
Phase
00:00 UT
Azimuth True
altitude
App.
altitude
Azimuth
Jan. 021 343 3110 1615 523 540.8576S 75.4S 75.4−74
Jan. 122 284 1210 4416 324 490.7883S 70.1S 70.1−80
Jan. 223 204 5211 1017 125 420.7089S 64.6S 64.6−86
Jan. 3 5 3111 3517 516 330.61 S 58.7S 58.7−93
Jan. 40 146 1112 0118 317 190.5196S 52.8S 52.8−99
Jan. 51 096 5212 3019 148 010.42103S 47.2S 47.3−106
Jan. 62 067 3713 0220 018 370.32109S 41.8S 41.9−112
Jan. 73 088 2613 4020 539 080.23115S 37.1S 37.1−117
Jan. 84 139 2114 2621 509 320.15119S 33.5S 33.5−121
Jan. 95 1910 2115 2122 529 450.08122S 31.4S 31.4−123
Jan. 106 2411 2416 2523 569 120.03123S 31.2S 31.2−123
Jan. 117 2312 2717 36 15 240.01121S 33.1S 33.2−120
Jan. 128 1413 2918 490 5813 310.01117S 37.0S 37.1−115
Jan. 138 5814 2620 011 5813 430.03111S 42.5S 42.6−108
Jan. 149 3615 1921 102 5314 200.09104S 49.1S 49.1−100
Jan. 1510 1016 0922 163 4415 090.1796S 56.2S 56.2−92
Jan. 1610 4216 5723 214 3316 060.2688S 63.0S 63.0−84
Jan. 1711 1317 45 5 2117 090.3780S 69.8S 69.9
Jan. 1811 4618 330 256 0918 130.4873S 76.0S 76.0−76
Jan. 1912 2219 241 296 5819 150.5967S 81.2S 81.2−70
Jan. 2013 0220 172 337 5020 150.6962S 85.1S 85.1−64
Jan. 2113 4821 113 378 4421 130.7959S 87.5S 87.5−60
Jan. 2214 3922 074 389 3922 090.8657S 88.2S 88.2−57
Jan. 2315 3523 015 3410 340.9357S 87.4S 87.4−57
Jan. 2416 3423 536 2411 280.9760S 85.2S 85.2−59
Jan. 2517 33 7 0712 180.9963 −62
Jan. 2618 300 427 4413 051.0068S 81.6S 81.6−66
Jan. 2719 261 278 1613 480.9874S 77.2S 77.2−72
Jan. 2820 202 098 4514 292 350.9581S 72.0S 72.0−77
Jan. 2921 132 499 1115 093 310.9187S 66.6S 66.6−84
Jan. 3022 053 289 3715 484 250.8494S 60.7S 60.7−90
Jan. 3122 594 0710 0216 275 140.77100S 54.8S 54.8−97
Feb. 123 544 4710 2917 085 590.69107S 49.2S 49.2−103
Feb. 2 5 3010 5917 526 390.59 S 43.7S 43.8−109
Feb. 30 536 1611 3318 407 140.50113S 38.8S 38.8−115
Feb. 41 557 0612 1419 337 450.40118S 34.8S 34.8−119
Feb. 52 598 0213 0320 328 130.30121S 32.0S 32.0−122
Feb. 64 039 0214 0221 348 380.20123S 30.9S 30.9−123
Feb. 75 0410 0515 0922 378 590.12123S 31.8S 31.8−122
Feb. 86 0011 0816 2223 399 020.06120S 34.8S 34.8−118
Feb. 96 4812 0817 36 0.02114S 39.6S 39.7−112
Feb. 107 2913 0518 480 3713 000.00108S 45.9S 45.9−104
Feb. 118 0613 5819 591 3213 090.0299S 52.8S 52.8−96
Feb. 128 3914 4921 072 2413 570.0691S 60.3S 60.3−87
Feb. 139 1215 3822 133 1414 570.1383S 67.6S 67.6−79
Feb. 149 4516 2823 204 0316 020.2275S 74.2S 74.2−71
Feb. 1510 2117 19 4 5417 060.3269S 79.9S 79.9
Feb. 1611 0118 120 265 4618 080.4363S 84.3S 84.3−65
Feb. 1711 4519 071 316 4019 070.5459S 87.1S 87.1−61
Feb. 1812 3520 022 337 3520 040.6457S 88.4S 88.4−58
Feb. 1913 2920 573 318 3021 000.7457S 88.0S 88.0−57
Feb. 2014 2721 494 229 2421 560.8259S 86.1S 86.1−58
Feb. 2115 2622 395 0710 1422 550.8962S 83.0S 83.0−61
Feb. 2216 2323 255 4511 020.9467S 78.8S 78.8−65
Feb. 2317 20 6 1811 460.9872 −70
Feb. 2418 140 076 4812 281.0078S 73.7S 73.8−75
Feb. 2519 070 487 1513 081.0085S 68.4S 68.4−82
Feb. 2620 001 277 4013 470.9892S 62.6S 62.6−88
Feb. 2720 532 068 0514 263 110.9598S 56.6S 56.6−95
Feb. 2821 482 458 3115 064 000.90105S 51.0S 51.0−101
Feb. 2922 443 279 0015 484 430.83111S 45.4S 45.4−108
Mar. 123 434 119 3216 345 210.75116S 40.3S 40.3−113
Mar. 2 4 5810 0917 245 540.66 S 36.1S 36.1−118
Mar. 30 455 5110 5318 186 240.57120S 32.8S 32.9−122
Mar. 41 486 4711 4619 176 530.46123S 31.0S 31.0−123
Mar. 52 497 4712 4720 187 200.36123S 30.9S 31.0−123
Mar. 63 458 4813 5621 197 490.26122S 32.8S 32.8−120
Mar. 74 359 4915 0822 188 200.16118S 36.6S 36.7−115
Mar. 85 1910 4616 2123 148 500.08111S 42.1S 42.2−108
Mar. 95 5811 4117 32 8 520.03104S 48.9S 48.9−100
Mar. 106 3312 3318 430 070.0096S 56.4S 56.4−92
Mar. 117 0713 2519 520 5912 410.0187S 64.1S 64.1−83
Mar. 127 4114 1621 011 5013 410.0479S 71.4S 71.4−75
Mar. 138 1615 0922 102 4214 490.1071S 77.7S 77.8−68
Mar. 148 5616 0323 183 3615 550.1865S 82.9S 82.9−62
Mar. 159 3916 59 4 3116 580.2860S 86.3S 86.3
Mar. 1610 2917 560 245 2817 570.3857S 88.3S 88.3−58
Mar. 1711 2318 521 256 2418 540.4857S 88.4S 88.4−57
Mar. 1812 2019 462 197 1919 500.5858S 87.0S 87.0−57
Mar. 1913 1920 363 068 1120 460.6861S 84.2S 84.2−59
Mar. 2014 1721 233 479 0021 430.7765S 80.3S 80.3−63
Mar. 2115 1422 064 219 4522 410.8470S 75.5S 75.5−68
Mar. 2216 0922 474 5110 2723 400.9176S 70.3S 70.3−73
Mar. 2317 0223 275 1911 070.9583S 64.5S 64.5−80
Mar. 2417 55 5 4411 460.9889 −86
Mar. 2518 480 066 0912 251.0096S 58.6S 58.6−93
Mar. 2619 420 456 3513 051.00103S 52.8S 52.8−99
Mar. 2720 391 267 0313 472 550.97109S 47.1S 47.1−106
Mar. 2821 372 097 3314 313 340.93115S 41.8S 41.8−112
Mar. 2922 382 558 0815 204 070.88119S 37.3S 37.3−117
Mar. 3023 393 468 5016 124 380.80122S 33.7S 33.7−121
Mar. 31 4 409 3917 085 060.72 S 31.4S 31.4−123
Apr. 10 405 3710 3518 075 340.62124S 30.7S 30.7−123
Apr. 21 366 3611 3919 066 030.51123S 31.8S 31.8−122
Apr. 32 277 3512 4820 046 350.41120S 34.7S 34.8−118
Apr. 43 128 3213 5820 597 110.30114S 39.4S 39.4−112
Apr. 53 519 2615 0821 527 540.20108S 45.4S 45.5−104
Apr. 64 2710 1816 1722 438 470.11100S 52.5S 52.5−96
Apr. 75 0011 0917 2623 349 500.0592S 60.1S 60.1−87
Apr. 85 3412 0018 36 0.0183S 67.6S 67.6−79
Apr. 96 0912 5319 460 2612 190.0075S 74.4S 74.4−71
Apr. 106 4713 4820 571 2013 310.0268S 80.4S 80.4−65
Apr. 117 3014 4522 062 1614 390.0762S 84.9S 84.9−60
Apr. 128 1815 4323 123 1415 430.1458S 87.7S 87.7−57
Apr. 139 1216 42 4 1316 430.2357S 88.6S 88.6
Apr. 1410 1017 380 115 1017 400.3257S 87.7S 87.7−57
Apr. 1511 1018 311 026 0518 360.4259S 85.4S 85.4−58
Apr. 1612 1019 191 456 5519 330.5263S 81.7S 81.7−61
Apr. 1713 0720 042 227 4220 290.6268S 77.2S 77.2−66
Apr. 1814 0320 462 548 2521 250.7174S 72.2S 72.2−71
Apr. 1914 5721 263 229 0622 190.7980S 66.5S 66.5−77
Apr. 2015 4922 053 489 4523 080.8687S 60.6S 60.6−84
Apr. 2116 4222 444 1310 240.9294S 54.8S 54.9−91
Apr. 2217 3623 244 3911 040.96101S 49.0S 49.0−97
Apr. 2318 32 5 0611 450.99107 −104
Apr. 2419 300 075 3512 291.00113S 43.4S 43.5−110
Apr. 2520 310 526 0913 170.99118S 38.7S 38.7−115
Apr. 2621 331 426 4914 083 050.96122S 34.7S 34.7−120
Apr. 2722 342 367 3615 043 270.91123S 32.0S 32.0−122
Apr. 2823 313 328 3016 013 520.84123S 30.8S 30.8−124
Apr. 29 4 309 3117 004 190.76 S 31.3S 31.3−122
Apr. 300 235 2810 3717 564 480.66121S 33.6S 33.7−119
May 11 096 2411 4518 515 210.55116S 37.7S 37.7−114
May 21 497 1712 5319 436 010.44111S 43.1S 43.1−108
May 32 248 0814 0020 336 490.33103S 49.6S 49.6−100
May 42 578 5815 0721 227 460.2296S 56.4S 56.4−91
May 53 309 4716 1422 128 540.1387S 63.8S 63.8−83
May 64 0310 3817 2223 0410 080.0679S 71.0S 71.0−75
May 74 3911 3118 3223 590.0272S 77.5S 77.5−68
May 85 1912 2719 43 12 040.0065S 82.8S 82.8−62
May 96 0513 2620 520 5613 220.0160S 86.5S 86.5−58
May 106 5814 2621 561 5614 260.0557S 88.3S 88.3−57
May 117 5615 2522 522 5615 260.1057S 88.2S 88.2−57
May 128 5616 2123 403 5316 240.1858S 86.4S 86.4−60
May 139 5817 12 4 4717 210.2662S 83.2S 83.2
May 1410 5717 590 205 3618 170.3666S 79.1S 79.1−64
May 1511 5418 430 546 2119 130.4572S 74.1S 74.1−69
May 1612 4919 231 237 0320 080.5578S 68.6S 68.6−75
May 1713 4220 021 507 4320 590.6485S 62.7S 62.7−81
May 1814 3520 412 168 2221 460.7391S 57.0S 57.0−88
May 1915 2821 212 419 0122 260.8198S 51.1S 51.1−95
May 2016 2322 033 079 4222 570.88105S 45.4S 45.4−101
May 2117 2122 473 3610 250.93111S 40.4S 40.4−108
May 2218 2123 364 0911 110.97116S 36.0S 36.1−113
May 2319 24 4 4712 021.00120 −118
May 2420 260 295 3212 571.00123S 32.8S 32.8−122
May 2521 261 266 2413 552 330.98123S 31.0S 31.1−123
May 2622 202 257 2514 542 440.93122S 31.1S 31.1−123
May 2723 083 238 3015 523 060.87118S 32.9S 32.9−120
May 2823 494 209 3716 473 350.79112S 36.5S 36.5−116
May 29 5 1410 4517 394 100.69 S 41.5S 41.5−109
May 300 256 0411 5118 294 530.58106S 47.6S 47.6−102
May 310 586 5312 5619 175 440.4798S 54.1S 54.1−94
June 11 307 4114 0120 056 440.3590S 61.3S 61.3−86
June 22 028 3015 0720 557 500.2582S 68.4S 68.4−78
June 32 359 2016 1421 468 590.1675S 75.0S 75.0−71
June 43 1210 1417 2322 4210 070.0868S 80.7S 80.7−64
June 53 5511 1118 3223 4011 160.0362S 85.0S 85.0−60
June 64 4412 1019 38 0.0058S 87.7S 87.7−57
June 75 4013 1020 390 4013 090.0057S 88.4S 88.4−57
June 86 4114 0821 311 3914 080.0358S 87.3S 87.3−59
June 97 4315 0222 142 3515 060.0760S 84.6S 84.6−62
June 108 4415 5122 513 2716 030.1364S 80.8S 80.8−67
June 119 4316 3723 234 1517 000.2170S 76.0S 76.0−73
June 1210 3917 1923 514 5817 560.2976S 70.6S 70.6−79
June 1311 3317 59 5 3918 490.3882S 65.1S 65.1
June 1412 2618 380 176 1819 390.4889S 59.2S 59.2−86
June 1513 1919 170 426 5720 240.5796S 53.2S 53.2−92
June 1614 1319 571 087 3721 040.67102S 47.7S 47.7−99
June 1715 0920 411 368 1921 370.75109S 42.3S 42.3−105
June 1816 0821 282 069 0422 030.83114S 37.6S 37.6−111
June 1917 1022 192 429 5322 160.90119S 33.9S 33.9−116
June 2018 1323 153 2410 470.95122S 31.5S 31.6−120
June 2119 16 4 1511 440.99123 −123
June 2220 130 145 1312 441.00122S 30.9S 30.9−123
June 2321 041 156 1913 440.99119S 32.1S 32.2−121
June 2421 482 137 2714 421 590.95114S 35.2S 35.3−117
June 2522 263 098 3615 362 230.89107S 39.9S 40.0−111
June 2623 004 029 4416 272 590.81100S 45.9S 45.9−104
June 2723 324 5110 5017 153 450.7192S 52.3S 52.3−96
June 28 5 3911 5418 034 400.60 S 59.4S 59.4−88
June 290 036 2712 5818 515 420.4984S 66.4S 66.4−80
June 300 367 1514 0419 416 470.3877S 73.1S 73.1−73
July 11 118 0715 1120 337 530.2770S 79.0S 79.0−66
July 21 519 0116 1921 298 580.1864S 83.7S 83.7−61
July 32 369 5817 2522 2810 000.1060S 86.8S 86.8−58
July 43 2910 5718 2723 2711 010.0557S 88.3S 88.3−57
July 54 2711 5619 21 0.0157S 88.0S 88.0−58
July 65 2912 5120 080 2412 470.0059S 85.9S 85.9−61
July 76 3113 4320 481 1813 470.0163S 82.4S 82.4−65
July 87 3114 3021 222 0714 450.0568S 77.9S 77.9−71
July 98 2915 1421 512 5215 430.0973S 72.6S 72.6−77
July 109 2415 5522 183 3416 380.1680S 67.2S 67.2−83
July 1110 1716 3422 434 1417 310.2387S 61.3S 61.3−90
July 1211 1017 1323 094 5318 200.3293S 55.3S 55.4−96
July 1312 0317 5223 355 3219 030.41100S 49.8S 49.8−103
July 1412 5718 34 6 1319 420.50106S 44.3S 44.3
July 1513 5519 190 046 5620 150.60112S 39.3S 39.3−109
July 1614 5520 070 377 4220 430.69117S 35.2S 35.2−114
July 1715 5721 011 168 3421 070.78121S 32.3S 32.3−119
July 1817 0021 592 029 3021 240.86123S 30.9S 30.9−122
July 1918 0023 002 5810 290.92123S 31.3S 31.4−123
July 2018 55 4 0111 300.97121 −122
July 2119 430 005 1012 301.00116S 33.7S 33.8−119
July 2220 240 596 2113 270.99110S 37.8S 37.8−114
July 2321 001 547 3114 201 150.97103S 43.4S 43.4−107
July 2421 332 468 3915 111 480.9195S 50.1S 50.1−99
July 2522 053 359 4616 002 360.8386S 57.3S 57.3−91
July 2622 384 2410 5116 483 350.7479S 64.5S 64.5−82
July 2723 125 1311 5717 384 390.6371S 71.4S 71.4−75
July 2823 506 0313 0418 305 450.5165S 77.6S 77.6−68
July 29 6 5714 1119 246 500.40 S 82.5S 82.5−62
July 300 337 5215 1720 217 510.3061S 86.2S 86.2−59
July 311 238 5016 1921 198 510.2058S 88.2S 88.2−57
Aug. 12 189 4817 1622 169 500.1257S 88.4S 88.4−57
Aug. 23 1810 4418 0423 1010 500.0658S 86.8S 86.8−60
Aug. 34 2011 3618 46 12 040.0261S 83.8S 83.8−63
Aug. 45 2012 2519 210 010.0066S 79.6S 79.6−69
Aug. 56 1913 0919 520 4713 230.0071S 74.6S 74.6−74
Aug. 67 1513 5120 201 3114 250.0277S 69.2S 69.2−81
Aug. 78 0914 3120 452 1115 220.0684S 63.4S 63.4−87
Aug. 89 0215 1021 112 5016 150.1191S 57.4S 57.4−94
Aug. 99 5515 4921 363 2917 020.1897S 51.7S 51.8−101
Aug. 1010 4816 2922 044 0917 440.26104S 46.1S 46.2−107
Aug. 1111 4417 1222 344 5018 200.34110S 41.0S 41.0−112
Aug. 1212 4217 5823 105 3418 530.44115S 36.8S 36.8−117
Aug. 1313 4218 4923 526 2319 220.54120S 33.3S 33.3−121
Aug. 1414 4419 44 7 1619 480.63123S 31.2S 31.2
Aug. 1515 4420 420 428 1320 130.73124S 30.7S 30.8−123
Aug. 1616 4121 431 419 1220 360.82122S 32.2S 32.2−123
Aug. 1717 3222 422 4710 1320 520.90119S 35.5S 35.6−121
Aug. 1818 1623 403 5811 110.95113S 40.6S 40.6−117
Aug. 1918 56 5 1012 070.99106 −110
Aug. 2019 310 346 2013 001.0098S 47.0S 47.0−102
Aug. 2120 041 267 3013 510 370.9890S 54.3S 54.3−94
Aug. 2220 372 178 3814 421 240.9381S 61.8S 61.8−85
Aug. 2321 113 079 4615 322 270.8574S 69.2S 69.2−77
Aug. 2421 493 5810 5416 253 340.7667S 75.6S 75.6−70
Aug. 2522 314 5212 0317 194 410.6562S 81.2S 81.2−64
Aug. 2623 195 4813 1018 165 450.5458S 85.4S 85.4−59
Aug. 27 6 4514 1419 146 460.43 S 87.9S 87.9−57
Aug. 280 137 4315 1220 117 440.3357S 88.6S 88.6−57
Aug. 291 128 3916 0321 068 430.2457S 87.6S 87.6−59
Aug. 302 129 3216 4621 579 410.1560S 85.0S 85.0−62
Aug. 313 1310 2117 2322 4510 420.0964S 81.2S 81.2−67
Sep. 14 1211 0717 5423 2811 480.0469S 76.4S 76.4−72
Sep. 25 0811 4918 23 0.0175S 71.2S 71.2−79
Sep. 36 0312 2918 490 1013 000.0082S 65.4S 65.4−85
Sep. 46 5613 0819 140 4914 100.0188S 59.4S 59.4−92
Sep. 57 4913 4719 391 2815 040.0395S 53.7S 53.7−98
Sep. 68 4214 2720 062 0715 490.07102S 47.9S 47.9−105
Sep. 79 3615 0820 352 4716 280.13108S 42.6S 42.6−111
Sep. 810 3315 5321 083 3017 020.20114S 38.1S 38.2−116
Sep. 911 3116 4121 464 1617 320.28118S 34.3S 34.4−120
Sep. 1012 3117 3322 325 0618 010.38122S 31.7S 31.8−123
Sep. 1113 3118 2823 266 0018 280.47124S 30.6S 30.6−124
Sep. 1214 2819 27 6 5718 550.58123S 31.2S 31.2
Sep. 1315 2020 250 277 5619 240.68121S 33.6S 33.6−123
Sep. 1416 0721 231 348 5419 570.78116S 37.8S 37.8−119
Sep. 1516 4822 182 449 5120 340.86110S 43.6S 43.6−114
Sep. 1617 2523 113 5510 450.93102S 50.5S 50.5−107
Sep. 1717 59 5 0611 370.9894 −98
Sep. 1818 320 036 1512 281.0085S 58.1S 58.1−90
Sep. 1919 070 547 2513 200.9977S 65.5S 65.5−81
Sep. 2019 441 478 3614 141 120.9570S 72.8S 72.8−73
Sep. 2120 262 419 4715 092 230.8863S 79.1S 79.1−66
Sep. 2221 133 3810 5816 083 320.7959S 84.1S 84.1−61
Sep. 2322 074 3712 0517 074 360.6957S 87.3S 87.3−57
Sep. 2423 055 3713 0718 065 370.5857S 88.7S 88.7−56
Sep. 25 6 3414 0119 026 360.48 S 88.2S 88.2−58
Sep. 260 067 2914 4619 557 340.3759S 86.0S 86.0−61
Sep. 271 078 1915 2520 438 320.2862S 82.5S 82.5−65
Sep. 282 069 0615 5821 279 300.2067S 78.0S 78.0−70
Sep. 293 039 4916 2722 0910 280.1273S 73.0S 73.0−77
Sep. 303 5810 2916 5322 4911 230.0779S 67.3S 67.3−83
Oct. 14 5111 0817 1823 2712 100.0386S 61.3S 61.3−90
Oct. 25 4411 4717 43 0.0193S 55.6S 55.6−96
Oct. 36 3712 2618 090 0614 190.00100S 49.7S 49.8−103
Oct. 47 3113 0718 370 4614 490.01106S 44.3S 44.3−109
Oct. 58 2613 5019 091 2815 200.04112S 39.5S 39.6−114
Oct. 69 2414 3719 452 1315 490.09117S 35.4S 35.5−119
Oct. 710 2315 2720 283 0216 160.15121S 32.4S 32.5−122
Oct. 811 2316 2121 183 5416 420.23123S 30.8S 30.8−124
Oct. 912 1917 1722 154 4817 090.32124S 30.7S 30.8−123
Oct. 1013 1218 1323 185 4517 370.42122S 32.4S 32.4−121
Oct. 1113 5919 09 6 4118 090.52119S 35.8S 35.8
Oct. 1214 4120 040 247 3718 460.63113S 40.7S 40.7−116
Oct. 1315 1820 561 338 3019 310.73106S 46.7S 46.7−110
Oct. 1415 5321 472 419 2220 270.8399S 53.8S 53.8−103
Oct. 1516 2622 383 5010 120.9190S 61.4S 61.4−95
Oct. 1617 0023 304 5911 040.9781S 69.0S 69.0−86
Oct. 1717 36 6 1011 571.0073 −77
Oct. 1818 160 247 2212 521.0066S 76.0S 76.0−69
Oct. 1919 021 228 3513 511 060.9661S 81.9S 81.9−63
Oct. 2019 552 229 4714 532 180.9158S 86.1S 86.1−59
Oct. 2120 543 2310 5415 543 240.8356S 88.3S 88.3−57
Oct. 2221 564 2411 5316 534 250.7458S 88.5S 88.5−57
Oct. 2322 585 2212 4317 495 250.6461S 86.9S 86.9−59
Oct. 2423 596 1513 2518 396 230.5366S 83.8S 83.8−64
Oct. 25 7 0314 0019 267 210.43 S 79.5S 79.5−69
Oct. 260 577 4714 3020 088 180.3471S 74.7S 74.7−75
Oct. 271 538 2814 5720 489 130.2577S 69.1S 69.1−81
Oct. 282 469 0815 2221 2710 040.1784S 63.3S 63.3−88
Oct. 293 399 4615 4722 0610 480.1191S 57.5S 57.5−94
Oct. 304 3110 2516 1322 4511 210.0698S 51.6S 51.6−101
Oct. 315 2511 0616 4023 2711 190.02104S 46.0S 46.0−107
Nov. 16 2111 4817 11 0.00110S 41.1S 41.1−113
Nov. 27 1812 3417 460 1114 480.00115S 36.7S 36.7−117
Nov. 38 1713 2418 270 5914 490.02120S 33.3S 33.3−121
Nov. 49 1714 1719 151 5015 060.06123S 31.2S 31.3−123
Nov. 510 1415 1220 092 4415 280.11124S 30.7S 30.7−123
Nov. 611 0816 0821 103 4015 520.18123S 31.8S 31.8−122
Nov. 711 5617 0322 144 3516 200.27120S 34.6S 34.6−118
Nov. 812 3817 5623 195 2916 540.37115S 38.7S 38.7−113
Nov. 913 1518 47 6 2217 330.47109S 44.2S 44.2
Nov. 1013 5019 360 257 1218 210.58102S 50.7S 50.7−106
Nov. 1114 2220 251 318 0119 200.6994S 57.9S 57.9−98
Nov. 1214 5421 152 378 5020 280.7986S 65.3S 65.3−90
Nov. 1315 2822 073 459 4021 420.8878S 72.5S 72.5−81
Nov. 1416 0623 024 5510 340.9570S 79.0S 79.0−73
Nov. 1516 49 6 0711 310.9964 −66
Nov. 1617 390 017 2112 321.0059S 84.1S 84.1−61
Nov. 1718 361 038 3213 350.9857S 87.3S 87.3−57
Nov. 1819 392 069 3714 372 070.9457S 88.6S 88.6−57
Nov. 1920 433 0810 3315 373 090.8760S 87.7S 87.7−58
Nov. 2021 474 0411 1916 314 090.7964S 85.1S 85.1−62
Nov. 2122 484 5611 5817 205 080.7069S 81.3S 81.3−67
Nov. 2223 455 4312 3018 056 060.6075S 76.5S 76.5−72
Nov. 23 6 2612 5918 467 030.51 S 71.0S 71.0−79
Nov. 240 397 0613 2519 257 560.4182S 65.2S 65.2−85
Nov. 251 327 4513 5020 048 460.3289S 59.5S 59.5−92
Nov. 262 258 2314 1620 439 290.2495S 53.6S 53.6−98
Nov. 273 189 0314 4221 2410 050.16102S 47.9S 47.9−105
Nov. 284 139 4515 1222 0710 310.10108S 42.8S 42.8−111
Nov. 295 1010 3015 4622 5410 410.05114S 38.1S 38.1−116
Nov. 306 0911 1916 2523 459 380.02118S 34.3S 34.4−120
Dec. 17 0912 1117 11 15 450.00122S 31.8S 31.9−123
Dec. 28 0813 0618 040 3914 200.01123S 30.8S 30.8−123
Dec. 39 0414 0319 041 3514 210.03123S 31.5S 31.5−122
Dec. 49 5414 5920 072 3114 390.08121S 33.7S 33.7−119
Dec. 510 3815 5221 133 2615 060.14117S 37.5S 37.5−114
Dec. 611 1616 4422 174 1815 410.23111S 42.6S 42.6−108
Dec. 711 5017 3223 225 0816 230.32104S 48.7S 48.8−101
Dec. 812 2218 20 5 5617 140.4397S 55.5S 55.6
Dec. 912 5319 070 256 4318 130.5489S 62.7S 62.7−93
Dec. 1013 2519 561 307 3119 200.6581S 69.5S 69.5−85
Dec. 1114 0020 482 368 2220 290.7673S 76.0S 76.1−77
Dec. 1214 3921 443 459 1521 380.8566S 81.7S 81.7−69
Dec. 1315 2422 434 5710 130.9261S 85.8S 85.8−63
Dec. 1416 1823 466 0811 140.9758S 88.1S 88.1−59
Dec. 1517 18 7 1612 171.0057 −57
Dec. 1618 230 498 1713 190.9958S 88.3S 88.3−57
Dec. 1719 291 499 0914 171 500.9662S 86.5S 86.5−60
Dec. 1820 322 449 5215 102 500.9267S 83.1S 83.1−65
Dec. 1921 333 3410 2815 573 500.8573S 78.5S 78.5−70
Dec. 2022 294 1910 5816 414 490.7779S 73.1S 73.1−76
Dec. 2123 245 0111 2617 215 450.6886S 67.3S 67.3−83
Dec. 22 5 4111 5118 016 380.59 S 61.6S 61.6−89
Dec. 230 166 2012 1718 397 260.4993S 55.6S 55.6−96
Dec. 241 096 5912 4319 198 090.40100S 50.1S 50.1−102
Dec. 252 037 4013 1120 028 450.31106S 44.6S 44.6−109
Dec. 262 598 2413 4320 479 160.23112S 39.7S 39.7−114
Dec. 273 579 1114 2021 369 400.15117S 35.6S 35.6−119
Dec. 284 5810 0215 0422 299 550.09121S 32.6S 32.6−122
Dec. 295 5810 5715 5523 259 460.04123S 31.0S 31.1−123
Dec. 306 5611 5416 53 0.01123S 31.0S 31.1−123
Dec. 317 4912 5117 570 2314 020.00122S 32.8S 32.8−120
Dec. 328 3513 4719 041 1913 360.01118S 36.2S 36.2−116

Explanations

Made after directions given by Jean Meeus: Astronomical Algorithms (1998)

Position: 29° 57′ 00″ N 90° 04′ 48″ W

Wikipedia pages related to the place: English · German · Spanish · French · Italian · Portuguese · Norwegian · New Norwegian · Danish · Swedish

Azimuth True
altitude
App.
altitude
Azimuth
138S 7.6S 7.7 −137
DegreesDirection
0North
+90East
±180South
−90West