Moonrise and moonset in Santiago de Chile in 2024

< Back to index of countries and places

Santiago de Chile

This table is for the year 2024. See also table for 2025. There are also tables of sunrise and sunset in Santiago de Chile in 2024 and 2025.

Time zone: UT−4. (UT is the same as GMT.) Daylight-saving time is not used in the tables on this page.

Go to explanations

January · February · March · April · May · June · July · August · September · October · November · December

DayRiseTransitSetLower
transit
Upright
Moon
Phase
00:00 UT
Azimuth True
altitude
App.
altitude
Azimuth
Jan. 023 164 119 4016 323 090.8576N 40.1N 40.1−72
Jan. 123 414 5310 3617 133 410.7882N 45.1N 45.1−79
Jan. 2 5 3211 3117 524 200.70 N 50.8N 50.8−85
Jan. 30 046 1112 2618 315 060.6189N 56.7N 56.7−92
Jan. 40 286 5113 2219 115 570.5196N 62.4N 62.4−99
Jan. 50 537 3214 2019 546 540.42102N 68.2N 68.2−106
Jan. 61 218 1715 2120 417 530.32109N 73.6N 73.6−113
Jan. 71 549 0616 2621 328 550.23115N 78.4N 78.4−118
Jan. 82 3410 0017 3322 299 580.15120N 82.1N 82.1−122
Jan. 93 2211 0018 4023 3111 040.08123N 84.2N 84.2−124
Jan. 104 2112 0319 42 12 170.03124N 84.5N 84.5−124
Jan. 115 2913 0620 370 350.01123N 82.6N 82.6−121
Jan. 126 4314 0821 231 3714 100.01119N 78.8N 78.8−115
Jan. 137 5815 0522 022 3715 260.03113N 73.3N 73.3−108
Jan. 149 1115 5922 353 3216 400.09105N 67.0N 67.0−101
Jan. 1510 2216 4923 064 2417 500.1797N 60.0N 60.0−92
Jan. 1611 3017 3723 355 1318 510.2688N 52.8N 52.8−84
Jan. 1712 3618 25 6 0119 430.3780N 46.0N 46.0
Jan. 1813 4319 130 046 4920 260.4872N 39.9N 39.9−76
Jan. 1914 4920 030 367 3821 000.5966N 34.7N 34.7−69
Jan. 2015 5520 561 128 2921 270.6961N 30.9N 30.9−63
Jan. 2116 5921 511 539 2321 480.7957N 28.4N 28.4−59
Jan. 2217 5922 462 4010 1822 010.8655N 27.5N 27.5−56
Jan. 2318 5223 413 3311 140.9356N 28.2N 28.3−55
Jan. 2419 38 4 3112 070.9758 −57
Jan. 2520 170 335 3212 580.9962N 30.5N 30.5−60
Jan. 2620 491 226 3213 451.0067N 33.9N 33.9−64
Jan. 2721 182 077 3114 280.9873N 38.4N 38.4−70
Jan. 2821 432 498 2815 102 000.9580N 43.3N 43.3−76
Jan. 2922 073 309 2315 492 270.9187N 48.9N 48.9−83
Jan. 3022 304 0810 1816 283 050.8493N 54.7N 54.7−90
Jan. 3122 544 4711 1317 073 510.77100N 60.4N 60.4−97
Feb. 123 205 2712 0917 484 430.69107N 66.2N 66.2−104
Feb. 223 506 1013 0818 325 390.59113N 71.7N 71.7−110
Feb. 3 6 5514 0919 206 380.50 N 76.5N 76.5−116
Feb. 40 257 4615 1420 137 380.40118N 80.6N 80.6−121
Feb. 51 088 4116 1921 118 400.30122N 83.5N 83.5−124
Feb. 62 019 4117 2322 139 450.20124N 84.8N 84.8−124
Feb. 73 0410 4418 2123 1610 530.12124N 84.0N 84.0−123
Feb. 84 1511 4719 11 12 110.06121N 81.2N 81.2−118
Feb. 95 3112 4819 540 180.02116N 76.4N 76.4−112
Feb. 106 4713 4420 311 1613 550.00109N 70.2N 70.2−104
Feb. 118 0114 3821 032 1115 240.02100N 63.0N 63.0−96
Feb. 129 1315 2821 343 0316 370.0692N 55.6N 55.6−87
Feb. 1310 2316 1822 043 5317 390.1383N 48.3N 48.3−79
Feb. 1411 3217 0822 364 4318 290.2275N 41.6N 41.7−71
Feb. 1512 4017 5923 115 3319 090.3267N 36.2N 36.2−65
Feb. 1613 4818 5223 516 2519 410.4362N 31.7N 31.8−60
Feb. 1714 5319 46 7 1920 090.5458N 28.8N 28.8
Feb. 1815 5520 420 378 1420 320.6455N 27.4N 27.5−56
Feb. 1916 5021 361 289 0920 530.7455N 27.7N 27.7−55
Feb. 2017 3722 292 2510 0321 120.8257N 29.5N 29.5−56
Feb. 2118 1723 183 2410 5421 260.8961N 32.6N 32.6−59
Feb. 2218 51 4 2411 420.9466 −63
Feb. 2319 210 045 2312 260.9871N 36.8N 36.8−68
Feb. 2419 470 486 2113 081.0078N 41.5N 41.5−74
Feb. 2520 111 287 1713 481.0084N 47.0N 47.0−81
Feb. 2620 342 088 1214 270.9891N 52.8N 52.8−88
Feb. 2720 582 469 0615 061 510.9598N 58.5N 58.5−95
Feb. 2821 233 2610 0215 462 370.90105N 64.4N 64.4−102
Feb. 2921 504 0710 5916 283 300.83111N 70.1N 70.1−108
Mar. 122 234 5011 5917 144 270.75116N 75.0N 75.0−114
Mar. 223 015 3813 0118 035 260.66121N 79.4N 79.4−119
Mar. 323 486 3014 0518 586 260.57124N 82.7N 82.7−123
Mar. 4 7 2615 0819 567 270.46 N 84.6N 84.6−125
Mar. 50 458 2616 0620 578 300.36125N 84.8N 84.8−124
Mar. 61 509 2816 5921 589 370.26123N 83.0N 83.0−121
Mar. 73 0210 2817 4422 5710 500.16119N 79.2N 79.2−116
Mar. 84 1711 2618 2323 5312 100.08113N 73.7N 73.7−109
Mar. 95 3212 2018 58 13 520.03105N 66.9N 66.9−101
Mar. 106 4613 1319 290 470.0096N 59.4N 59.4−92
Mar. 117 5914 0420 001 3915 240.0187N 51.8N 51.8−83
Mar. 129 1014 5620 322 3016 260.0478N 44.8N 44.8−75
Mar. 1310 2215 4821 073 2217 140.1070N 38.3N 38.4−67
Mar. 1411 3316 4321 464 1517 510.1864N 33.1N 33.2−61
Mar. 1512 4217 3922 315 1018 220.2859N 29.5N 29.5−57
Mar. 1613 4718 3523 226 0718 490.3856N 27.5N 27.6−55
Mar. 1714 4619 31 7 0319 140.4855N 27.3N 27.3
Mar. 1815 3620 250 187 5919 380.5856N 28.7N 28.7−55
Mar. 1916 1821 161 178 5120 020.6859N 31.4N 31.4−57
Mar. 2016 5422 032 179 4020 290.7764N 35.3N 35.3−61
Mar. 2117 2422 463 1710 2520 570.8469N 39.8N 39.8−66
Mar. 2217 5123 284 1511 0721 280.9175N 45.1N 45.2−72
Mar. 2318 16 5 1111 480.9582 −79
Mar. 2418 390 076 0612 270.9889N 50.9N 50.9−85
Mar. 2519 020 467 0113 061.0096N 56.6N 56.6−93
Mar. 2619 271 257 5613 451.00103N 62.6N 62.6−99
Mar. 2719 542 068 5314 271 220.97109N 68.4N 68.4−106
Mar. 2820 242 499 5315 112 180.93115N 73.5N 73.5−112
Mar. 2921 003 3510 5415 593 170.88120N 78.2N 78.2−118
Mar. 3021 434 2511 5716 524 170.80123N 81.9N 81.9−122
Mar. 3122 355 1912 5917 485 170.72125N 84.3N 84.3−124
Apr. 123 366 1713 5818 466 180.62124N 85.0N 85.0−125
Apr. 2 7 1614 5119 457 210.51 N 84.0N 84.0−123
Apr. 30 438 1415 3720 438 270.41121N 81.1N 81.1−118
Apr. 41 559 1116 1721 389 370.30116N 76.4N 76.4−112
Apr. 53 0710 0516 5222 3210 500.20109N 70.4N 70.4−105
Apr. 64 2010 5717 2523 2312 030.11101N 63.6N 63.6−96
Apr. 75 3211 4917 55 13 050.0592N 56.1N 56.1−88
Apr. 86 4312 4018 270 140.0183N 48.5N 48.5−79
Apr. 97 5613 3219 001 0615 350.0075N 41.5N 41.5−71
Apr. 109 0914 2719 381 5916 050.0267N 35.5N 35.5−64
Apr. 1110 2115 2420 212 5516 360.0761N 30.9N 31.0−59
Apr. 1211 3116 2221 113 5317 030.1457N 28.1N 28.1−56
Apr. 1312 3517 2122 074 5217 290.2355N 27.1N 27.2−55
Apr. 1413 3018 1723 075 4917 540.3256N 27.9N 28.0−56
Apr. 1514 1619 10 6 4418 190.4258N 30.3N 30.3
Apr. 1614 5519 590 087 3518 470.5262N 33.6N 33.7−60
Apr. 1715 2720 441 098 2219 170.6267N 38.1N 38.1−64
Apr. 1815 5521 262 089 0519 530.7173N 43.3N 43.3−70
Apr. 1916 2022 063 049 4620 340.7980N 48.9N 48.9−76
Apr. 2016 4322 454 0010 2621 230.8687N 54.6N 54.6−83
Apr. 2117 0723 244 5411 0522 190.9294N 60.6N 60.6−90
Apr. 2217 31 5 5011 440.96100 −97
Apr. 2317 570 046 4612 250.99107N 66.5N 66.5−104
Apr. 2418 260 477 4513 091.00113N 71.8N 71.8−110
Apr. 2519 011 328 4713 560.99118N 76.8N 76.8−116
Apr. 2619 422 229 5014 482 070.96122N 80.8N 80.8−121
Apr. 2720 313 1510 5315 433 090.91124N 83.7N 83.7−124
Apr. 2821 294 1111 5316 404 110.84125N 84.9N 84.9−125
Apr. 2922 335 1012 4717 395 120.76122N 84.5N 84.5−124
Apr. 3023 426 0813 3518 366 160.66118N 82.2N 82.2−120
May 1 7 0314 1619 317 220.55 N 78.2N 78.2−115
May 20 527 5714 5120 238 300.44112N 73.0N 73.0−108
May 32 028 4815 2321 139 390.33104N 66.6N 66.6−100
May 43 129 3715 5322 0210 450.2296N 59.4N 59.4−92
May 54 2110 2716 2322 5211 410.1387N 52.0N 52.0−83
May 65 3211 1816 5523 4412 180.0679N 44.8N 44.8−75
May 76 4312 1117 30 0.0271N 38.3N 38.3−67
May 87 5613 0718 110 3816 160.0064N 33.0N 33.0−61
May 99 0914 0518 581 3615 380.0158N 29.3N 29.3−57
May 1010 1715 0519 522 3515 500.0556N 27.4N 27.5−55
May 1111 1716 0420 523 3516 100.1055N 27.5N 27.5−56
May 1212 0917 0021 554 3316 330.1857N 29.2N 29.2−58
May 1312 5117 5222 575 2616 590.2660N 32.2N 32.2−62
May 1413 2718 3923 576 1617 280.3665N 36.4N 36.4−68
May 1513 5619 23 7 0118 010.4571N 41.4N 41.4
May 1614 2320 030 557 4318 400.5577N 46.9N 46.9−74
May 1714 4720 431 518 2319 240.6484N 52.5N 52.5−80
May 1815 1021 222 469 0220 150.7391N 58.4N 58.4−87
May 1915 3422 013 419 4121 120.8198N 64.4N 64.4−94
May 2015 5922 434 3710 2222 120.88104N 69.8N 69.8−101
May 2116 2723 275 3511 050.93111N 75.1N 75.1−108
May 2217 00 6 3611 510.97117 −114
May 2317 390 167 3912 421.00121N 79.5N 79.5−119
May 2418 271 098 4413 361.00124N 82.8N 82.8−123
May 2519 232 059 4614 341 590.98125N 84.6N 84.6−125
May 2620 263 0410 4315 333 030.93123N 84.7N 84.7−124
May 2721 344 0311 3316 314 070.87119N 82.9N 82.9−121
May 2822 444 5912 1617 275 120.79114N 79.5N 79.5−116
May 2923 535 5312 5318 196 190.69107N 74.6N 74.6−110
May 30 6 4413 2519 097 270.58 N 68.5N 68.5−103
May 311 017 3313 5519 578 330.4799N 61.7N 61.7−95
June 12 098 2114 2420 459 330.3590N 54.6N 54.6−86
June 23 169 0914 5421 3410 240.2582N 47.5N 47.5−78
June 34 2510 0015 2622 2611 030.1674N 40.9N 40.9−70
June 45 3610 5316 0323 2111 250.0866N 35.4N 35.4−64
June 56 4811 5016 47 11 040.0361N 30.9N 31.0−59
June 67 5712 4917 380 190.0057N 28.2N 28.2−56
June 79 0213 4918 361 1915 110.0055N 27.3N 27.4−55
June 89 5814 4719 382 1815 020.0356N 28.3N 28.3−57
June 910 4515 4120 423 1515 170.0759N 30.9N 30.9−60
June 1011 2316 3121 444 0715 390.1363N 34.7N 34.7−65
June 1111 5617 1722 444 5416 080.2169N 39.5N 39.5−71
June 1212 2417 5923 415 3816 430.2975N 44.6N 44.6−78
June 1312 4918 39 6 1917 230.3882N 50.3N 50.4
June 1413 1219 180 376 5818 100.4888N 56.3N 56.3−85
June 1513 3519 571 327 3719 020.5795N 62.0N 62.0−92
June 1614 0020 372 278 1719 580.67102N 67.7N 67.7−99
June 1714 2721 203 248 5920 570.75108N 73.1N 73.1−106
June 1814 5822 074 239 4321 570.83114N 77.9N 77.9−112
June 1915 3422 595 2510 3222 580.90119N 81.5N 81.5−117
June 2016 1923 546 3011 260.95123N 84.0N 84.0−122
June 2117 12 7 3412 240.99125 −124
June 2218 150 538 3413 241.00124N 84.8N 84.8−124
June 2319 231 549 2814 230.99121N 83.7N 83.7−122
June 2420 342 5310 1415 212 580.95116N 80.7N 80.7−118
June 2521 453 4910 5316 154 060.89109N 76.1N 76.1−112
June 2622 544 4111 2717 065 160.81101N 70.2N 70.2−105
June 27 5 3111 5817 556 240.71 N 63.5N 63.6−97
June 280 016 1912 2718 437 280.6093N 56.5N 56.5−88
June 291 087 0612 5619 318 240.4984N 49.4N 49.4−80
June 302 157 5513 2720 209 100.3876N 43.0N 43.0−73
July 13 248 4614 0121 139 470.2769N 37.1N 37.1−66
July 24 349 4014 4222 0910 140.1862N 32.3N 32.3−60
July 35 4310 3815 2923 0710 310.1058N 29.0N 29.0−57
July 46 4811 3616 23 10 220.0556N 27.4N 27.5−55
July 57 4712 3517 240 060.0155N 27.7N 27.8−56
July 68 3813 3118 271 0314 550.0058N 29.7N 29.8−59
July 79 1914 2219 311 5714 150.0161N 33.1N 33.2−63
July 89 5415 1020 322 4714 250.0567N 37.6N 37.6−69
July 910 2415 5421 313 3214 500.0973N 42.6N 42.6−76
July 1010 5016 3522 274 1515 240.1679N 48.2N 48.3−82
July 1111 1417 1423 224 5516 050.2386N 54.1N 54.1−89
July 1211 3717 53 5 3316 530.3293N 59.8N 59.8
July 1312 0118 320 176 1217 460.41100N 65.7N 65.7−96
July 1412 2619 141 126 5318 420.50106N 71.2N 71.2−103
July 1512 5519 582 107 3619 400.60112N 76.0N 76.0−110
July 1613 2920 473 108 2220 400.69118N 80.2N 80.2−115
July 1714 0921 414 139 1321 400.78122N 83.3N 83.3−120
July 1814 5922 385 1710 0922 430.86124N 84.8N 84.8−123
July 1915 5823 396 2011 080.92125N 84.5N 84.5−125
July 2017 05 7 1712 090.97122 −123
July 2118 170 408 0713 091.00118N 82.2N 82.2−120
July 2219 301 388 5014 060.99111N 78.0N 78.0−114
July 2320 422 339 2715 002 550.97104N 72.4N 72.4−107
July 2421 523 269 5915 514 090.9195N 65.8N 65.8−99
July 2523 004 1510 2916 405 200.8386N 58.6N 58.6−91
July 26 5 0410 5817 286 220.74 N 51.3N 51.3−83
July 270 085 5311 2918 187 140.6378N 44.7N 44.7−75
July 281 176 4312 0219 097 570.5170N 38.5N 38.5−67
July 292 267 3612 4020 038 310.4064N 33.4N 33.4−62
July 303 348 3213 2521 008 590.3059N 29.7N 29.7−57
July 314 409 2914 1621 589 220.2056N 27.6N 27.7−55
Aug. 15 4110 2715 1422 559 380.1255N 27.4N 27.4−55
Aug. 26 3311 2316 1623 509 430.0657N 28.8N 28.8−58
Aug. 37 1712 1617 19 8 550.0260N 31.7N 31.8−62
Aug. 47 5413 0418 210 410.0065N 35.9N 35.9−67
Aug. 58 2513 4919 211 2713 310.0070N 40.7N 40.7−73
Aug. 68 5214 3120 182 1113 360.0277N 46.2N 46.2−80
Aug. 79 1615 1121 132 5114 060.0684N 52.1N 52.1−87
Aug. 89 4015 5022 083 3114 480.1190N 57.8N 57.8−94
Aug. 910 0316 2923 034 0915 370.1897N 63.7N 63.7−101
Aug. 1010 2717 0923 594 4916 310.26104N 69.3N 69.3−107
Aug. 1110 5417 52 5 3017 270.34110N 74.3N 74.3
Aug. 1211 2518 380 586 1418 250.44116N 78.8N 78.8−113
Aug. 1312 0219 281 597 0219 230.54120N 82.3N 82.3−118
Aug. 1412 4620 233 017 5520 230.63123N 84.5N 84.5−122
Aug. 1513 4021 214 038 5221 250.73125N 85.0N 85.0−125
Aug. 1614 4322 225 039 5222 310.82124N 83.6N 83.6−125
Aug. 1715 5323 225 5610 5223 450.90120N 80.3N 80.3−122
Aug. 1817 06 6 4211 510.95115 −117
Aug. 1918 200 197 2112 470.99107N 75.2N 75.2−111
Aug. 2019 331 147 5613 401.0099N 68.8N 68.8−103
Aug. 2120 442 068 2814 312 580.9890N 61.6N 61.6−94
Aug. 2221 552 568 5815 214 120.9381N 54.3N 54.3−86
Aug. 2323 053 469 2916 125 130.8573N 47.0N 47.0−77
Aug. 24 4 3810 0217 046 030.76 N 40.3N 40.3−69
Aug. 250 165 3110 3917 596 420.6566N 34.6N 34.7−63
Aug. 261 276 2711 2218 557 140.5460N 30.4N 30.5−58
Aug. 272 347 2412 1219 537 420.4356N 27.9N 27.9−55
Aug. 283 368 2213 0820 518 070.3355N 27.1N 27.1−55
Aug. 294 319 1814 0921 468 290.2456N 28.1N 28.1−57
Aug. 305 1710 1215 1122 378 510.1558N 30.6N 30.6−60
Aug. 315 5511 0116 1323 249 110.0963N 34.4N 34.4−65
Sep. 16 2711 4717 13 9 210.0468N 38.9N 38.9−71
Sep. 26 5512 2918 110 087 470.0174N 44.3N 44.3−78
Sep. 37 2013 1019 060 5012 550.0081N 50.1N 50.1−84
Sep. 47 4413 4920 011 2912 520.0188N 55.8N 55.8−92
Sep. 58 0714 2720 562 0813 310.0395N 61.8N 61.8−98
Sep. 68 3015 0721 522 4714 210.07102N 67.5N 67.5−105
Sep. 78 5615 4822 493 2715 160.13108N 72.6N 72.7−111
Sep. 89 2516 3223 484 1016 140.20114N 77.4N 77.4−117
Sep. 99 5917 20 4 5617 110.28119N 81.2N 81.2
Sep. 1010 3918 120 495 4618 090.38123N 83.9N 83.9−121
Sep. 1111 2719 081 506 4019 090.47125N 85.1N 85.1−124
Sep. 1212 2420 062 497 3720 100.58125N 84.6N 84.6−125
Sep. 1313 3021 043 448 3521 150.68123N 82.2N 82.2−124
Sep. 1414 4022 024 329 3322 250.78118N 78.0N 78.0−120
Sep. 1515 5322 575 1410 3023 410.86112N 72.5N 72.5−114
Sep. 1617 0723 505 5011 240.93103N 65.6N 65.6−107
Sep. 1718 19 6 2312 160.9895 −99
Sep. 1819 320 426 5413 081.0085N 58.1N 58.1−90
Sep. 1920 451 347 2614 000.9977N 50.4N 50.4−81
Sep. 2021 582 267 5914 534 070.9569N 43.1N 43.1−73
Sep. 2123 123 218 3515 494 510.8862N 36.7N 36.7−65
Sep. 22 4 179 1716 475 270.79 N 31.7N 31.8−60
Sep. 230 235 1610 0617 465 570.6957N 28.5N 28.5−56
Sep. 241 296 1611 0118 456 240.5855N 27.1N 27.1−55
Sep. 252 277 1412 0219 416 490.4855N 27.5N 27.5−56
Sep. 263 168 0813 0420 347 150.3757N 29.6N 29.6−59
Sep. 273 578 5914 0621 237 420.2861N 32.9N 32.9−63
Sep. 284 309 4615 0722 078 120.2066N 37.3N 37.3−69
Sep. 294 5910 2916 0522 498 460.1272N 42.5N 42.5−75
Sep. 305 2511 0917 0123 299 250.0779N 48.2N 48.2−82
Oct. 15 4911 4817 56 10 100.0386N 53.8N 53.9−89
Oct. 26 1212 2718 510 080.0193N 59.8N 59.8−96
Oct. 36 3513 0619 460 4612 060.0099N 65.7N 65.7−103
Oct. 47 0013 4720 431 2613 040.01106N 71.0N 71.0−109
Oct. 57 2814 3021 412 0814 030.04112N 76.0N 76.0−115
Oct. 67 5915 1722 422 5315 020.09117N 80.1N 80.1−120
Oct. 78 3716 0723 423 4116 010.15122N 83.2N 83.2−123
Oct. 89 2217 00 4 3316 590.23124N 84.9N 84.9
Oct. 910 1417 560 415 2817 580.32125N 85.0N 85.0−125
Oct. 1011 1518 531 366 2418 590.42124N 83.5N 83.5−124
Oct. 1112 2119 492 257 2120 030.52120N 80.2N 80.2−122
Oct. 1213 3120 433 088 1621 110.63115N 75.4N 75.4−117
Oct. 1314 4221 353 459 0922 210.73108N 69.2N 69.2−111
Oct. 1415 5322 274 1810 0123 300.8399N 62.1N 62.1−103
Oct. 1517 0423 174 5010 520.9190N 54.4N 54.4−95
Oct. 1618 17 5 2011 430.9781 −86
Oct. 1719 310 095 5212 361.0073N 46.8N 46.8−77
Oct. 1820 471 046 2813 321.0065N 39.8N 39.8−69
Oct. 1922 022 017 0814 303 490.9659N 34.0N 34.0−62
Oct. 2023 143 017 5515 324 140.9156N 29.7N 29.8−58
Oct. 21 4 028 5016 334 390.83 N 27.4N 27.5−55
Oct. 220 175 039 5017 335 050.7455N 27.2N 27.2−55
Oct. 231 116 0110 5418 285 300.6456N 28.7N 28.7−57
Oct. 241 566 5411 5819 195 570.5360N 31.6N 31.7−62
Oct. 252 327 4313 0020 066 270.4365N 35.8N 35.8−67
Oct. 263 038 2713 5920 487 010.3470N 40.8N 40.8−73
Oct. 273 299 0914 5521 297 410.2577N 46.3N 46.3−80
Oct. 283 539 4815 5022 078 260.1783N 51.9N 51.9−87
Oct. 294 1610 2716 4522 469 190.1190N 57.9N 57.9−94
Oct. 304 4011 0617 4023 2610 180.0697N 63.8N 63.8−101
Oct. 315 0411 4618 36 11 270.02104N 69.2N 69.2−107
Nov. 15 3112 2819 350 070.00110N 74.4N 74.4−113
Nov. 26 0113 1420 350 5112 430.00116N 78.9N 78.9−119
Nov. 36 3714 0321 361 3813 510.02120N 82.3N 82.3−122
Nov. 47 2014 5622 352 2914 510.06123N 84.4N 84.4−125
Nov. 58 1015 5123 313 2315 500.11125N 85.1N 85.1−125
Nov. 69 0816 47 4 1916 500.18124N 84.0N 84.1
Nov. 710 1117 420 225 1517 510.27121N 81.4N 81.4−123
Nov. 811 1818 351 056 0918 550.37117N 77.2N 77.2−119
Nov. 912 2619 271 437 0120 020.47110N 71.7N 71.7−113
Nov. 1013 3420 162 177 5121 090.58103N 65.1N 65.1−106
Nov. 1114 4321 052 478 4022 120.6995N 58.0N 58.0−99
Nov. 1215 5221 553 179 3023 060.7986N 50.8N 50.8−90
Nov. 1317 0422 463 4710 2023 430.8877N 43.6N 43.6−82
Nov. 1418 1823 414 2011 130.9569N 37.1N 37.1−73
Nov. 1519 33 4 5712 100.9962 −66
Nov. 1620 480 405 4113 111.0057N 31.9N 32.0−60
Nov. 1721 581 426 3314 143 260.9855N 28.5N 28.6−56
Nov. 1822 592 457 3215 163 290.9455N 27.2N 27.2−55
Nov. 1923 493 478 3716 163 470.8758N 27.9N 27.9−56
Nov. 20 4 449 4317 104 100.79 N 30.3N 30.4−60
Nov. 210 295 3610 4818 004 380.7063N 34.2N 34.2−65
Nov. 221 036 2311 4918 455 090.6068N 39.0N 39.0−71
Nov. 231 317 0612 4719 265 460.5175N 44.4N 44.4−78
Nov. 241 577 4613 4320 066 280.4181N 50.0N 50.0−84
Nov. 252 208 2514 3820 447 150.3288N 55.9N 55.9−91
Nov. 262 439 0415 3221 238 080.2495N 61.8N 61.8−98
Nov. 273 079 4316 2822 049 050.16102N 67.3N 67.4−105
Nov. 283 3310 2517 2622 4710 030.10108N 72.7N 72.7−111
Nov. 294 0211 1018 2623 3411 040.05114N 77.4N 77.4−117
Nov. 304 3711 5819 27 12 150.02119N 81.1N 81.1−121
Dec. 15 1712 5120 280 240.00123N 83.7N 83.7−124
Dec. 26 0613 4621 261 1813 390.01124N 84.9N 84.9−125
Dec. 37 0214 4222 192 1414 420.03124N 84.4N 84.4−123
Dec. 48 0515 3823 053 1015 430.08122N 82.1N 82.2−120
Dec. 59 1116 3223 444 0516 460.14118N 78.3N 78.4−115
Dec. 610 1817 23 4 5817 510.23112N 73.2N 73.2
Dec. 711 2518 120 185 4818 570.32105N 67.1N 67.1−108
Dec. 812 3219 000 496 3620 010.4397N 60.3N 60.3−101
Dec. 913 3819 471 187 2321 000.5489N 53.5N 53.5−93
Dec. 1014 4620 361 478 1121 510.6580N 46.4N 46.4−85
Dec. 1115 5621 272 179 0122 300.7672N 39.8N 39.8−77
Dec. 1217 0922 232 519 5422 560.8565N 34.2N 34.2−69
Dec. 1318 2323 223 3010 520.9259N 30.0N 30.0−63
Dec. 1419 35 4 1711 530.9756 −58
Dec. 1520 400 255 1312 561.0055N 27.6N 27.7−55
Dec. 1621 361 286 1613 580.9957N 27.4N 27.4−56
Dec. 1722 222 287 2314 562 420.9661N 29.1N 29.1−58
Dec. 1822 593 238 3015 492 540.9266N 32.5N 32.5−63
Dec. 1923 314 149 3416 373 170.8572N 37.0N 37.0−68
Dec. 2023 574 5910 3517 213 490.7779N 42.1N 42.1−75
Dec. 21 5 4111 3318 024 260.68 N 47.8N 47.9−82
Dec. 220 226 2112 2818 415 100.5986N 53.8N 53.8−89
Dec. 230 457 0013 2319 205 590.4992N 59.8N 59.8−96
Dec. 241 097 3914 1820 006 530.4099N 65.4N 65.4−103
Dec. 251 348 2015 1520 427 490.31106N 70.9N 70.9−109
Dec. 262 029 0416 1421 278 460.23112N 75.8N 75.8−115
Dec. 272 349 5117 1522 169 440.15117N 79.8N 79.8−120
Dec. 283 1210 4118 1623 0810 430.09121N 82.9N 82.9−123
Dec. 293 5811 3619 16 11 440.04124N 84.7N 84.7−125
Dec. 304 5212 3320 120 040.01125N 84.7N 84.7−124
Dec. 315 5413 3121 011 0213 220.00123N 83.0N 83.0−121
Dec. 327 0114 2621 431 5914 310.01120N 79.6N 79.6−117

Explanations

Made after directions given by Jean Meeus: Astronomical Algorithms (1998)

Position: 33° 27′ 00″ S 70° 40′ 00″ W

Wikipedia pages related to the place: English · German · Spanish · French · Italian · Portuguese · Norwegian · New Norwegian · Danish · Swedish

Azimuth True
altitude
App.
altitude
Azimuth
138S 7.6S 7.7 −137
DegreesDirection
0North
+90East
±180South
−90West